Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | G | 7 | 3.0 | 0.4 | 0.7 | .600 | 0.1 | 0.3 | .500 | 0.3 | 0.4 | .667 | .700 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | |
Career | 7 | 3.0 | 0.4 | 0.7 | .600 | 0.1 | 0.3 | .500 | 0.3 | 0.4 | .667 | .700 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | G | 3 | 3.7 | 0.7 | 1.0 | .667 | 0.0 | 0.0 | 0.7 | 1.0 | .667 | .667 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 |
Career | 3 | 3.7 | 0.7 | 1.0 | .667 | 0.0 | 0.0 | 0.7 | 1.0 | .667 | .667 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | G | 7 | 21 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
Career | 7 | 21 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | G | 3 | 11 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Career | 3 | 11 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | 7 | 21 | 5.7 | 9.5 | .600 | 3.8 | 5.7 | .667 | 1.9 | 3.8 | .500 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 13.3 | ||
Career | Oral Roberts | 7 | 21 | 5.7 | 9.5 | .600 | 3.8 | 5.7 | .667 | 1.9 | 3.8 | .500 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 13.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | 3 | 11 | 7.3 | 10.9 | .667 | 7.3 | 10.9 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 14.5 | |||
Career | Oral Roberts | 3 | 11 | 7.3 | 10.9 | .667 | 7.3 | 10.9 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 14.5 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | 7 | 21 | 8.4 | 13.9 | .600 | 5.6 | 8.4 | .667 | 2.8 | 5.6 | .500 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 19.5 | 147.7 | 99.2 | |||
Career | Oral Roberts | 7 | 21 | 8.4 | 13.9 | .600 | 5.6 | 8.4 | .667 | 2.8 | 5.6 | .500 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 19.5 | 147.7 | 99.2 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | 3 | 11 | .667 | .667 | |||||||||||||||||||||
Career | Oral Roberts | 3 | 11 | .667 | .667 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | 7 | 21 | .700 | .700 | .400 | .000 | 5 | 5.4 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.1 | 0.0 | 0.1 | .174 | ||
Career | Oral Roberts | 7 | 21 | .700 | .700 | .400 | .000 | 5 | 5.4 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.1 | 0.0 | 0.1 | .174 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Oral Roberts | Summit | SO | 3 | 11 | .667 | .667 | .000 | .000 | 11.7 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | |||||||
Career | Oral Roberts | 3 | 11 | .667 | .667 | .000 | .000 | 11.7 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 |
Player News