Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Mercer | A-Sun | FR | 29 | 16 | 646 | 77 | 234 | .329 | 48 | 130 | .369 | 29 | 104 | .279 | 25 | 30 | .833 | 36 | 47 | 83 | 38 | 18 | 13 | 62 | 46 | 208 |
2012-13 | Mercer | A-Sun | SO | 26 | 5 | 456 | 93 | 211 | .441 | 90 | 195 | .462 | 3 | 16 | .188 | 42 | 71 | .592 | 38 | 35 | 73 | 42 | 14 | 4 | 44 | 37 | 231 |
2013-14 | Mercer | A-Sun | JR | 31 | 22 | 837 | 114 | 283 | .403 | 113 | 277 | .408 | 1 | 6 | .167 | 59 | 81 | .728 | 40 | 74 | 114 | 42 | 25 | 2 | 66 | 57 | 288 |
2014-15 | Mercer | Southern | SR | 32 | 32 | 1004 | 138 | 351 | .393 | 118 | 297 | .397 | 20 | 54 | .370 | 56 | 74 | .757 | 64 | 105 | 169 | 40 | 29 | 15 | 55 | 61 | 352 |
Career | Mercer | 118 | 75 | 2943 | 422 | 1079 | .391 | 369 | 899 | .410 | 53 | 180 | .294 | 182 | 256 | .711 | 178 | 261 | 439 | 162 | 86 | 34 | 227 | 201 | 1079 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Mercer | A-Sun | FR | 18 | 7 | 347 | 38 | 115 | .330 | 26 | 67 | .388 | 12 | 48 | .250 | 11 | 12 | .917 | 18 | 29 | 47 | 17 | 12 | 7 | 35 | 28 | 99 |
2012-13 | Mercer | A-Sun | SO | 17 | 2 | 301 | 65 | 134 | .485 | 64 | 129 | .496 | 1 | 5 | .200 | 22 | 38 | .579 | 20 | 25 | 45 | 27 | 7 | 1 | 28 | 20 | 153 |
2013-14 | Mercer | A-Sun | JR | 18 | 11 | 467 | 62 | 153 | .405 | 62 | 152 | .408 | 0 | 1 | .000 | 23 | 32 | .719 | 24 | 40 | 64 | 21 | 17 | 0 | 36 | 25 | 147 |
2014-15 | Mercer | Southern | SR | 14 | 14 | 421 | 69 | 157 | .439 | 57 | 131 | .435 | 12 | 26 | .462 | 20 | 25 | .800 | 25 | 45 | 70 | 19 | 9 | 10 | 19 | 24 | 170 |
Career | Mercer | 67 | 34 | 1536 | 234 | 559 | .419 | 209 | 479 | .436 | 25 | 80 | .313 | 76 | 107 | .710 | 87 | 139 | 226 | 84 | 45 | 18 | 118 | 97 | 569 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Mercer | A-Sun | FR | 29 | 16 | 646 | 4.8 | 14.5 | .329 | 3.0 | 8.0 | .369 | 1.8 | 6.4 | .279 | 1.5 | 1.9 | .833 | 5.1 | 2.4 | 1.1 | 0.8 | 3.8 | 2.8 | 12.9 |
2012-13 | Mercer | A-Sun | SO | 26 | 5 | 456 | 8.2 | 18.5 | .441 | 7.9 | 17.1 | .462 | 0.3 | 1.4 | .188 | 3.7 | 6.2 | .592 | 6.4 | 3.7 | 1.2 | 0.4 | 3.9 | 3.2 | 20.3 |
2013-14 | Mercer | A-Sun | JR | 31 | 22 | 837 | 5.4 | 13.5 | .403 | 5.4 | 13.2 | .408 | 0.0 | 0.3 | .167 | 2.8 | 3.9 | .728 | 5.4 | 2.0 | 1.2 | 0.1 | 3.2 | 2.7 | 13.8 |
2014-15 | Mercer | Southern | SR | 32 | 32 | 1004 | 5.5 | 14.0 | .393 | 4.7 | 11.8 | .397 | 0.8 | 2.2 | .370 | 2.2 | 2.9 | .757 | 6.7 | 1.6 | 1.2 | 0.6 | 2.2 | 2.4 | 14.0 |
Career | Mercer | 118 | 75 | 2943 | 5.7 | 14.7 | .391 | 5.0 | 12.2 | .410 | 0.7 | 2.4 | .294 | 2.5 | 3.5 | .711 | 6.0 | 2.2 | 1.2 | 0.5 | 3.1 | 2.7 | 14.7 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Mercer | A-Sun | FR | 18 | 7 | 347 | 4.4 | 13.3 | .330 | 3.0 | 7.7 | .388 | 1.4 | 5.5 | .250 | 1.3 | 1.4 | .917 | 5.4 | 2.0 | 1.4 | 0.8 | 4.0 | 3.2 | 11.4 |
2012-13 | Mercer | A-Sun | SO | 17 | 2 | 301 | 8.6 | 17.8 | .485 | 8.5 | 17.1 | .496 | 0.1 | 0.7 | .200 | 2.9 | 5.0 | .579 | 6.0 | 3.6 | 0.9 | 0.1 | 3.7 | 2.7 | 20.3 |
2013-14 | Mercer | A-Sun | JR | 18 | 11 | 467 | 5.3 | 13.1 | .405 | 5.3 | 13.0 | .408 | 0.0 | 0.1 | .000 | 2.0 | 2.7 | .719 | 5.5 | 1.8 | 1.5 | 0.0 | 3.1 | 2.1 | 12.6 |
2014-15 | Mercer | Southern | SR | 14 | 14 | 421 | 6.6 | 14.9 | .439 | 5.4 | 12.4 | .435 | 1.1 | 2.5 | .462 | 1.9 | 2.4 | .800 | 6.7 | 1.8 | 0.9 | 1.0 | 1.8 | 2.3 | 16.2 |
Career | Mercer | 67 | 34 | 1536 | 6.1 | 14.6 | .419 | 5.4 | 12.5 | .436 | 0.7 | 2.1 | .313 | 2.0 | 2.8 | .710 | 5.9 | 2.2 | 1.2 | 0.5 | 3.1 | 2.5 | 14.8 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Mercer | A-Sun | FR | 29 | 16 | 646 | 6.2 | 18.9 | .329 | 3.9 | 10.5 | .369 | 2.3 | 8.4 | .279 | 2.0 | 2.4 | .833 | 6.7 | 3.1 | 1.5 | 1.0 | 5.0 | 3.7 | 16.8 | 81.6 | 105.0 | |
2012-13 | Mercer | A-Sun | SO | 26 | 5 | 456 | 12.1 | 27.5 | .441 | 11.7 | 25.4 | .462 | 0.4 | 2.1 | .188 | 5.5 | 9.3 | .592 | 9.5 | 5.5 | 1.8 | 0.5 | 5.7 | 4.8 | 30.1 | 95.8 | 94.4 | |
2013-14 | Mercer | A-Sun | JR | 31 | 22 | 837 | 7.7 | 19.2 | .403 | 7.7 | 18.8 | .408 | 0.1 | 0.4 | .167 | 4.0 | 5.5 | .728 | 7.7 | 2.8 | 1.7 | 0.1 | 4.5 | 3.9 | 19.5 | 86.0 | 97.6 | |
2014-15 | Mercer | Southern | SR | 32 | 32 | 1004 | 8.1 | 20.5 | .393 | 6.9 | 17.4 | .397 | 1.2 | 3.2 | .370 | 3.3 | 4.3 | .757 | 9.9 | 2.3 | 1.7 | 0.9 | 3.2 | 3.6 | 20.6 | 99.4 | 98.3 | |
Career | Mercer | 118 | 75 | 2943 | 8.1 | 20.8 | .391 | 7.1 | 17.3 | .410 | 1.0 | 3.5 | .294 | 3.5 | 4.9 | .711 | 8.5 | 3.1 | 1.7 | 0.7 | 4.4 | 3.9 | 20.8 | 91.0 | 99.2 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Mercer | A-Sun | FR | 18 | 7 | 347 | 5.7 | 17.3 | .330 | 3.9 | 10.1 | .388 | 1.8 | 7.2 | .250 | 1.7 | 1.8 | .917 | 7.1 | 2.6 | 1.8 | 1.1 | 5.3 | 4.2 | 14.9 | 77.2 | 102.2 | |
2012-13 | Mercer | A-Sun | SO | 17 | 2 | 301 | 12.8 | 26.3 | .485 | 12.6 | 25.3 | .496 | 0.2 | 1.0 | .200 | 4.3 | 7.5 | .579 | 8.8 | 5.3 | 1.4 | 0.2 | 5.5 | 3.9 | 30.0 | 97.6 | 95.4 | |
2013-14 | Mercer | A-Sun | JR | 18 | 11 | 467 | 7.6 | 18.7 | .405 | 7.6 | 18.5 | .408 | 0.0 | 0.1 | .000 | 2.8 | 3.9 | .719 | 7.8 | 2.6 | 2.1 | 0.0 | 4.4 | 3.0 | 17.9 | 83.6 | 99.6 | |
2014-15 | Mercer | Southern | SR | 14 | 14 | 421 | 9.8 | 22.3 | .439 | 8.1 | 18.6 | .435 | 1.7 | 3.7 | .462 | 2.8 | 3.5 | .800 | 9.9 | 2.7 | 1.3 | 1.4 | 2.7 | 3.4 | 24.1 | 109.6 | 99.5 | |
Career | Mercer | 67 | 34 | 1536 | 8.7 | 20.7 | .419 | 7.7 | 17.7 | .436 | 0.9 | 3.0 | .313 | 2.8 | 4.0 | .710 | 8.4 | 3.1 | 1.7 | 0.7 | 4.4 | 3.6 | 21.1 | 92.1 | 99.4 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Mercer | A-Sun | FR | 29 | 16 | 646 | 11.1 | .419 | .391 | .444 | .128 | 204 | 5.7 | 9.5 | 7.4 | 13.1 | 1.5 | 1.7 | 20.0 | 21.4 | 0.4 | -0.5 | -0.1 | -.006 | -4.6 | -5.9 | -10.6 | ||
2012-13 | Mercer | A-Sun | SO | 26 | 5 | 456 | 24.1 | .472 | .448 | .076 | .336 | 216 | 9.2 | 9.7 | 9.4 | 23.2 | 1.8 | 0.9 | 15.2 | 30.1 | 1.5 | 0.2 | 1.7 | .149 | 2.4 | -1.1 | 1.3 | ||
2013-14 | Mercer | A-Sun | JR | 31 | 22 | 837 | 12.6 | .448 | .405 | .021 | .286 | 277 | 5.4 | 10.0 | 7.7 | 10.4 | 1.7 | 0.2 | 17.0 | 22.9 | 0.6 | 0.5 | 1.1 | .052 | -2.7 | -1.8 | -4.5 | ||
2014-15 | Mercer | Southern | SR | 32 | 32 | 1004 | 17.4 | .456 | .422 | .154 | .211 | 338 | 7.2 | 12.6 | 9.8 | 8.0 | 1.7 | 1.4 | 12.5 | 21.4 | 2.3 | 0.3 | 2.6 | .104 | 0.8 | -1.6 | -0.9 | ||
Career | Mercer | 118 | 75 | 2943 | 15.7 | .449 | .416 | .167 | .237 | 1035 | 6.7 | 10.7 | 8.6 | 12.2 | 1.7 | 1.0 | 15.9 | 23.2 | 4.9 | 0.4 | 5.3 | .072 | -1.2 | -2.5 | -3.7 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Mercer | A-Sun | FR | 18 | 7 | 347 | 7.6 | .410 | .383 | .417 | .104 | 97 | 5.3 | 11.1 | 7.8 | 10.2 | 1.8 | 1.8 | 22.5 | 20.0 | -0.2 | 0.1 | -0.1 | -.006 | |||||
2012-13 | Mercer | A-Sun | SO | 17 | 2 | 301 | 20.1 | .503 | .489 | .037 | .284 | 140 | 7.6 | 10.7 | 9.0 | 21.2 | 1.4 | 0.3 | 15.6 | 29.5 | 0.7 | 0.3 | 0.9 | .126 | |||||
2013-14 | Mercer | A-Sun | JR | 18 | 11 | 467 | 9.9 | .437 | .405 | .007 | .209 | 144 | 6.1 | 9.7 | 7.9 | 8.7 | 2.1 | 0.0 | 17.6 | 21.9 | -0.1 | 0.5 | 0.4 | .032 | |||||
2014-15 | Mercer | Southern | SR | 14 | 14 | 421 | 18.5 | .503 | .478 | .166 | .159 | 159 | 6.9 | 13.0 | 9.9 | 8.9 | 1.3 | 2.3 | 10.1 | 22.3 | 1.1 | 0.3 | 1.4 | .138 | |||||
Career | Mercer | 67 | 34 | 1536 | 13.7 | .467 | .441 | .143 | .191 | 539 | 6.4 | 11.1 | 8.7 | 11.6 | 1.7 | 1.1 | 16.2 | 23.1 | 1.5 | 1.2 | 2.7 | .071 |