2018-19 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-11-06 | Northern Kentucky | Wilmington (OH) | REG | W | 0 | 17 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 2 | 5 | .400 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 9.7 | ||
2 | 2018-11-09 | Northern Kentucky | @ | Northern Illinois | REG | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
3 | 2018-11-11 | Northern Kentucky | Wabash | REG | W | 0 | 20 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 1 | 6 | 5.2 | ||
4 | 2018-11-16 | Northern Kentucky | UNC Asheville | REG | W | 0 | 6 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1.1 | |||
5 | 2018-11-18 | Northern Kentucky | Coastal Carolina | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||||
6 | 2018-11-24 | Northern Kentucky | @ | UCF | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | ||||
7 | 2018-11-27 | Northern Kentucky | @ | Morehead State | REG | W | 0 | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0.5 | ||
8 | 2018-11-30 | Northern Kentucky | UMBC | REG | W | 0 | 9 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 | |||
9 | 2018-12-08 | Northern Kentucky | @ | Eastern Kentucky | REG | L | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
10 | 2018-12-16 | Northern Kentucky | Miami (OH) | REG | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
11 | 2018-12-20 | Northern Kentucky | Northern Illinois | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
12 | 2018-12-28 | Northern Kentucky | IU Indianapolis | REG | W | 0 | 14 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 4 | 4 | 1.000 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 10 | 9.3 | ||
13 | 2018-12-30 | Northern Kentucky | UIC | REG | W | 0 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |||
14 | 2019-01-03 | Northern Kentucky | @ | Oakland | REG | L | 0 | 11 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.6 | |
15 | 2019-01-05 | Northern Kentucky | @ | Detroit Mercy | REG | W | 0 | 10 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.2 | ||
16 | 2019-01-17 | Northern Kentucky | @ | Cleveland State | REG | W | 0 | 12 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 5.0 | ||
17 | 2019-01-19 | Northern Kentucky | @ | Youngstown State | REG | W | 0 | 10 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 1 | 4 | 3.9 | |
18 | 2019-01-24 | Northern Kentucky | Green Bay | REG | W | 0 | 16 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 4.2 | |||
19 | 2019-01-26 | Northern Kentucky | Milwaukee | REG | W | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | |||
20 | 2019-02-01 | Northern Kentucky | @ | IU Indianapolis | REG | L | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | ||
21 | 2019-02-03 | Northern Kentucky | @ | UIC | REG | L | 0 | 8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3.5 | ||
22 | 2019-02-07 | Northern Kentucky | Detroit Mercy | REG | W | 0 | 13 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 0 | 2 | .000 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 6.6 | ||
23 | 2019-02-09 | Northern Kentucky | Oakland | REG | W | 0 | 9 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | -2.8 | |||
24 | 2019-02-15 | Northern Kentucky | @ | Wright State | REG | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -1.1 | ||||
25 | 2019-02-21 | Northern Kentucky | Youngstown State | REG | W | 0 | 6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.2 | ||
26 | 2019-02-23 | Northern Kentucky | Cleveland State | REG | L | 0 | 12 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 5.0 | ||
27 | 2019-02-28 | Northern Kentucky | @ | Milwaukee | REG | W | 0 | 11 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | -0.5 | |
28 | 2019-03-02 | Northern Kentucky | @ | Green Bay | REG | W | 0 | 10 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | .000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1.4 | |
29 | 2019-03-12 | Northern Kentucky | N | Wright State | CTOURN | W | 0 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
30 | 2019-03-22 | Northern Kentucky | N | Texas Tech | ROUND-64 | L | 0 | 11 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 9.0 | ||
30 Games | 0 | 251 | 34 | 57 | .596 | 34 | 57 | .596 | 0 | 0 | 15 | 24 | .625 | 28 | 46 | 74 | 10 | 5 | 2 | 20 | 27 | 83 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 5:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.