Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | VMI | Big South | FR | 33 | 31 | 608 | 26 | 75 | .347 | 26 | 58 | .448 | 0 | 17 | .000 | 14 | 28 | .500 | 17 | 42 | 59 | 120 | 45 | 1 | 75 | 61 | 66 |
2007-08 | VMI | Big South | SO | 28 | 27 | 638 | 45 | 88 | .511 | 41 | 66 | .621 | 4 | 22 | .182 | 24 | 37 | .649 | 13 | 27 | 40 | 97 | 58 | 1 | 70 | 57 | 118 |
2008-09 | VMI | Big South | JR | 14 | 0 | 151 | 10 | 21 | .476 | 10 | 21 | .476 | 0 | 0 | 19 | 28 | .679 | 5 | 8 | 13 | 18 | 10 | 0 | 13 | 20 | 39 | |
2009-10 | VMI | Big South | SR | 29 | 23 | 598 | 38 | 78 | .487 | 35 | 67 | .522 | 3 | 11 | .273 | 26 | 41 | .634 | 24 | 30 | 54 | 87 | 34 | 1 | 55 | 47 | 105 |
Career | VMI | 104 | 81 | 1995 | 119 | 262 | .454 | 112 | 212 | .528 | 7 | 50 | .140 | 83 | 134 | .619 | 59 | 107 | 166 | 322 | 147 | 3 | 213 | 185 | 328 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | VMI | Big South | FR | 14 | 0 | 280 | 9 | 32 | .281 | 9 | 25 | .360 | 0 | 7 | .000 | 10 | 14 | .714 | 8 | 18 | 26 | 48 | 22 | 1 | 33 | 31 | 28 |
2007-08 | VMI | Big South | SO | 14 | 3 | 386 | 28 | 55 | .509 | 26 | 41 | .634 | 2 | 14 | .143 | 14 | 20 | .700 | 7 | 14 | 21 | 51 | 22 | 1 | 35 | 34 | 72 |
2008-09 | VMI | Big South | JR | 9 | 0 | 94 | 6 | 11 | .545 | 6 | 11 | .545 | 0 | 0 | 12 | 15 | .800 | 2 | 6 | 8 | 10 | 2 | 0 | 8 | 13 | 24 | |
2009-10 | VMI | Big South | SR | 18 | 8 | 391 | 28 | 56 | .500 | 26 | 48 | .542 | 2 | 8 | .250 | 13 | 21 | .619 | 14 | 20 | 34 | 57 | 18 | 1 | 34 | 26 | 71 |
Career | VMI | 55 | 11 | 1151 | 71 | 154 | .461 | 67 | 125 | .536 | 4 | 29 | .138 | 49 | 70 | .700 | 31 | 58 | 89 | 166 | 64 | 3 | 110 | 104 | 195 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | VMI | Big South | FR | 33 | 31 | 608 | 1.7 | 4.9 | .347 | 1.7 | 3.8 | .448 | 0.0 | 1.1 | .000 | 0.9 | 1.8 | .500 | 3.9 | 7.9 | 3.0 | 0.1 | 4.9 | 4.0 | 4.3 |
2007-08 | VMI | Big South | SO | 28 | 27 | 638 | 2.8 | 5.5 | .511 | 2.6 | 4.1 | .621 | 0.3 | 1.4 | .182 | 1.5 | 2.3 | .649 | 2.5 | 6.1 | 3.6 | 0.1 | 4.4 | 3.6 | 7.4 |
2008-09 | VMI | Big South | JR | 14 | 0 | 151 | 2.6 | 5.6 | .476 | 2.6 | 5.6 | .476 | 0.0 | 0.0 | 5.0 | 7.4 | .679 | 3.4 | 4.8 | 2.6 | 0.0 | 3.4 | 5.3 | 10.3 | |
2009-10 | VMI | Big South | SR | 29 | 23 | 598 | 2.5 | 5.2 | .487 | 2.3 | 4.5 | .522 | 0.2 | 0.7 | .273 | 1.7 | 2.7 | .634 | 3.6 | 5.8 | 2.3 | 0.1 | 3.7 | 3.1 | 7.0 |
Career | VMI | 104 | 81 | 1995 | 2.4 | 5.3 | .454 | 2.2 | 4.3 | .528 | 0.1 | 1.0 | .140 | 1.7 | 2.7 | .619 | 3.3 | 6.5 | 2.9 | 0.1 | 4.3 | 3.7 | 6.6 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | VMI | Big South | FR | 14 | 0 | 280 | 1.3 | 4.6 | .281 | 1.3 | 3.6 | .360 | 0.0 | 1.0 | .000 | 1.4 | 2.0 | .714 | 3.7 | 6.9 | 3.1 | 0.1 | 4.7 | 4.4 | 4.0 |
2007-08 | VMI | Big South | SO | 14 | 3 | 386 | 2.9 | 5.7 | .509 | 2.7 | 4.2 | .634 | 0.2 | 1.5 | .143 | 1.5 | 2.1 | .700 | 2.2 | 5.3 | 2.3 | 0.1 | 3.6 | 3.5 | 7.5 |
2008-09 | VMI | Big South | JR | 9 | 0 | 94 | 2.6 | 4.7 | .545 | 2.6 | 4.7 | .545 | 0.0 | 0.0 | 5.1 | 6.4 | .800 | 3.4 | 4.3 | 0.9 | 0.0 | 3.4 | 5.5 | 10.2 | |
2009-10 | VMI | Big South | SR | 18 | 8 | 391 | 2.9 | 5.7 | .500 | 2.7 | 4.9 | .542 | 0.2 | 0.8 | .250 | 1.3 | 2.1 | .619 | 3.5 | 5.8 | 1.8 | 0.1 | 3.5 | 2.7 | 7.3 |
Career | VMI | 55 | 11 | 1151 | 2.5 | 5.4 | .461 | 2.3 | 4.3 | .536 | 0.1 | 1.0 | .138 | 1.7 | 2.4 | .700 | 3.1 | 5.8 | 2.2 | 0.1 | 3.8 | 3.6 | 6.8 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | VMI | Big South | FR | 33 | 31 | 608 | .374 | .347 | .227 | .373 | 45.9 | -0.3 | 0.6 | 0.3 | .022 | |||||||||
2007-08 | VMI | Big South | SO | 28 | 27 | 638 | .559 | .534 | .250 | .420 | 39.9 | 0.5 | 0.7 | 1.1 | .071 | |||||||||
2008-09 | VMI | Big South | JR | 14 | 0 | 151 | .569 | .476 | .000 | 1.333 | 4.4 | 16.7 | 0.0 | 27.5 | 13.1 | 0.2 | 0.1 | 0.3 | .078 | |||||
2009-10 | VMI | Big South | SR | 29 | 23 | 598 | .539 | .506 | .141 | .526 | 150 | 3.5 | 5.1 | 4.2 | 21.0 | 2.7 | 0.1 | 36.1 | 10.3 | 0.3 | -0.1 | 0.2 | .013 | |
Career | VMI | 104 | 81 | 1995 | .504 | .468 | .191 | .511 | 150 | 3.5 | 5.1 | 4.2 | 20.1 | 2.7 | 0.1 | 39.5 | 10.9 | 0.6 | 1.3 | 2.0 | .039 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | VMI | Big South | FR | 14 | 0 | 280 | .362 | .281 | .219 | .438 | 2.5 | 7.4 | 4.6 | 20.1 | 3.3 | 0.2 | 46.1 | 9.2 | ||||||
2007-08 | VMI | Big South | SO | 14 | 3 | 386 | .558 | .527 | .255 | .364 | 1.9 | 4.4 | 3.0 | 20.0 | 2.9 | 0.3 | 35.2 | 11.4 | ||||||
2008-09 | VMI | Big South | JR | 9 | 0 | 94 | .662 | .545 | .000 | 1.364 | 2.1 | 8.2 | 4.8 | 15.3 | 1.0 | 0.0 | 30.6 | 11.9 | ||||||
2009-10 | VMI | Big South | SR | 18 | 8 | 391 | .538 | .518 | .143 | .375 | 3.5 | 5.8 | 4.5 | 22.0 | 2.2 | 0.2 | 34.0 | 10.6 | ||||||
Career | VMI | 55 | 11 | 1151 | .521 | .474 | .188 | .455 | 2.6 | 5.9 | 4.1 | 20.3 | 2.6 | 0.2 | 37.0 | 10.7 |