Game Log for seasons prior to 2010-11 may be incomplete
2004-05 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-11-20 | Wichita State | Eastern Washington | REG | W | 0 | 29 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 2 | |||
2 | 2004-12-01 | Wichita State | San Francisco | REG | W | 0 | 27 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | |
3 | 2004-12-08 | Wichita State | @ | Drake | REG | W | 0 | 24 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | |
4 | 2004-12-11 | Wichita State | @ | Providence | REG | W | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | |||
5 | 2004-12-18 | Wichita State | @ | Tulsa | REG | W | 0 | 26 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | |
6 | 2004-12-28 | Wichita State | Kansas City | REG | W | 0 | 20 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | ||
7 | 2004-12-31 | Wichita State | Evansville | REG | W | 0 | 16 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | ||
8 | 2005-01-08 | Wichita State | @ | Missouri State | REG | W | 0 | 28 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
9 | 2005-01-12 | Wichita State | Bradley | REG | W | 0 | 26 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 6 | |
10 | 2005-01-15 | Wichita State | @ | Indiana State | REG | L | 0 | 29 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 2005-01-17 | Wichita State | @ | Evansville | REG | W | 0 | 18 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | |
12 | 2005-01-22 | Wichita State | Southern Illinois | REG | W | 0 | 21 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | |||
13 | 2005-01-24 | Wichita State | @ | Northern Iowa | REG | W | 0 | 28 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | |
14 | 2005-01-26 | Wichita State | Drake | REG | W | 0 | 17 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | ||
15 | 2005-01-29 | Wichita State | Illinois State | REG | W | 0 | 23 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 6 | |
16 | 2005-02-01 | Wichita State | @ | Creighton | REG | L | 0 | 28 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 4 | 5 |
17 | 2005-02-05 | Wichita State | Indiana State | REG | W | 0 | 21 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | |
18 | 2005-02-10 | Wichita State | @ | Illinois State | REG | W | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | |||
19 | 2005-02-16 | Wichita State | Creighton | REG | L | 0 | 30 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | ||
20 | 2005-02-19 | Wichita State | @ | Miami (OH) | REG | L | 1 | 29 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 4 | |
21 | 2005-02-23 | Wichita State | Missouri State | REG | W | 0 | 30 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 7 | 8 | 1 | 0 | 3 | 3 | 2 | ||
22 | 2005-02-26 | Wichita State | @ | Southern Illinois | REG | L | 0 | 30 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | |
23 | 2005-02-28 | Wichita State | Northern Iowa | REG | L | 0 | 30 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 2 | 3 | .667 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 3 | 6 | |
24 | 2005-03-05 | Wichita State | N | Drake | CTOURN | W | 0 | 24 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 3 | 2 | |
25 | 2005-03-06 | Wichita State | N | Creighton | CTOURN | L | 0 | 21 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | |
26 | 2005-03-16 | Wichita State | Houston | NIT | W | 0 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | |||
27 | 2005-03-21 | Wichita State | @ | Vanderbilt | NIT | L | 0 | 15 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
27 Games | 1 | 656 | 24 | 68 | .353 | 16 | 38 | .421 | 8 | 30 | .267 | 15 | 28 | .536 | 4 | 57 | 61 | 81 | 13 | 4 | 41 | 57 | 71 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.