2015-16 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-11-13 | Murray State | Oakland City | REG | W | 0 | 13 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.4 | ||
2 | 2015-11-15 | Murray State | @ | Alabama A&M | REG | W | 0 | 6 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -0.5 | |
3 | 2015-11-18 | Murray State | @ | Illinois State | REG | L | 0 | 19 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 1.7 | |
4 | 2015-11-24 | Murray State | @ | Lipscomb | REG | L | 0 | 11 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 5.6 |
5 | 2015-11-28 | Murray State | @ | Central Arkansas | REG | L | 0 | 19 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 5 | 8 | .625 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0.8 |
6 | 2015-12-02 | Murray State | Southern Illinois | REG | L | 0 | 8 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.5 | ||
7 | 2015-12-05 | Murray State | @ | Evansville | REG | W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
8 | 2016-01-02 | Murray State | Morehead State | REG | W | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3.0 | |||
9 | 2016-01-07 | Murray State | Tennessee Tech | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
10 | 2016-01-09 | Murray State | Jacksonville State | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
11 | 2016-01-14 | Murray State | @ | Belmont | REG | L | 0 | 7 | 3 | 7 | .429 | 3 | 4 | .750 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 3.5 |
12 | 2016-01-16 | Murray State | @ | Tennessee State | REG | L | 0 | 6 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 | ||
13 | 2016-01-23 | Murray State | SIU-Edwardsville | REG | L | 0 | 11 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | 4.7 | |
14 | 2016-01-27 | Murray State | Eastern Illinois | REG | W | 0 | 17 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 4 | 7 | .571 | 0 | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 5.9 | |
15 | 2016-01-30 | Murray State | @ | UT-Martin | REG | L | 0 | 24 | 7 | 15 | .467 | 2 | 5 | .400 | 5 | 10 | .500 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 19 | 8.0 | |
16 | 2016-02-03 | Murray State | @ | Southeast Missouri State | REG | L | 0 | 20 | 2 | 10 | .200 | 1 | 3 | .333 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 7 | 1.2 |
17 | 2016-02-06 | Murray State | Austin Peay | REG | W | 1 | 33 | 7 | 17 | .412 | 4 | 9 | .444 | 3 | 8 | .375 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 17 | 8.3 | ||
18 | 2016-02-10 | Murray State | @ | SIU-Edwardsville | REG | W | 1 | 32 | 5 | 11 | .455 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 12 | 8.8 | |
19 | 2016-02-13 | Murray State | Southeast Missouri State | REG | W | 1 | 23 | 5 | 9 | .556 | 2 | 3 | .667 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 14 | 11.5 | |
20 | 2016-02-17 | Murray State | @ | Eastern Illinois | REG | W | 1 | 34 | 4 | 9 | .444 | 1 | 4 | .250 | 3 | 5 | .600 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 14 | 10.8 |
21 | 2016-02-20 | Murray State | @ | Austin Peay | REG | L | 1 | 35 | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 8 | 1.4 |
22 | 2016-02-27 | Murray State | UT-Martin | REG | L | 1 | 24 | 2 | 11 | .182 | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | -0.2 | ||
23 | 2016-03-02 | Murray State | @ | UT-Martin | CTOURN | W | 1 | 25 | 5 | 15 | .333 | 3 | 5 | .600 | 2 | 10 | .200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 14 | 8.4 |
24 | 2016-03-04 | Murray State | @ | Eastern Kentucky | CTOURN | L | 1 | 14 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -2.1 | |
24 Games | 8 | 392 | 55 | 163 | .337 | 27 | 73 | .370 | 28 | 90 | .311 | 24 | 35 | .686 | 5 | 40 | 45 | 19 | 10 | 8 | 22 | 26 | 162 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.