Season | Team | Conf | Class | G | FG | 2P | FT | Awards | |
---|---|---|---|---|---|---|---|---|---|
1953-54 | Western Michigan | MAC | 8 | 0.0 | 0.0 | 0.0 | 3.0 | ||
Career | 8 | 0.0 | 0.0 | 0.0 | 3.0 |
Season | Team | Conf | Class | G | FG | 2P | FT | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|
1953-54 | Western Michigan | MAC | 8 | 0 | 0 | 0 | 24 | ||
Career | 8 | 0 | 0 | 0 | 24 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | Western Michigan | MAC | 8 | |||||||||||||
Career | Western Michigan | 8 |
Player News