Rk | Player | Team | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe McDermott | Rice | F | 23 | 0.0 | 0.0 | 3.7 | 5.0 | .737 | 3.5 | 14.7 | ||||
2 | Ralph Johnson | Baylor | G | 23 | 5.3 | 12.9 | .416 | 5.3 | 12.9 | 2.8 | 4.3 | .646 | 3.3 | 13.5 | |
3 | George McLeod | TCU | C | 23 | 5.0 | 13.2 | .380 | 5.0 | 13.2 | 3.5 | 6.0 | .583 | 4.2 | 13.5 | |
4 | Jack Brown | SMU | F | 24 | 4.8 | 14.5 | .330 | 4.8 | 14.5 | 3.3 | 4.2 | .772 | 2.3 | 12.8 | |
5 | Walter Davis | Texas A&M | C | 28 | 0.0 | 0.0 | 2.8 | 4.6 | .608 | 4.2 | 12.3 | ||||
6 | Jim Gerhardt | Rice | F | 23 | 0.0 | 0.0 | 3.1 | 5.1 | .610 | 3.5 | 12.3 | ||||
7 | James Dowies | Texas | 24 | 4.5 | 13.0 | .347 | 4.5 | 13.0 | 3.1 | 6.0 | .521 | 3.0 | 12.1 | ||
8 | George Scaling | Texas | 24 | 3.4 | 8.5 | .397 | 3.4 | 8.5 | 4.7 | 7.0 | .667 | 2.0 | 11.4 | ||
9 | Jewell McDowell | Texas A&M | G | 28 | 0.0 | 0.0 | 2.2 | 4.2 | .525 | 2.9 | 11.3 | ||||
10 | Harvey Fromme | TCU | F | 23 | 4.2 | 15.0 | .282 | 4.2 | 15.0 | 2.3 | 3.3 | .697 | 3.6 | 10.7 | |
11 | J.D. White | Rice | 23 | 0.0 | 0.0 | 3.0 | 4.3 | .687 | 3.2 | 10.3 | |||||
12 | Cecil Norman (Moon) Mullins | Baylor | 24 | 3.6 | 10.7 | .335 | 3.6 | 10.7 | 2.8 | 3.9 | .713 | 2.9 | 10.0 | ||
13 | Ted Reynolds | TCU | G | 23 | 3.6 | 8.6 | .416 | 3.6 | 8.6 | 2.6 | 3.7 | .698 | 3.4 | 9.7 | |
14 | Fred Freeman | SMU | 24 | 3.4 | 11.2 | .305 | 3.4 | 11.2 | 2.6 | 4.1 | .626 | 3.6 | 9.4 | ||
15 | Derrell Murphy | SMU | 24 | 3.1 | 9.3 | .336 | 3.1 | 9.3 | 2.1 | 3.0 | .708 | 2.8 | 8.4 | ||
16 | D.L. Miller | Arkansas | 15 | 3.1 | 8.1 | .385 | 3.1 | 8.1 | 2.1 | 3.1 | .696 | 3.1 | 8.4 | ||
17 | Charlie Lutz | SMU | G | 24 | 3.1 | 8.9 | .346 | 3.1 | 8.9 | 1.6 | 2.6 | .619 | 2.4 | 7.8 | |
18 | Bob Ambler | Arkansas | 15 | 2.9 | 7.3 | .394 | 2.9 | 7.3 | 2.0 | 3.8 | .526 | 1.9 | 7.7 | ||
19 | Joe Ed Falk | Texas | 24 | 3.1 | 9.0 | .346 | 3.1 | 9.0 | 1.3 | 2.3 | .582 | 2.6 | 7.6 | ||
20 | Jack Hess | Arkansas | 15 | 2.9 | 9.9 | .295 | 2.9 | 9.9 | 1.7 | 2.5 | .684 | 2.7 | 7.6 | ||
21 | Bill Toar Hester | Arkansas | 14 | 2.4 | 5.7 | .425 | 2.4 | 5.7 | 2.6 | 3.7 | .712 | 2.4 | 7.5 | ||
22 | Bill Harris | Baylor | 24 | 2.6 | 8.7 | .301 | 2.6 | 8.7 | 2.0 | 2.5 | .797 | 3.8 | 7.0 | ||
23 | Gordon Carrington | Baylor | 24 | 2.3 | 6.4 | .366 | 2.3 | 6.4 | 2.2 | 3.3 | .671 | 2.3 | 6.9 | ||
24 | Walter Kearns | Arkansas | 11 | 2.8 | 10.3 | .274 | 2.8 | 10.3 | 1.3 | 2.5 | .519 | 3.6 | 6.9 | ||
25 | Tom Holm | SMU | 24 | 2.1 | 6.2 | .345 | 2.1 | 6.2 | 2.5 | 3.7 | .674 | 3.1 | 6.8 | ||
26 | John DeWitt | Texas A&M | F | 25 | 0.0 | 0.0 | 1.2 | 1.9 | .625 | 3.0 | 6.8 | ||||
27 | John Swaim | TCU | 23 | 2.7 | 6.7 | .400 | 2.7 | 6.7 | 1.3 | 2.0 | .638 | 3.2 | 6.7 | ||
28 | Paul Mitchell | SMU | 24 | 2.2 | 7.2 | .308 | 2.2 | 7.2 | 1.9 | 3.3 | .577 | 1.7 | 6.3 | ||
29 | John Ethridge | TCU | G | 23 | 2.2 | 7.0 | .317 | 2.2 | 7.0 | 1.7 | 2.6 | .667 | 2.3 | 6.2 | |
30 | Don Klein | Texas | 24 | 2.2 | 5.7 | .380 | 2.2 | 5.7 | 0.9 | 1.5 | .595 | 3.8 | 5.3 | ||
31 | Howard Hovde | Baylor | 24 | 1.6 | 4.3 | .373 | 1.6 | 4.3 | 2.0 | 2.8 | .721 | 2.5 | 5.2 | ||
32 | Derrall Davis | Baylor | 23 | 1.4 | 6.4 | .216 | 1.4 | 6.4 | 2.3 | 3.2 | .730 | 3.4 | 5.1 | ||
33 | Leonard Childs | Rice | 23 | 0.0 | 0.0 | 0.9 | 1.6 | .583 | 3.0 | 5.0 | |||||
34 | Marvin Martin | Texas A&M | F | 28 | 0.0 | 0.0 | 1.3 | 2.0 | .632 | 2.6 | 4.5 | ||||
35 | Leroy Miksch | Texas A&M | F | 25 | 0.0 | 0.0 | 0.8 | 1.5 | .568 | 2.1 | 4.5 | ||||
36 | Maurice Teague | Rice | 23 | 0.0 | 0.0 | 0.5 | 0.9 | .550 | 2.3 | 4.5 | |||||
37 | John Starkey | Baylor | 18 | 1.2 | 3.9 | .314 | 1.2 | 3.9 | 1.4 | 2.2 | .667 | 2.4 | 3.9 | ||
38 | Ralph Grawunder | Rice | 23 | 0.0 | 0.0 | 1.7 | 2.9 | .591 | 3.3 | 3.8 | |||||
39 | Frank Womack | Texas | G | 21 | 1.1 | 3.1 | .369 | 1.1 | 3.1 | 1.4 | 2.4 | .569 | 2.7 | 3.7 | |
40 | Charles Tighe | Rice | 23 | 0.0 | 0.0 | 1.2 | 1.7 | .711 | 1.6 | 3.6 | |||||
41 | John Taylor | TCU | 20 | 1.3 | 3.6 | .366 | 1.3 | 3.6 | 0.8 | 1.4 | .571 | 0.9 | 3.4 | ||
42 | Gene Lambert | Arkansas | 15 | 1.2 | 4.1 | .295 | 1.2 | 4.1 | 0.9 | 1.9 | .500 | 3.1 | 3.3 | ||
43 | Dick Allen | TCU | 19 | 1.3 | 4.3 | .305 | 1.3 | 4.3 | 0.6 | 1.1 | .600 | 1.7 | 3.3 | ||
44 | Tommy Taylor | TCU | G | 9 | 1.4 | 4.2 | .342 | 1.4 | 4.2 | 0.4 | 0.6 | .800 | 1.9 | 3.3 | |
45 | Bill Bailey | Rice | 12 | 0.0 | 0.0 | 0.8 | 1.3 | .625 | 0.8 | 3.0 | |||||
46 | Bert Dickens | Rice | 12 | 0.0 | 0.0 | 0.8 | 1.2 | .643 | 1.5 | 2.9 | |||||
47 | Sammie Smith | Arkansas | 11 | 1.1 | 4.9 | .222 | 1.1 | 4.9 | 0.6 | 1.5 | .412 | 3.0 | 2.8 | ||
48 | Jimmy Viramontes | Texas | 20 | 0.9 | 3.0 | .300 | 0.9 | 3.0 | 0.9 | 1.3 | .654 | 1.7 | 2.7 | ||
49 | Bob Williams | Arkansas | 13 | 0.8 | 2.6 | .294 | 0.8 | 2.6 | 1.1 | 1.2 | .933 | 1.6 | 2.6 | ||
50 | Raymond Walker | Texas A&M | G | 26 | 0.0 | 0.0 | 0.5 | 0.9 | .583 | 2.2 | 2.5 | ||||
51 | Ted Price | Texas | 17 | 0.9 | 2.7 | .326 | 0.9 | 2.7 | 0.8 | 1.5 | .500 | 1.6 | 2.5 | ||
52 | Leon Black | Texas | 18 | 0.9 | 3.1 | .286 | 0.9 | 3.1 | 0.7 | 1.5 | .444 | 1.7 | 2.4 | ||
53 | Duddy Waller | Arkansas | 2 | 1.0 | 2.5 | .400 | 1.0 | 2.5 | 0.0 | 0.5 | .000 | 0.5 | 2.0 | ||
54 | Bobby Farmer | Texas A&M | G | 19 | 0.0 | 0.0 | 0.6 | 0.9 | .667 | 2.4 | 1.9 | ||||
55 | Cecil Morgan | Texas | 21 | 0.5 | 1.3 | .407 | 0.5 | 1.3 | 0.6 | 1.3 | .481 | 0.6 | 1.7 | ||
56 | Don Heft | Texas A&M | G | 26 | 0.0 | 0.0 | 0.4 | 0.7 | .579 | 1.2 | 1.7 | ||||
57 | Norman Price | Arkansas | 15 | 0.5 | 2.4 | .222 | 0.5 | 2.4 | 0.6 | 1.3 | .450 | 2.1 | 1.7 | ||
58 | James Knox | TCU | F | 19 | 0.5 | 1.7 | .281 | 0.5 | 1.7 | 0.5 | 0.7 | .769 | 1.0 | 1.5 | |
59 | Dick Harris | Texas | 14 | 0.5 | 0.9 | .538 | 0.5 | 0.9 | 0.5 | 0.8 | .636 | 1.6 | 1.5 | ||
60 | Tom Wharton | Rice | 11 | 0.0 | 0.0 | 0.3 | 0.5 | .600 | 1.3 | 1.5 | |||||
61 | Bryan Don | TCU | 6 | 0.5 | 1.8 | .273 | 0.5 | 1.8 | 0.3 | 0.8 | .400 | 1.2 | 1.3 | ||
62 | John Campbell | TCU | G | 20 | 0.5 | 2.0 | .256 | 0.5 | 2.0 | 0.3 | 0.4 | .625 | 0.6 | 1.3 | |
63 | Bill Fleetwood | Baylor | 19 | 0.5 | 1.4 | .346 | 0.5 | 1.4 | 0.3 | 0.5 | .600 | 1.6 | 1.3 | ||
64 | Bill Wimp | Baylor | 7 | 0.4 | 1.1 | .375 | 0.4 | 1.1 | 0.1 | 0.4 | .333 | 1.7 | 1.0 | ||
65 | Bill Elliott | TCU | G | 4 | 0.3 | 0.8 | .333 | 0.3 | 0.8 | 0.3 | 0.5 | .500 | 0.5 | 0.8 | |
66 | Lonnie Quillen | Baylor | 15 | 0.3 | 1.1 | .313 | 0.3 | 1.1 | 0.1 | 0.3 | .500 | 0.9 | 0.8 | ||
67 | Kelton Brewer | Texas | 3 | 0.3 | 2.7 | .125 | 0.3 | 2.7 | 0.0 | 0.0 | 0.3 | 0.7 | |||
68 | Bill Church | Rice | 7 | 0.0 | 0.0 | 0.1 | 0.7 | .200 | 0.7 | 0.7 | |||||
69 | George Cobb | Texas | 18 | 0.2 | 0.7 | .231 | 0.2 | 0.7 | 0.3 | 0.6 | .545 | 0.6 | 0.7 | ||
70 | Luther Scarborough | Texas | 10 | 0.2 | 0.6 | .333 | 0.2 | 0.6 | 0.1 | 0.2 | .500 | 1.1 | 0.5 | ||
71 | Bob Griffin | Arkansas | 2 | 0.0 | 2.5 | .000 | 0.0 | 2.5 | 0.5 | 0.5 | 1.000 | 1.0 | 0.5 | ||
72 | Joel Lucke | Arkansas | 4 | 0.3 | 0.3 | 1.000 | 0.3 | 0.3 | 0.0 | 0.5 | .000 | 2.3 | 0.5 | ||
73 | John Parker | Baylor | 12 | 0.1 | 0.3 | .250 | 0.1 | 0.3 | 0.1 | 0.2 | .500 | 0.2 | 0.3 | ||
74 | Glen Williams | Texas A&M | C | 9 | 0.0 | 0.0 | 0.1 | 0.2 | .500 | 1.1 | 0.3 | ||||
75 | William Carpenter | Texas A&M | G | 7 | 0.0 | 0.0 | 0.3 | 0.4 | .667 | 1.9 | 0.3 | ||||
76 | Gerald Bryant | Arkansas | 6 | 0.2 | 0.3 | .500 | 0.2 | 0.3 | 0.0 | 0.2 | .000 | 0.5 | 0.3 | ||
77 | Joe Miles | Baylor | 17 | 0.1 | 0.1 | 1.000 | 0.1 | 0.1 | 0.1 | 0.1 | .500 | 0.8 | 0.3 | ||
78 | Earl Bellamy | Rice | 14 | 0.0 | 0.0 | 0.1 | 0.5 | .143 | 1.1 | 0.1 | |||||
79 | Walter Baker | Rice | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||||||
80 | Don Garrett | Texas A&M | F | 2 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | 0.5 | 0.0 | ||||
81 | Phil Ransopher | Texas | 4 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | 0.0 | 0.0 | 1.0 | 0.0 | |||
82 | James West | Arkansas | 2 | 0.0 | 1.5 | .000 | 0.0 | 1.5 | 0.0 | 0.0 | 2.0 | 0.0 | |||
League Average | .339 | .633 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 16, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.