Rk | Player | Team | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Leggett | Sam Houston State | F | 23 | 23 | 33.4 | 7.6 | 15.4 | .494 | 0.6 | 1.8 | .341 | 7.0 | 13.6 | .514 | .514 | 4.2 | 5.9 | .719 | 2.3 | 4.7 | 7.0 | 2.5 | 2.4 | 0.7 | 4.0 | 3.3 | 20.0 | |
2 | Chelsea Cain | Nicholls State | F | 25 | 25 | 33.5 | 6.0 | 13.4 | .452 | 0.1 | 0.4 | .200 | 6.0 | 13.0 | .460 | .455 | 4.9 | 7.1 | .685 | 2.6 | 5.9 | 8.4 | 1.0 | 1.1 | 0.1 | 3.9 | 2.3 | 17.0 | |
3 | Anna McLeod | Abilene Christian | G | 27 | 27 | 32.7 | 5.5 | 12.5 | .442 | 2.7 | 7.5 | .361 | 2.8 | 5.0 | .563 | .550 | 3.0 | 3.7 | .818 | 1.3 | 4.0 | 5.3 | 2.1 | 1.2 | 0.3 | 3.2 | 2.7 | 16.7 | |
4 | Timia Jefferson | Houston Baptist | G | 22 | 22 | 31.4 | 5.0 | 13.8 | .366 | 0.8 | 2.6 | .316 | 4.2 | 11.2 | .378 | .396 | 4.0 | 5.6 | .724 | 1.1 | 1.8 | 2.9 | 2.4 | 2.4 | 0.0 | 2.5 | 2.6 | 15.0 | |
5 | Alyssa Adams | Abilene Christian | F-C | 27 | 27 | 29.9 | 4.9 | 9.2 | .534 | 0.2 | 0.7 | .316 | 4.7 | 8.5 | .552 | .546 | 3.4 | 4.6 | .750 | 2.4 | 6.4 | 8.7 | 0.6 | 1.4 | 1.4 | 2.3 | 2.2 | 13.5 | |
6 | Jalisa Outlaw | Central Arkansas | G | 9 | 4 | 25.8 | 3.6 | 10.7 | .333 | 1.9 | 6.0 | .315 | 1.7 | 4.7 | .357 | .422 | 4.2 | 4.9 | .864 | 0.8 | 2.3 | 3.1 | 1.1 | 0.6 | 0.0 | 3.1 | 2.4 | 13.2 | |
7 | Faith Cook | Sam Houston State | G | 23 | 23 | 36.3 | 3.7 | 12.2 | .307 | 1.9 | 6.6 | .291 | 1.8 | 5.6 | .326 | .386 | 3.8 | 4.7 | .815 | 0.6 | 1.9 | 2.5 | 4.3 | 1.2 | 0.1 | 3.8 | 2.6 | 13.2 | |
8 | Lucy Ibeh | Central Arkansas | F | 26 | 24 | 26.5 | 4.9 | 10.5 | .467 | 0.0 | 0.1 | .000 | 4.9 | 10.4 | .472 | .467 | 3.0 | 4.8 | .621 | 3.3 | 3.3 | 6.6 | 0.9 | 2.2 | 0.1 | 2.8 | 3.0 | 12.8 | |
9 | Stephanie Visscher | Stephen F. Austin | G | 27 | 27 | 28.8 | 4.5 | 8.7 | .517 | 1.7 | 4.2 | .412 | 2.8 | 4.5 | .615 | .617 | 1.8 | 2.0 | .873 | 1.0 | 3.4 | 4.4 | 3.1 | 2.4 | 1.1 | 2.0 | 1.7 | 12.6 | |
10 | Courtney Cleveland | Sam Houston State | F | 23 | 22 | 30.7 | 4.3 | 9.2 | .472 | 0.0 | 0.0 | 4.3 | 9.2 | .472 | .472 | 3.6 | 5.7 | .621 | 2.4 | 3.7 | 6.1 | 1.4 | 2.1 | 0.3 | 3.0 | 3.5 | 12.3 | ||
11 | Morgan Carrier | Southeastern Louisiana | G-F | 19 | 19 | 24.9 | 4.4 | 9.7 | .451 | 2.2 | 5.1 | .433 | 2.2 | 4.6 | .471 | .565 | 1.3 | 1.8 | .714 | 0.3 | 1.4 | 1.7 | 1.1 | 0.8 | 0.2 | 2.5 | 3.1 | 12.3 | |
12 | Zya Nugent | Stephen F. Austin | G | 27 | 27 | 25.1 | 4.4 | 9.9 | .440 | 1.1 | 3.9 | .286 | 3.3 | 6.0 | .540 | .496 | 2.5 | 3.1 | .807 | 1.0 | 2.4 | 3.4 | 2.4 | 1.5 | 0.1 | 2.9 | 2.6 | 12.3 | |
13 | Dionjhae Thomas | New Orleans | G | 21 | 21 | 33.0 | 3.9 | 10.6 | .369 | 0.4 | 1.5 | .281 | 3.5 | 9.0 | .384 | .390 | 3.9 | 5.1 | .757 | 1.0 | 2.5 | 3.5 | 3.2 | 1.6 | 0.1 | 4.1 | 2.9 | 12.1 | |
14 | Alecia Westbrook | Texas A&M–Corpus Christi | F-C | 19 | 19 | 30.6 | 3.8 | 7.4 | .521 | 0.0 | 0.2 | .000 | 3.8 | 7.2 | .533 | .521 | 4.4 | 5.9 | .741 | 2.6 | 6.2 | 8.8 | 2.4 | 1.5 | 0.7 | 2.3 | 2.2 | 12.1 | |
15 | Micaela Wilson | Lamar | F | 24 | 17 | 25.6 | 4.5 | 10.2 | .437 | 0.6 | 2.0 | .319 | 3.8 | 8.3 | .465 | .467 | 2.4 | 3.2 | .753 | 2.0 | 4.5 | 6.5 | 0.6 | 1.0 | 0.5 | 1.8 | 2.4 | 12.0 | |
16 | Jaaucklyn Moore | Incarnate Word | G | 15 | 15 | 30.1 | 4.2 | 11.8 | .356 | 1.5 | 5.1 | .299 | 2.7 | 6.7 | .400 | .421 | 1.9 | 2.3 | .800 | 0.3 | 3.2 | 3.5 | 2.7 | 1.4 | 0.7 | 2.1 | 1.4 | 11.8 | |
17 | Hailey Giaratano | Southeastern Louisiana | G | 19 | 19 | 31.6 | 4.1 | 8.6 | .470 | 1.4 | 3.6 | .391 | 2.6 | 5.0 | .526 | .552 | 1.7 | 2.0 | .842 | 0.8 | 3.5 | 4.3 | 2.1 | 1.3 | 0.6 | 1.7 | 2.2 | 11.2 | |
18 | Anna McKendree | Nicholls State | G | 25 | 7 | 29.6 | 3.7 | 8.0 | .467 | 1.4 | 3.8 | .379 | 2.3 | 4.2 | .548 | .558 | 2.0 | 2.7 | .750 | 1.2 | 3.3 | 4.5 | 3.0 | 2.7 | 0.0 | 3.0 | 2.5 | 10.9 | |
19 | Kennedy Wilson | Houston Baptist | G | 22 | 22 | 31.3 | 3.3 | 8.7 | .382 | 0.9 | 2.5 | .370 | 2.4 | 6.2 | .387 | .435 | 3.0 | 4.0 | .747 | 0.9 | 2.0 | 2.9 | 3.5 | 1.8 | 0.0 | 1.8 | 2.0 | 10.5 | |
20 | Kyla Hamilton | McNeese State | G | 22 | 20 | 31.0 | 3.2 | 9.6 | .332 | 0.7 | 2.5 | .291 | 2.5 | 7.1 | .346 | .370 | 3.4 | 4.3 | .798 | 0.7 | 3.7 | 4.4 | 3.1 | 1.9 | 0.2 | 3.6 | 2.7 | 10.5 | |
21 | Caitlyn Williams | Southeastern Louisiana | F | 8 | 7 | 22.0 | 4.5 | 7.3 | .621 | 0.0 | 0.1 | .000 | 4.5 | 7.1 | .632 | .621 | 1.5 | 2.6 | .571 | 2.1 | 5.0 | 7.1 | 0.4 | 0.4 | 0.6 | 1.9 | 3.0 | 10.5 | |
22 | Callie Maddox | McNeese State | G | 3 | 3 | 25.0 | 3.3 | 9.0 | .370 | 1.7 | 3.7 | .455 | 1.7 | 5.3 | .313 | .463 | 2.0 | 3.0 | .667 | 1.0 | 1.7 | 2.7 | 2.0 | 1.3 | 0.0 | 4.0 | 1.3 | 10.3 | |
23 | Divine Tanks | McNeese State | F | 20 | 19 | 25.4 | 3.8 | 8.7 | .437 | 0.0 | 0.1 | .000 | 3.8 | 8.6 | .442 | .437 | 2.7 | 4.2 | .639 | 2.1 | 5.4 | 7.5 | 0.5 | 0.7 | 0.4 | 2.7 | 3.0 | 10.3 | |
24 | Mary Delgado | New Orleans | G | 16 | 2 | 22.0 | 3.4 | 8.2 | .412 | 1.1 | 3.1 | .360 | 2.3 | 5.1 | .444 | .481 | 2.4 | 3.8 | .639 | 0.8 | 2.4 | 3.1 | 1.5 | 1.4 | 0.1 | 3.3 | 2.3 | 10.3 | |
25 | N'Denasija Collins | Houston Baptist | F | 22 | 17 | 28.6 | 3.6 | 9.1 | .400 | 0.5 | 1.8 | .308 | 3.1 | 7.3 | .422 | .430 | 2.3 | 3.1 | .735 | 1.9 | 5.4 | 7.2 | 1.5 | 1.3 | 0.4 | 1.8 | 1.4 | 10.1 | |
26 | Jadyn Pimentel | Lamar | G | 24 | 18 | 24.1 | 3.6 | 9.5 | .383 | 0.4 | 1.0 | .375 | 3.3 | 8.5 | .384 | .403 | 2.2 | 3.2 | .684 | 0.3 | 2.4 | 2.7 | 3.3 | 2.5 | 0.0 | 3.1 | 2.7 | 9.8 | |
27 | Mia Deck | New Orleans | G | 17 | 16 | 28.8 | 2.5 | 9.5 | .261 | 1.5 | 5.9 | .248 | 1.0 | 3.5 | .283 | .339 | 3.2 | 4.3 | .753 | 0.8 | 2.1 | 2.9 | 1.3 | 1.6 | 0.2 | 2.6 | 2.5 | 9.6 | |
28 | Aiyana Johnson | Stephen F. Austin | F-C | 27 | 26 | 23.9 | 3.9 | 7.1 | .544 | 0.0 | 0.0 | .000 | 3.9 | 7.1 | .547 | .544 | 1.8 | 2.9 | .615 | 2.0 | 4.3 | 6.3 | 2.5 | 1.0 | 2.0 | 2.4 | 2.0 | 9.6 | |
29 | Paige Allen | Texas A&M–Corpus Christi | G | 17 | 16 | 25.1 | 3.9 | 9.7 | .406 | 0.5 | 2.0 | .265 | 3.4 | 7.7 | .443 | .433 | 1.2 | 2.1 | .583 | 1.3 | 1.8 | 3.1 | 1.5 | 2.4 | 0.2 | 2.6 | 2.5 | 9.6 | |
30 | Jada Duncantell | New Orleans | G | 17 | 16 | 29.0 | 3.8 | 10.5 | .363 | 0.2 | 1.8 | .133 | 3.6 | 8.8 | .409 | .374 | 1.6 | 2.6 | .600 | 0.7 | 3.0 | 3.7 | 2.2 | 1.2 | 0.1 | 4.1 | 2.0 | 9.5 | |
31 | Julija Vujakovic | Houston Baptist | G | 22 | 19 | 28.1 | 3.5 | 9.2 | .386 | 1.4 | 4.3 | .330 | 2.1 | 4.9 | .435 | .463 | 0.9 | 1.1 | .760 | 1.0 | 2.0 | 3.0 | 1.6 | 1.2 | 0.5 | 1.6 | 2.2 | 9.4 | |
32 | Marissa Banfield | Stephen F. Austin | G | 27 | 27 | 23.9 | 3.1 | 6.9 | .457 | 2.5 | 5.8 | .427 | 0.7 | 1.1 | .621 | .637 | 0.3 | 0.6 | .600 | 0.2 | 0.7 | 1.0 | 2.4 | 1.4 | 0.1 | 1.0 | 1.6 | 9.1 | |
33 | Alyssa Mayfield | Stephen F. Austin | G | 27 | 27 | 20.6 | 3.2 | 6.3 | .503 | 0.4 | 1.6 | .238 | 2.8 | 4.8 | .589 | .532 | 2.3 | 3.0 | .763 | 1.1 | 3.4 | 4.5 | 1.4 | 1.4 | 0.1 | 1.4 | 1.7 | 9.0 | |
34 | Claralee Richard | McNeese State | G | 20 | 18 | 26.1 | 3.4 | 11.1 | .303 | 1.2 | 4.5 | .256 | 2.2 | 6.6 | .336 | .355 | 1.0 | 1.3 | .800 | 0.7 | 2.7 | 3.4 | 1.2 | 1.4 | 0.9 | 1.3 | 1.7 | 8.9 | |
35 | Makinna Serrata | Texas A&M–Corpus Christi | G | 17 | 15 | 24.5 | 3.4 | 7.9 | .430 | 0.4 | 1.0 | .353 | 3.1 | 6.9 | .441 | .452 | 1.8 | 2.2 | .789 | 1.4 | 2.8 | 4.1 | 1.8 | 1.7 | 0.8 | 2.9 | 1.8 | 8.9 | |
36 | Starr Omozee | Incarnate Word | F | 14 | 14 | 27.8 | 3.2 | 7.1 | .455 | 0.0 | 0.2 | .000 | 3.2 | 6.9 | .469 | .455 | 2.4 | 3.5 | .673 | 2.5 | 3.4 | 5.9 | 1.6 | 1.1 | 0.5 | 2.9 | 2.5 | 8.8 | |
37 | Chyna Allen | Nicholls State | G | 25 | 18 | 26.8 | 3.2 | 8.4 | .374 | 1.0 | 2.8 | .338 | 2.2 | 5.6 | .393 | .431 | 1.5 | 2.1 | .717 | 0.8 | 1.8 | 2.5 | 1.6 | 1.2 | 0.2 | 2.4 | 2.1 | 8.8 | |
38 | Anessa Dussette | Northwestern State | G | 20 | 10 | 21.7 | 3.0 | 8.4 | .351 | 0.7 | 2.6 | .250 | 2.3 | 5.8 | .397 | .390 | 2.1 | 3.5 | .609 | 1.2 | 3.6 | 4.8 | 1.0 | 0.8 | 0.2 | 2.8 | 2.8 | 8.7 | |
39 | Tristen Washington | Northwestern State | G | 20 | 13 | 30.5 | 3.1 | 9.5 | .326 | 1.3 | 4.0 | .325 | 1.8 | 5.5 | .327 | .395 | 1.0 | 1.6 | .613 | 0.4 | 1.0 | 1.4 | 1.9 | 0.8 | 0.1 | 3.6 | 1.9 | 8.5 | |
40 | Jolicia Williams | Sam Houston State | G | 22 | 14 | 18.5 | 3.1 | 8.8 | .358 | 0.8 | 3.2 | .243 | 2.4 | 5.6 | .423 | .402 | 1.5 | 2.4 | .604 | 0.9 | 1.5 | 2.3 | 1.0 | 1.8 | 0.1 | 2.2 | 2.6 | 8.5 | |
41 | Cierria Cunningham | Southeastern Louisiana | G | 19 | 12 | 26.1 | 3.3 | 7.2 | .453 | 0.3 | 1.2 | .227 | 3.0 | 6.1 | .496 | .471 | 1.7 | 2.4 | .733 | 0.4 | 2.5 | 2.9 | 3.2 | 1.4 | 0.1 | 2.8 | 2.9 | 8.5 | |
42 | Adrian Mann | Nicholls State | G | 25 | 20 | 28.3 | 2.5 | 6.6 | .376 | 0.7 | 2.7 | .265 | 1.8 | 3.9 | .454 | .430 | 2.7 | 3.4 | .788 | 1.3 | 2.6 | 3.9 | 1.7 | 1.2 | 0.0 | 2.2 | 2.2 | 8.4 | |
43 | Breonca Ducksworth | Southeastern Louisiana | G | 19 | 17 | 26.8 | 3.4 | 7.7 | .435 | 0.0 | 0.0 | 3.4 | 7.7 | .435 | .435 | 1.6 | 2.7 | .608 | 0.4 | 2.1 | 2.5 | 3.1 | 1.8 | 0.1 | 3.5 | 2.3 | 8.4 | ||
44 | Avery Brittingham | Stephen F. Austin | F | 27 | 0 | 16.8 | 3.3 | 5.8 | .564 | 0.0 | 0.2 | .167 | 3.2 | 5.6 | .580 | .567 | 1.9 | 3.7 | .505 | 2.5 | 3.9 | 6.4 | 1.6 | 1.9 | 0.5 | 1.3 | 2.2 | 8.4 | |
45 | Madelyn Batista | Sam Houston State | F | 23 | 14 | 21.3 | 3.4 | 6.2 | .549 | 0.0 | 0.0 | 3.4 | 6.2 | .549 | .549 | 1.5 | 2.6 | .567 | 3.3 | 3.3 | 6.7 | 0.4 | 1.3 | 0.5 | 1.7 | 4.1 | 8.3 | ||
46 | Madi Miller | Abilene Christian | G | 27 | 23 | 29.7 | 2.6 | 7.2 | .361 | 1.0 | 3.9 | .260 | 1.6 | 3.3 | .478 | .430 | 2.0 | 2.5 | .794 | 1.1 | 2.9 | 4.0 | 3.2 | 1.4 | 0.3 | 2.3 | 2.1 | 8.2 | |
47 | Destiny Terrell | Incarnate Word | G | 14 | 1 | 21.7 | 3.1 | 7.4 | .427 | 0.0 | 0.1 | .000 | 3.1 | 7.2 | .436 | .427 | 1.6 | 3.4 | .458 | 1.2 | 1.6 | 2.8 | 0.6 | 0.6 | 0.2 | 2.1 | 3.1 | 7.9 | |
48 | Destiny Jenkins | Incarnate Word | G | 13 | 8 | 18.7 | 2.5 | 6.5 | .393 | 1.7 | 4.6 | .367 | 0.8 | 1.8 | .458 | .524 | 0.7 | 1.2 | .563 | 0.1 | 1.8 | 1.8 | 0.9 | 1.8 | 0.2 | 1.1 | 1.7 | 7.5 | |
49 | Bebe Galloway | Lamar | C | 21 | 18 | 22.0 | 3.1 | 5.5 | .574 | 0.0 | 0.0 | 3.1 | 5.5 | .574 | .574 | 1.1 | 1.9 | .600 | 3.3 | 3.4 | 6.7 | 0.2 | 0.5 | 0.7 | 0.6 | 2.0 | 7.4 | ||
50 | Sabria Dean | Lamar | G | 24 | 16 | 27.0 | 2.6 | 6.9 | .380 | 0.7 | 1.9 | .370 | 1.9 | 5.0 | .383 | .431 | 1.3 | 1.5 | .857 | 0.4 | 1.4 | 1.8 | 1.7 | 1.3 | 0.2 | 1.4 | 1.8 | 7.2 | |
51 | Chrissy Brown | Southeastern Louisiana | G | 19 | 8 | 25.8 | 2.7 | 6.3 | .429 | 0.5 | 1.8 | .265 | 2.2 | 4.5 | .494 | .466 | 1.4 | 2.0 | .684 | 1.8 | 3.3 | 5.2 | 1.6 | 1.3 | 0.2 | 1.9 | 1.8 | 7.2 | |
52 | Hayle Campbell | Texas A&M–Corpus Christi | G | 15 | 10 | 24.8 | 2.5 | 6.3 | .394 | 0.9 | 2.6 | .359 | 1.5 | 3.7 | .418 | .468 | 1.3 | 2.3 | .571 | 0.3 | 1.1 | 1.4 | 2.1 | 1.7 | 0.1 | 2.5 | 1.3 | 7.2 | |
53 | Savanna Walker | Central Arkansas | G | 26 | 25 | 30.3 | 2.6 | 7.6 | .345 | 0.1 | 0.9 | .087 | 2.5 | 6.7 | .379 | .350 | 1.8 | 2.6 | .687 | 0.7 | 1.9 | 2.6 | 2.0 | 0.9 | 0.2 | 3.0 | 2.5 | 7.1 | |
54 | Kamryn Mraz | Abilene Christian | G | 27 | 27 | 26.2 | 2.3 | 6.5 | .349 | 1.4 | 4.9 | .290 | 0.9 | 1.6 | .523 | .457 | 1.1 | 1.4 | .811 | 0.6 | 1.7 | 2.3 | 3.2 | 1.1 | 0.0 | 3.5 | 2.4 | 7.0 | |
55 | Mychala Linzy | McNeese State | G | 17 | 15 | 27.7 | 1.9 | 6.2 | .311 | 1.1 | 3.4 | .333 | 0.8 | 2.9 | .286 | .401 | 1.9 | 2.4 | .780 | 0.2 | 1.9 | 2.2 | 0.8 | 1.1 | 0.0 | 1.7 | 3.2 | 6.9 | |
56 | Erin Harris | Northwestern State | G | 20 | 17 | 24.4 | 2.4 | 9.8 | .246 | 0.8 | 3.5 | .214 | 1.7 | 6.3 | .264 | .285 | 1.1 | 1.9 | .595 | 1.0 | 1.7 | 2.6 | 1.4 | 1.1 | 0.1 | 3.8 | 3.1 | 6.7 | |
57 | Makayla Mabry | Abilene Christian | F-C | 9 | 7 | 21.4 | 2.2 | 5.8 | .385 | 1.6 | 4.2 | .368 | 0.7 | 1.6 | .429 | .519 | 0.6 | 0.7 | .833 | 0.9 | 4.3 | 5.2 | 0.8 | 0.7 | 0.8 | 1.4 | 2.2 | 6.6 | |
58 | Angel Hastings | Lamar | G | 24 | 9 | 23.4 | 1.8 | 8.1 | .215 | 0.9 | 4.7 | .196 | 0.8 | 3.5 | .241 | .272 | 2.2 | 2.5 | .883 | 0.2 | 1.3 | 1.5 | 1.8 | 0.8 | 0.0 | 2.1 | 2.0 | 6.6 | |
59 | Shaela Gardner | McNeese State | G | 19 | 12 | 26.6 | 2.1 | 6.8 | .308 | 0.8 | 3.3 | .254 | 1.3 | 3.5 | .358 | .369 | 1.3 | 1.9 | .694 | 0.7 | 3.3 | 4.0 | 1.6 | 0.3 | 0.2 | 2.0 | 2.4 | 6.4 | |
60 | Jaylen Huderson | Southeastern Louisiana | G | 11 | 3 | 16.6 | 2.5 | 5.1 | .500 | 0.3 | 0.9 | .300 | 2.3 | 4.2 | .543 | .527 | 1.0 | 1.5 | .647 | 1.0 | 2.4 | 3.4 | 1.0 | 0.5 | 0.4 | 0.9 | 2.7 | 6.4 | |
61 | Briana Trigg | Central Arkansas | G-F | 27 | 25 | 28.0 | 2.3 | 5.8 | .404 | 0.1 | 0.3 | .333 | 2.2 | 5.4 | .408 | .413 | 1.5 | 2.1 | .732 | 2.0 | 4.1 | 6.1 | 1.1 | 0.8 | 0.1 | 1.6 | 2.6 | 6.3 | |
62 | Bryana Langford | Southeastern Louisiana | G | 6 | 0 | 18.5 | 2.7 | 6.5 | .410 | 1.0 | 2.7 | .375 | 1.7 | 3.8 | .435 | .487 | 0.0 | 0.0 | 0.8 | 1.5 | 2.3 | 1.0 | 0.7 | 0.3 | 2.0 | 1.3 | 6.3 | ||
63 | Shedricka Pierson | Lamar | G | 19 | 15 | 24.6 | 2.1 | 5.7 | .367 | 0.5 | 1.5 | .310 | 1.6 | 4.2 | .388 | .408 | 1.5 | 1.9 | .806 | 1.0 | 2.3 | 3.3 | 0.9 | 0.7 | 0.2 | 1.3 | 1.6 | 6.2 | |
64 | Terris McKay | Nicholls State | G | 25 | 23 | 22.0 | 2.3 | 6.0 | .377 | 0.4 | 2.1 | .192 | 1.9 | 4.0 | .475 | .411 | 1.3 | 1.9 | .667 | 0.4 | 1.2 | 1.6 | 1.2 | 2.4 | 0.1 | 2.6 | 1.9 | 6.2 | |
65 | Le'Shenae Stubblefield | McNeese State | G | 21 | 7 | 19.2 | 1.7 | 6.3 | .273 | 0.4 | 1.7 | .229 | 1.3 | 4.6 | .289 | .303 | 2.2 | 3.2 | .676 | 1.0 | 1.6 | 2.6 | 1.1 | 1.2 | 0.1 | 2.0 | 2.0 | 6.0 | |
66 | Diamond Hunter | Sam Houston State | G | 12 | 1 | 15.4 | 2.3 | 5.5 | .424 | 0.3 | 0.8 | .300 | 2.1 | 4.7 | .446 | .447 | 1.0 | 1.5 | .667 | 1.1 | 2.8 | 3.8 | 1.6 | 1.0 | 0.5 | 2.6 | 1.8 | 5.9 | |
67 | Julia Sion | Northwestern State | F | 19 | 17 | 22.1 | 2.3 | 4.9 | .457 | 0.1 | 0.3 | .200 | 2.2 | 4.7 | .472 | .463 | 1.3 | 2.7 | .471 | 2.2 | 3.1 | 5.3 | 0.4 | 0.6 | 0.5 | 2.2 | 2.8 | 5.8 | |
68 | Dajia Harvey | Southeastern Louisiana | G | 18 | 0 | 17.1 | 1.8 | 4.8 | .368 | 1.3 | 3.4 | .393 | 0.4 | 1.4 | .308 | .506 | 0.9 | 1.3 | .708 | 0.4 | 1.8 | 2.2 | 0.3 | 1.1 | 0.2 | 0.8 | 0.9 | 5.8 | |
69 | Natalie Kelly | Southeastern Louisiana | F | 14 | 10 | 21.3 | 1.6 | 4.7 | .333 | 0.0 | 0.1 | .000 | 1.6 | 4.6 | .338 | .333 | 2.6 | 5.1 | .521 | 1.6 | 6.5 | 8.1 | 0.4 | 0.6 | 1.3 | 1.6 | 1.7 | 5.8 | |
70 | JaMiya Braxton | Northwestern State | G | 7 | 4 | 22.3 | 2.0 | 5.9 | .341 | 1.4 | 4.7 | .303 | 0.6 | 1.1 | .500 | .463 | 0.3 | 0.3 | 1.000 | 0.7 | 1.9 | 2.6 | 1.1 | 0.9 | 0.0 | 1.1 | 0.9 | 5.7 | |
71 | Sarah Griswold | Abilene Christian | C | 24 | 4 | 14.7 | 2.4 | 4.0 | .600 | 0.0 | 0.1 | .000 | 2.4 | 3.9 | .613 | .600 | 0.8 | 0.9 | .952 | 1.2 | 1.7 | 2.8 | 0.3 | 0.3 | 0.3 | 1.0 | 0.8 | 5.6 | |
72 | Abbey Sutherland | Houston Baptist | C | 15 | 12 | 23.1 | 2.1 | 4.5 | .463 | 0.3 | 1.3 | .263 | 1.7 | 3.2 | .542 | .500 | 1.1 | 1.7 | .654 | 0.8 | 3.6 | 4.4 | 1.1 | 0.7 | 1.3 | 1.1 | 2.5 | 5.6 | |
73 | Kara Speer | Incarnate Word | G | 15 | 15 | 31.6 | 1.9 | 5.8 | .322 | 0.9 | 3.5 | .250 | 1.0 | 2.3 | .429 | .397 | 1.0 | 1.3 | .750 | 1.5 | 4.1 | 5.5 | 1.3 | 1.1 | 0.1 | 1.4 | 1.1 | 5.6 | |
74 | M'Kayla Malone | Lamar | G | 6 | 3 | 16.8 | 1.8 | 6.7 | .275 | 0.7 | 1.8 | .364 | 1.2 | 4.8 | .241 | .325 | 1.2 | 1.7 | .700 | 1.0 | 1.0 | 2.0 | 0.5 | 0.7 | 0.0 | 1.7 | 2.2 | 5.5 | |
75 | Brianna Ellis | New Orleans | G | 17 | 4 | 18.4 | 1.9 | 5.2 | .375 | 0.9 | 2.6 | .341 | 1.1 | 2.6 | .409 | .460 | 0.6 | 0.8 | .714 | 0.4 | 1.3 | 1.7 | 1.2 | 0.6 | 0.1 | 1.4 | 1.9 | 5.4 | |
76 | Kalen Green | Northwestern State | G | 18 | 4 | 17.3 | 1.3 | 5.8 | .231 | 0.8 | 3.6 | .215 | 0.6 | 2.2 | .256 | .298 | 2.0 | 2.7 | .750 | 0.3 | 1.1 | 1.3 | 0.4 | 0.2 | 0.0 | 1.6 | 1.1 | 5.4 | |
77 | Olivia Dowden | Texas A&M–Corpus Christi | G | 16 | 3 | 18.3 | 1.8 | 7.3 | .250 | 0.9 | 4.4 | .214 | 0.9 | 2.9 | .304 | .315 | 0.8 | 0.9 | .929 | 0.3 | 1.9 | 2.2 | 0.6 | 0.8 | 0.2 | 1.2 | 1.4 | 5.4 | |
78 | Patience Idoko | Houston Baptist | F | 20 | 4 | 13.6 | 1.8 | 3.7 | .473 | 0.0 | 0.1 | .000 | 1.8 | 3.6 | .486 | .473 | 1.8 | 2.7 | .648 | 1.4 | 1.7 | 3.1 | 0.6 | 0.6 | 0.1 | 1.6 | 1.7 | 5.3 | |
79 | Makayla VanNett | Northwestern State | G | 6 | 4 | 23.5 | 1.8 | 8.7 | .212 | 1.5 | 7.5 | .200 | 0.3 | 1.2 | .286 | .298 | 0.2 | 0.2 | 1.000 | 0.5 | 1.3 | 1.8 | 1.3 | 0.5 | 0.0 | 1.7 | 2.2 | 5.3 | |
80 | Tori Lasker | Central Arkansas | G | 15 | 11 | 26.8 | 2.0 | 6.1 | .326 | 0.5 | 2.2 | .242 | 1.5 | 3.9 | .373 | .370 | 0.5 | 1.1 | .500 | 0.1 | 2.1 | 2.2 | 2.4 | 1.0 | 0.0 | 3.7 | 2.1 | 5.1 | |
81 | Bryanna Washington | Nicholls State | G | 25 | 21 | 26.2 | 2.2 | 5.1 | .433 | 0.0 | 0.1 | .000 | 2.2 | 5.0 | .440 | .433 | 0.7 | 1.1 | .607 | 1.3 | 2.9 | 4.2 | 0.9 | 0.5 | 0.1 | 2.1 | 2.5 | 5.1 | |
82 | Anyssia Gibbs | Lamar | G | 23 | 7 | 23.0 | 1.6 | 5.0 | .316 | 0.9 | 3.1 | .292 | 0.7 | 1.8 | .357 | .408 | 1.0 | 1.4 | .719 | 1.6 | 2.6 | 4.1 | 0.7 | 0.8 | 0.3 | 1.5 | 2.6 | 5.0 | |
83 | Kaylee Jefferson | Sam Houston State | F | 23 | 17 | 27.5 | 1.8 | 4.6 | .390 | 0.2 | 0.6 | .308 | 1.6 | 4.0 | .402 | .410 | 1.3 | 1.9 | .674 | 2.6 | 3.0 | 5.6 | 0.9 | 1.3 | 0.3 | 1.4 | 2.4 | 5.0 | |
84 | Brianna Mitchell | Stephen F. Austin | G | 27 | 0 | 17.7 | 1.9 | 4.2 | .447 | 0.6 | 1.6 | .341 | 1.3 | 2.6 | .514 | .513 | 0.6 | 0.9 | .680 | 0.6 | 0.5 | 1.1 | 2.0 | 1.4 | 0.0 | 1.5 | 2.1 | 5.0 | |
85 | Ayanna Trigg | Central Arkansas | F | 25 | 15 | 18.4 | 1.8 | 4.4 | .405 | 0.0 | 0.0 | 1.8 | 4.4 | .405 | .405 | 1.3 | 2.1 | .635 | 1.8 | 2.9 | 4.6 | 1.2 | 0.5 | 0.2 | 1.7 | 3.1 | 4.9 | ||
86 | Terri Crawford | Central Arkansas | F | 23 | 1 | 15.6 | 1.7 | 4.2 | .412 | 0.0 | 0.0 | 1.7 | 4.2 | .412 | .412 | 1.4 | 2.5 | .561 | 1.5 | 1.9 | 3.3 | 0.5 | 0.3 | 0.3 | 1.6 | 2.3 | 4.9 | ||
