Standings
Conference | Overall | PTS/G | SRS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
1 | St. John's (NY) | 6 | 0 | 1.000 | 26 | 5 | .839 | 65.7 | 54.9 | 11.2 | 5.4 | NCAA Tournament; Reg. Season Champion |
2 | Fordham | 3 | 3 | .500 | 19 | 8 | .704 | 60.6 | 53.1 | 2.6 | 2.0 | |
3 | New York University | 3 | 2 | .600 | 12 | 4 | .750 | 71.7 | 64.3 | 7.9 | 0.9 | |
3 | Manhattan | 3 | 2 | .600 | 16 | 6 | .727 | 64.2 | 52.6 | 8.6 | 2.6 | |
5 | City College of New York | 2 | 2 | .500 | 12 | 7 | .632 | 7.5 | 2.2 | |||
6 | St. Francis (NY) | 1 | 5 | .167 | 19 | 11 | .633 | 70.4 | 64.0 | 0.5 | 4.3 | |
6 | Brooklyn-nm | 11 | 9 | .550 |
AP Poll Summary
School | 12/18 | 12/25 | 1/3 | 1/8 | 1/15 | 1/22 | 1/29 | 2/5 | 2/12 | 2/19 | 2/26 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. John's (NY) | 13 | 12 | 11 | 11 | 5 | 6 | 9 | 7 | 7 | 8 | 9 | 9 |
Brooklyn | - | - | - | - | - | - | - | - | - | - | - | - |
Fordham | - | - | - | - | - | - | - | - | - | - | - | - |
Manhattan | - | - | - | - | - | - | - | - | - | - | - | - |
CCNY | 6 | 11 | - | - | - | - | - | - | - | - | - | - |
NYU | - | - | - | - | - | - | - | - | - | - | - | - |
St. Francis (NY) | - | - | - | - | - | - | - | - | - | - | - | - |
School Stats
Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
1 | St. John's (NY) | 31 | 26 | 5 | .839 | 6 | 0 | 10 | 4 | 4 | 0 | 24.4 | 67.5 | .361 | 16.9 | 26.1 | .650 | 49.1 | 16.5 | 21.2 | 65.7 | 54.9 | 11.18 | 5.39 | |||||||||||||||
2 | Fordham | 27 | 19 | 8 | .704 | 3 | 3 | 1 | 2 | 7 | 4 | 22.6 | 68.0 | .332 | 15.4 | 24.9 | .621 | 59.3 | 12.6 | 19.1 | 60.6 | 53.1 | 2.60 | 2.05 | |||||||||||||||
3 | Manhattan | 22 | 16 | 6 | .727 | 3 | 2 | 3 | 2 | 3 | 1 | 24.0 | 68.0 | .353 | 16.2 | 26.2 | .620 | 20.7 | 64.2 | 52.6 | 8.65 | 2.65 | |||||||||||||||||
4 | NYU | 16 | 12 | 4 | .750 | 3 | 2 | 8 | 2 | 2 | 0 | 27.3 | 78.4 | .348 | 17.1 | 28.2 | .605 | 35.7 | 18.7 | 18.2 | 71.7 | 64.3 | 7.88 | 0.88 | |||||||||||||||
5 | CCNY | 19 | 12 | 7 | .632 | 2 | 2 | 5 | 5 | 4 | 0 | 7.50 | 2.18 | ||||||||||||||||||||||||||
6 | St. Francis (NY) | 30 | 19 | 11 | .633 | 1 | 5 | 2 | 3 | 2 | 4 | 27.1 | 16.1 | 28.9 | .558 | 20.9 | 70.4 | 64.0 | 0.46 | 4.28 | |||||||||||||||||||
7 | Brooklyn | 20 | 11 | 9 | .550 |
Statistical coverage for seasons prior to 1992-93 is mostly complete, however there are a small number of unknown player records.
NCAA Tournament