Rk | Player | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Robinson | Monmouth | G | 34 | 34 | 33.2 | 6.2 | 14.9 | .417 | 2.8 | 7.0 | .403 | 3.4 | 7.9 | .430 | .512 | 4.4 | 5.1 | .856 | 0.6 | 3.2 | 3.8 | 4.8 | 1.4 | 0.1 | 2.6 | 1.6 | 19.7 | |
2 | Tyler Nelson | Fairfield | G | 31 | 30 | 36.1 | 6.3 | 14.3 | .443 | 2.6 | 6.7 | .391 | 3.7 | 7.6 | .489 | .535 | 4.2 | 4.9 | .856 | 0.7 | 2.4 | 3.2 | 3.6 | 1.1 | 0.1 | 2.2 | 1.7 | 19.5 | |
3 | Jordan Washington | Iona | F | 35 | 26 | 21.7 | 6.7 | 12.1 | .552 | 0.0 | 0.1 | .250 | 6.6 | 11.9 | .555 | .553 | 4.6 | 6.7 | .686 | 2.4 | 5.2 | 7.6 | 0.6 | 0.9 | 0.4 | 2.2 | 3.5 | 18.0 | |
4 | Khallid Hart | Marist | G | 32 | 32 | 35.5 | 5.8 | 12.7 | .457 | 2.0 | 5.4 | .368 | 3.8 | 7.3 | .524 | .536 | 4.3 | 5.4 | .792 | 0.3 | 2.3 | 2.7 | 2.3 | 1.1 | 0.3 | 1.6 | 2.1 | 17.9 | |
5 | Matt Scott | Niagara | G | 33 | 33 | 34.5 | 5.7 | 13.0 | .435 | 2.0 | 5.2 | .376 | 3.7 | 7.8 | .475 | .510 | 3.7 | 5.2 | .718 | 1.7 | 5.3 | 7.0 | 3.0 | 1.4 | 0.4 | 2.6 | 2.4 | 17.0 | |
6 | Marquis Wright | Siena | G | 33 | 32 | 34.2 | 5.8 | 14.2 | .409 | 1.6 | 4.6 | .351 | 4.2 | 9.6 | .437 | .466 | 3.6 | 4.9 | .736 | 1.3 | 2.8 | 4.2 | 5.0 | 1.1 | 0.2 | 2.8 | 2.2 | 16.8 | |
7 | Mikey Dixon | Quinnipiac | G | 31 | 20 | 29.8 | 5.5 | 12.2 | .454 | 1.9 | 5.2 | .370 | 3.6 | 6.9 | .516 | .533 | 3.5 | 4.1 | .859 | 1.1 | 2.6 | 3.7 | 2.3 | 0.7 | 0.1 | 2.2 | 1.9 | 16.5 | |
8 | Kassius Robertson | Canisius | G | 34 | 33 | 33.4 | 5.2 | 11.7 | .447 | 2.9 | 7.0 | .410 | 2.4 | 4.7 | .503 | .570 | 2.8 | 3.4 | .803 | 0.9 | 2.3 | 3.1 | 2.4 | 0.9 | 0.1 | 1.6 | 1.5 | 16.1 | |
9 | Jermaine Crumpton | Canisius | F | 34 | 34 | 28.4 | 5.7 | 11.7 | .491 | 1.7 | 3.9 | .429 | 4.1 | 7.8 | .523 | .563 | 2.7 | 3.8 | .719 | 1.9 | 2.6 | 4.5 | 1.3 | 1.0 | 0.3 | 2.0 | 2.5 | 15.9 | |
10 | Kahlil Dukes | Niagara | G | 33 | 32 | 33.7 | 5.2 | 12.5 | .412 | 2.0 | 4.8 | .414 | 3.2 | 7.8 | .410 | .490 | 3.2 | 3.5 | .921 | 0.2 | 2.7 | 2.9 | 4.1 | 1.0 | 0.0 | 2.5 | 1.7 | 15.5 | |
11 | Jimmie Taylor | Rider | G | 33 | 32 | 35.8 | 5.2 | 12.1 | .426 | 2.0 | 5.6 | .362 | 3.1 | 6.5 | .481 | .510 | 3.2 | 4.3 | .752 | 1.4 | 3.5 | 4.9 | 1.8 | 1.1 | 0.3 | 1.5 | 2.6 | 15.5 | |
12 | Zavier Turner | Manhattan | G | 32 | 31 | 28.6 | 4.2 | 10.6 | .391 | 1.8 | 4.5 | .403 | 2.3 | 6.1 | .383 | .476 | 4.8 | 5.4 | .885 | 0.6 | 1.7 | 2.3 | 3.3 | 1.0 | 0.0 | 3.0 | 2.9 | 14.9 | |
13 | Zane Waterman | Manhattan | F | 32 | 31 | 27.8 | 4.7 | 9.8 | .482 | 1.3 | 3.4 | .364 | 3.5 | 6.3 | .547 | .546 | 3.8 | 4.8 | .781 | 1.9 | 5.0 | 7.0 | 0.6 | 0.8 | 0.4 | 2.1 | 3.0 | 14.5 | |
14 | Phil Valenti | Canisius | F | 34 | 34 | 30.2 | 5.3 | 10.6 | .501 | 0.9 | 2.7 | .341 | 4.4 | 7.9 | .556 | .544 | 2.4 | 3.0 | .796 | 1.8 | 4.1 | 5.9 | 2.4 | 1.1 | 0.1 | 1.9 | 2.7 | 14.0 | |
15 | Kahlil Thomas | Rider | F | 33 | 33 | 30.7 | 5.4 | 10.3 | .528 | 0.2 | 0.6 | .300 | 5.2 | 9.7 | .542 | .537 | 2.9 | 4.5 | .647 | 2.5 | 6.3 | 8.8 | 1.2 | 1.0 | 0.9 | 2.3 | 2.9 | 14.0 | |
16 | Javion Ogunyemi | Siena | F | 34 | 34 | 32.1 | 5.2 | 9.7 | .535 | 0.1 | 0.6 | .250 | 5.0 | 9.1 | .553 | .543 | 3.5 | 5.6 | .630 | 2.7 | 3.0 | 5.7 | 1.2 | 0.6 | 1.9 | 1.9 | 3.2 | 14.0 | |
17 | Nico Clareth | Siena | G | 22 | 5 | 25.1 | 4.9 | 12.9 | .377 | 2.4 | 7.5 | .319 | 2.5 | 5.4 | .458 | .470 | 1.6 | 2.3 | .700 | 1.0 | 2.6 | 3.6 | 1.4 | 1.1 | 0.4 | 2.2 | 2.9 | 13.7 | |
18 | Peter Kiss | Quinnipiac | G | 31 | 20 | 29.8 | 5.0 | 12.2 | .408 | 1.2 | 4.2 | .277 | 3.8 | 8.0 | .478 | .456 | 2.2 | 3.0 | .742 | 1.2 | 4.5 | 5.6 | 2.8 | 1.2 | 0.2 | 2.9 | 1.8 | 13.3 | |
19 | Micah Seaborn | Monmouth | G | 32 | 29 | 28.0 | 4.4 | 11.8 | .372 | 2.0 | 6.1 | .330 | 2.4 | 5.8 | .416 | .456 | 2.4 | 2.9 | .828 | 0.4 | 2.3 | 2.6 | 2.3 | 1.0 | 0.2 | 1.8 | 2.0 | 13.2 | |
20 | Chaise Daniels | Quinnipiac | F | 31 | 31 | 28.3 | 5.2 | 10.1 | .514 | 0.0 | 0.1 | .000 | 5.2 | 10.0 | .518 | .514 | 2.6 | 4.4 | .596 | 2.2 | 4.0 | 6.2 | 1.3 | 0.5 | 1.7 | 2.1 | 3.3 | 13.0 | |
21 | Brian Parker | Marist | G | 30 | 27 | 30.5 | 4.3 | 9.5 | .453 | 0.4 | 1.2 | .324 | 3.9 | 8.3 | .472 | .474 | 3.9 | 5.9 | .655 | 1.0 | 5.0 | 5.9 | 3.1 | 0.8 | 0.0 | 3.3 | 2.2 | 12.9 | |
22 | Lavon Long | Siena | G | 31 | 30 | 32.7 | 4.5 | 8.6 | .522 | 0.4 | 1.1 | .394 | 4.1 | 7.6 | .540 | .547 | 3.1 | 4.1 | .758 | 2.2 | 4.1 | 6.3 | 2.6 | 1.0 | 0.8 | 2.5 | 3.3 | 12.6 | |
23 | Ryan Funk | Marist | G | 28 | 28 | 31.4 | 4.0 | 9.1 | .437 | 2.9 | 7.1 | .405 | 1.1 | 1.9 | .556 | .596 | 1.6 | 1.9 | .830 | 0.4 | 2.2 | 2.6 | 0.8 | 0.5 | 0.0 | 1.1 | 2.6 | 12.4 | |
24 | Brett Bisping | Siena | F | 34 | 34 | 32.6 | 4.5 | 9.4 | .478 | 0.9 | 2.5 | .372 | 3.6 | 6.9 | .517 | .528 | 2.4 | 3.1 | .748 | 2.6 | 7.1 | 9.7 | 1.6 | 1.2 | 0.5 | 2.2 | 3.2 | 12.3 | |
25 | Curtis Cobb | Fairfield | G | 31 | 24 | 30.5 | 4.5 | 11.4 | .398 | 1.8 | 5.3 | .341 | 2.7 | 6.1 | .447 | .477 | 1.2 | 2.0 | .607 | 0.5 | 4.0 | 4.5 | 2.2 | 0.8 | 0.5 | 2.3 | 2.0 | 12.1 | |
26 | Quadir Welton | Saint Peter's | C | 36 | 35 | 28.7 | 4.3 | 9.2 | .470 | 0.0 | 0.0 | 4.3 | 9.2 | .470 | .470 | 3.4 | 5.8 | .585 | 2.1 | 6.2 | 8.3 | 2.1 | 0.8 | 1.0 | 2.6 | 2.4 | 12.0 | ||
27 | Je'lon Hornbeak | Monmouth | G | 34 | 33 | 25.7 | 3.8 | 8.9 | .426 | 2.4 | 5.3 | .444 | 1.4 | 3.6 | .398 | .558 | 2.0 | 2.6 | .761 | 0.9 | 3.4 | 4.3 | 1.7 | 1.5 | 0.5 | 1.2 | 3.2 | 11.9 | |
28 | Stevie Jordan | Rider | G | 29 | 27 | 31.3 | 4.0 | 9.0 | .444 | 0.8 | 2.5 | .306 | 3.2 | 6.5 | .497 | .487 | 2.9 | 4.6 | .632 | 0.9 | 3.0 | 4.0 | 5.6 | 1.3 | 0.3 | 3.6 | 2.8 | 11.7 | |
29 | Jerry Johnson Jr. | Fairfield | G | 27 | 13 | 28.7 | 3.7 | 9.7 | .384 | 2.3 | 6.8 | .337 | 1.4 | 2.9 | .494 | .502 | 1.6 | 2.1 | .741 | 0.3 | 3.1 | 3.4 | 1.4 | 0.7 | 0.1 | 1.0 | 2.0 | 11.4 | |
30 | Jon Severe | Iona | G | 35 | 27 | 26.5 | 3.9 | 8.6 | .450 | 1.7 | 4.1 | .424 | 2.1 | 4.5 | .474 | .552 | 1.8 | 2.1 | .851 | 0.7 | 3.0 | 3.7 | 2.2 | 0.7 | 0.1 | 1.9 | 2.1 | 11.3 | |
31 | Norville Carey | Rider | F | 33 | 31 | 23.8 | 4.6 | 9.4 | .486 | 0.0 | 0.2 | .167 | 4.5 | 9.2 | .492 | .487 | 2.1 | 3.4 | .631 | 2.4 | 4.5 | 6.9 | 0.5 | 1.1 | 0.8 | 2.2 | 2.7 | 11.3 | |
32 | Trevis Wyche | Saint Peter's | G | 36 | 34 | 30.6 | 3.6 | 8.2 | .435 | 0.9 | 2.3 | .398 | 2.6 | 5.9 | .450 | .491 | 3.2 | 4.1 | .779 | 0.2 | 2.5 | 2.7 | 3.8 | 1.5 | 0.2 | 1.5 | 2.3 | 11.3 | |
33 | Kiefer Douse | Canisius | G | 34 | 33 | 28.0 | 3.9 | 7.8 | .502 | 1.1 | 2.7 | .391 | 2.9 | 5.1 | .561 | .570 | 2.0 | 2.8 | .726 | 1.2 | 3.2 | 4.4 | 2.7 | 0.9 | 0.1 | 1.9 | 2.6 | 10.9 | |
34 | Sam Cassell Jr. | Iona | G | 35 | 28 | 30.2 | 3.6 | 9.4 | .380 | 2.3 | 6.2 | .364 | 1.3 | 3.2 | .411 | .500 | 1.5 | 1.8 | .828 | 0.3 | 2.8 | 3.1 | 3.0 | 0.9 | 0.1 | 1.4 | 1.4 | 10.9 | |
35 | Rickey McGill | Iona | G | 35 | 35 | 32.1 | 3.8 | 7.9 | .475 | 0.8 | 2.3 | .338 | 3.0 | 5.7 | .530 | .523 | 2.2 | 2.8 | .788 | 0.8 | 3.0 | 3.8 | 5.1 | 1.8 | 0.4 | 2.0 | 2.5 | 10.5 | |
36 | Xavier Lundy | Rider | F | 33 | 33 | 31.2 | 3.7 | 9.0 | .406 | 1.4 | 4.3 | .324 | 2.3 | 4.7 | .481 | .483 | 1.8 | 2.2 | .806 | 1.2 | 3.0 | 4.2 | 1.4 | 0.9 | 0.9 | 1.8 | 2.4 | 10.5 | |
37 | Deyshonee Much | Iona | G | 27 | 9 | 24.6 | 3.4 | 8.9 | .382 | 2.1 | 5.5 | .385 | 1.3 | 3.4 | .376 | .500 | 0.6 | 0.7 | .789 | 0.9 | 2.7 | 3.6 | 1.9 | 1.4 | 0.1 | 1.5 | 1.8 | 9.5 | |
38 | E.J. Crawford | Iona | G | 35 | 30 | 25.0 | 3.1 | 6.9 | .453 | 1.6 | 3.6 | .448 | 1.5 | 3.4 | .458 | .568 | 1.5 | 1.9 | .779 | 0.5 | 2.5 | 3.1 | 1.1 | 0.4 | 0.2 | 0.9 | 2.1 | 9.4 | |
39 | Marvin Prochet | Niagara | F | 33 | 30 | 30.4 | 3.6 | 9.0 | .397 | 0.9 | 3.1 | .304 | 2.6 | 5.9 | .446 | .449 | 1.3 | 1.6 | .815 | 1.7 | 3.8 | 5.5 | 1.3 | 0.6 | 1.1 | 1.1 | 2.5 | 9.4 | |
40 | Calvin Crawford | Manhattan | F | 31 | 12 | 24.0 | 3.5 | 7.8 | .449 | 1.1 | 3.1 | .347 | 2.5 | 4.8 | .514 | .516 | 1.2 | 1.5 | .771 | 1.1 | 2.9 | 4.0 | 0.7 | 0.8 | 0.5 | 1.7 | 2.5 | 9.3 | |
41 | Chris Brady | Monmouth | C | 34 | 34 | 21.2 | 3.8 | 6.5 | .581 | 0.1 | 0.3 | .222 | 3.7 | 6.3 | .596 | .586 | 1.4 | 2.0 | .691 | 2.1 | 4.4 | 6.5 | 0.4 | 0.4 | 1.7 | 1.1 | 2.6 | 9.0 | |
42 | Aaron Walker | Manhattan | G | 32 | 9 | 18.0 | 3.2 | 7.7 | .412 | 0.5 | 2.1 | .254 | 2.6 | 5.6 | .472 | .447 | 2.1 | 3.4 | .606 | 0.7 | 1.7 | 2.4 | 1.7 | 0.9 | 0.2 | 2.0 | 2.4 | 8.9 | |
43 | Nick Griffin | Saint Peter's | G | 36 | 24 | 23.2 | 3.1 | 6.9 | .445 | 2.1 | 5.0 | .417 | 1.0 | 1.9 | .522 | .597 | 0.6 | 0.7 | .958 | 0.3 | 1.5 | 1.9 | 0.5 | 0.4 | 0.2 | 0.8 | 1.1 | 8.8 | |
44 | Dominic Robb | Niagara | F | 33 | 30 | 25.6 | 3.4 | 7.3 | .461 | 0.0 | 0.0 | 3.4 | 7.3 | .461 | .461 | 1.6 | 2.5 | .643 | 2.2 | 4.1 | 6.3 | 0.7 | 0.2 | 2.2 | 1.2 | 3.2 | 8.4 | ||
45 | Amadou Sidibe | Fairfield | C | 29 | 26 | 22.8 | 3.4 | 5.9 | .576 | 0.0 | 0.0 | 3.4 | 5.9 | .576 | .576 | 1.4 | 2.5 | .575 | 2.7 | 6.6 | 9.3 | 1.3 | 0.5 | 0.4 | 1.7 | 3.0 | 8.3 | ||
46 | Matija Milin | Fairfield | F | 29 | 17 | 24.1 | 3.4 | 7.1 | .483 | 1.0 | 3.1 | .322 | 2.4 | 4.0 | .609 | .554 | 0.5 | 0.9 | .577 | 1.1 | 3.0 | 4.1 | 0.9 | 0.5 | 0.3 | 1.3 | 2.5 | 8.3 | |
47 | Antwon Portley | Saint Peter's | G | 36 | 12 | 26.9 | 2.6 | 7.5 | .352 | 1.5 | 4.3 | .340 | 1.2 | 3.2 | .368 | .450 | 1.1 | 1.4 | .780 | 0.1 | 2.1 | 2.2 | 2.1 | 0.9 | 0.1 | 1.6 | 1.6 | 7.8 | |
48 | Reggie Oliver | Quinnipiac | G | 29 | 11 | 21.7 | 2.5 | 7.6 | .327 | 1.4 | 4.3 | .323 | 1.1 | 3.3 | .333 | .418 | 1.3 | 1.8 | .712 | 0.6 | 2.3 | 2.9 | 2.2 | 0.6 | 0.0 | 2.1 | 2.5 | 7.6 | |
49 | Chris Barton | Niagara | G | 32 | 21 | 22.0 | 2.2 | 4.8 | .451 | 0.8 | 1.8 | .474 | 1.3 | 3.0 | .438 | .539 | 2.0 | 2.6 | .774 | 0.8 | 1.9 | 2.7 | 0.9 | 0.2 | 0.0 | 1.3 | 2.0 | 7.2 | |
50 | Isaiah Reese | Canisius | G | 34 | 1 | 20.7 | 2.7 | 6.3 | .423 | 0.6 | 2.4 | .263 | 2.1 | 4.0 | .519 | .472 | 1.1 | 1.5 | .725 | 0.7 | 3.0 | 3.7 | 2.9 | 1.4 | 0.2 | 1.7 | 2.2 | 7.1 | |
51 | Schadrac Casimir | Iona | G | 34 | 8 | 20.1 | 2.2 | 5.1 | .425 | 1.2 | 2.8 | .427 | 1.0 | 2.3 | .423 | .543 | 1.4 | 1.5 | .941 | 0.5 | 1.0 | 1.5 | 1.4 | 0.6 | 0.1 | 0.8 | 1.1 | 7.0 | |
52 | Austin Tilghman | Monmouth | G | 33 | 1 | 20.1 | 1.9 | 3.8 | .508 | 0.3 | 0.7 | .455 | 1.6 | 3.2 | .519 | .548 | 2.8 | 3.8 | .744 | 0.6 | 2.5 | 3.2 | 1.4 | 0.7 | 0.0 | 1.1 | 1.2 | 7.0 | |
53 | Donovan Smith | Quinnipiac | F | 21 | 0 | 18.0 | 2.5 | 5.7 | .445 | 0.5 | 1.2 | .440 | 2.0 | 4.5 | .447 | .492 | 1.4 | 2.0 | .698 | 2.2 | 3.2 | 5.4 | 0.8 | 0.6 | 1.4 | 1.0 | 3.0 | 7.0 | |
54 | Cavon Baker | Saint Peter's | G | 36 | 2 | 15.9 | 2.6 | 5.5 | .470 | 0.6 | 1.4 | .412 | 2.0 | 4.1 | .490 | .523 | 0.8 | 1.1 | .732 | 0.6 | 2.1 | 2.6 | 0.8 | 0.7 | 0.2 | 1.0 | 1.4 | 6.6 | |
55 | Isaiah Lamb | Marist | G | 32 | 18 | 20.5 | 2.2 | 6.0 | .363 | 0.8 | 3.0 | .253 | 1.4 | 3.1 | .469 | .425 | 1.3 | 2.0 | .672 | 0.5 | 2.7 | 3.1 | 0.6 | 0.4 | 0.1 | 1.2 | 1.9 | 6.5 | |
56 | Daniel Harris | Quinnipiac | G | 31 | 22 | 23.1 | 2.3 | 6.5 | .355 | 1.3 | 4.1 | .323 | 1.0 | 2.4 | .411 | .458 | 0.5 | 0.6 | .800 | 1.1 | 2.8 | 3.9 | 1.5 | 1.1 | 0.1 | 0.8 | 2.3 | 6.4 | |
57 | Jonathan Kasibabu | Fairfield | F | 31 | 12 | 19.2 | 2.5 | 4.2 | .585 | 0.2 | 0.6 | .278 | 2.3 | 3.6 | .634 | .604 | 1.2 | 2.1 | .578 | 1.5 | 3.4 | 4.9 | 1.2 | 0.5 | 1.4 | 1.5 | 3.3 | 6.3 | |
58 | Collin Stewart | Monmouth | G | 33 | 8 | 15.5 | 2.0 | 5.2 | .384 | 1.0 | 3.1 | .317 | 1.0 | 2.2 | .479 | .477 | 1.3 | 1.8 | .746 | 0.6 | 1.2 | 1.8 | 0.5 | 0.5 | 0.5 | 0.8 | 1.5 | 6.3 | |
59 | Thomas Capuano | Manhattan | G | 32 | 24 | 27.2 | 2.2 | 5.5 | .398 | 1.0 | 3.0 | .330 | 1.2 | 2.5 | .481 | .489 | 0.8 | 1.1 | .735 | 0.3 | 2.3 | 2.6 | 1.6 | 1.1 | 0.0 | 1.2 | 2.4 | 6.2 | |
60 | Jerome Segura | Fairfield | G | 30 | 30 | 30.6 | 2.3 | 5.9 | .390 | 0.4 | 1.7 | .250 | 1.9 | 4.2 | .448 | .427 | 0.9 | 1.6 | .551 | 0.5 | 2.3 | 2.8 | 4.1 | 1.1 | 0.0 | 2.6 | 2.1 | 5.9 | |
61 | Samuel Idowu | Saint Peter's | F | 36 | 0 | 11.7 | 2.3 | 4.4 | .529 | 0.9 | 2.2 | .397 | 1.4 | 2.2 | .658 | .627 | 0.4 | 0.9 | .438 | 1.0 | 1.8 | 2.8 | 0.2 | 0.3 | 0.6 | 0.6 | 1.9 | 5.9 | |
62 | Abdulai Bundu | Quinnipiac | F | 30 | 29 | 18.4 | 2.0 | 4.1 | .484 | 0.0 | 0.0 | .000 | 2.0 | 4.0 | .488 | .484 | 1.4 | 2.6 | .532 | 1.8 | 2.4 | 4.1 | 0.3 | 0.3 | 0.2 | 1.3 | 1.6 | 5.3 | |
63 | Kentrall Brooks | Marist | F | 32 | 14 | 15.4 | 1.9 | 3.4 | .556 | 0.0 | 0.1 | .000 | 1.9 | 3.3 | .566 | .556 | 1.4 | 1.8 | .746 | 1.2 | 2.5 | 3.7 | 0.7 | 0.3 | 0.7 | 1.5 | 2.7 | 5.1 | |
64 | Chazz Patterson | Saint Peter's | G | 36 | 36 | 27.5 | 1.5 | 3.9 | .373 | 0.9 | 2.5 | .352 | 0.6 | 1.4 | .412 | .486 | 1.3 | 1.6 | .807 | 0.4 | 3.2 | 3.6 | 1.8 | 1.6 | 0.2 | 1.1 | 1.3 | 5.1 | |
65 | Na'Quan Council | Manhattan | G | 32 | 2 | 13.0 | 1.4 | 4.9 | .291 | 0.8 | 3.1 | .250 | 0.7 | 1.8 | .362 | .370 | 1.3 | 1.7 | .778 | 0.5 | 1.0 | 1.5 | 0.6 | 0.9 | 0.0 | 0.8 | 1.2 | 5.0 | |
66 | Kevin Larkin | Niagara | G | 22 | 0 | 11.6 | 1.6 | 4.7 | .346 | 0.4 | 1.5 | .235 | 1.3 | 3.2 | .400 | .385 | 1.2 | 1.3 | .929 | 0.7 | 2.3 | 3.0 | 0.5 | 0.6 | 0.1 | 0.4 | 0.8 | 4.8 | |
67 | Dimencio Vaughn | Rider | G | 9 | 0 | 14.2 | 1.8 | 4.3 | .410 | 0.2 | 0.8 | .286 | 1.6 | 3.6 | .438 | .436 | 1.0 | 1.6 | .643 | 1.4 | 2.4 | 3.9 | 0.1 | 1.0 | 0.1 | 1.7 | 1.4 | 4.8 | |
68 | Nnamdi Enechionyia | Saint Peter's | G | 36 | 36 | 20.8 | 1.6 | 3.9 | .418 | 1.1 | 2.8 | .396 | 0.5 | 1.1 | .475 | .560 | 0.4 | 0.5 | .842 | 0.8 | 1.6 | 2.4 | 0.6 | 0.4 | 0.3 | 0.7 | 1.8 | 4.8 | |
69 | Shane Gatling | Niagara | G | 33 | 4 | 11.6 | 1.6 | 4.5 | .361 | 0.9 | 2.7 | .341 | 0.7 | 1.8 | .390 | .463 | 0.6 | 0.8 | .731 | 0.2 | 0.6 | 0.7 | 0.6 | 0.2 | 0.0 | 0.7 | 0.8 | 4.7 | |
70 | Kealen Washington-Ives | Rider | G | 33 | 5 | 19.8 | 1.3 | 3.8 | .352 | 0.6 | 1.9 | .317 | 0.7 | 1.9 | .387 | .432 | 1.2 | 1.5 | .784 | 0.2 | 1.7 | 1.8 | 3.1 | 0.3 | 0.0 | 1.6 | 2.2 | 4.5 | |
71 | Kristinn Palsson | Marist | G | 31 | 16 | 24.2 | 1.4 | 4.1 | .328 | 1.0 | 3.5 | .296 | 0.3 | 0.6 | .500 | .453 | 0.6 | 0.8 | .769 | 0.2 | 2.4 | 2.6 | 1.4 | 0.4 | 0.2 | 1.2 | 1.8 | 4.4 | |
72 | David Knudsen | Marist | G | 31 | 6 | 15.6 | 1.5 | 4.4 | .356 | 0.7 | 2.5 | .276 | 0.9 | 1.9 | .458 | .433 | 0.5 | 0.9 | .607 | 0.5 | 1.5 | 2.0 | 0.6 | 0.5 | 0.1 | 0.7 | 0.8 | 4.3 | |
73 | Phil Winston | Quinnipiac | G | 31 | 19 | 15.7 | 1.3 | 3.2 | .394 | 0.2 | 0.8 | .269 | 1.0 | 2.4 | .438 | .429 | 1.6 | 2.4 | .653 | 0.5 | 1.2 | 1.6 | 3.1 | 0.3 | 0.0 | 1.5 | 1.5 | 4.3 | |
74 | Josh James | Monmouth | G | 30 | 27 | 22.9 | 1.6 | 3.9 | .414 | 0.1 | 0.7 | .190 | 1.5 | 3.2 | .463 | .431 | 0.7 | 1.1 | .667 | 0.9 | 2.9 | 3.8 | 1.4 | 0.6 | 0.1 | 1.0 | 2.0 | 4.1 | |
75 | Anthony Durham | Rider | G | 32 | 0 | 12.8 | 1.5 | 3.8 | .405 | 0.4 | 1.0 | .394 | 1.1 | 2.8 | .409 | .459 | 0.6 | 0.9 | .714 | 0.5 | 1.4 | 1.9 | 0.8 | 0.3 | 0.0 | 0.7 | 1.3 | 4.1 | |
76 | Spencer Foley | Canisius | G | 30 | 0 | 9.4 | 1.3 | 3.4 | .386 | 1.0 | 2.7 | .358 | 0.3 | 0.7 | .500 | .530 | 0.5 | 0.5 | .933 | 0.5 | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 | 0.4 | 1.1 | 4.0 | |
77 | James Towns | Niagara | G | 33 | 3 | 13.0 | 1.3 | 3.5 | .374 | 0.5 | 1.5 | .333 | 0.8 | 2.0 | .403 | .443 | 0.9 | 1.2 | .795 | 0.1 | 1.1 | 1.2 | 1.0 | 0.6 | 0.0 | 0.9 | 1.2 | 4.0 | |
78 | Tyere Marshall | Rider | C | 31 | 3 | 13.2 | 1.7 | 3.7 | .470 | 0.0 | 0.0 | 1.7 | 3.7 | .470 | .470 | 0.5 | 1.4 | .364 | 1.6 | 2.3 | 3.9 | 0.2 | 0.5 | 0.4 | 0.7 | 2.5 | 4.0 | ||
79 | Ahsante Shivers | Siena | G | 33 | 15 | 18.2 | 1.3 | 2.8 | .457 | 0.2 | 0.7 | .333 | 1.0 | 2.1 | .500 | .500 | 1.2 | 1.8 | .650 | 0.6 | 1.9 | 2.5 | 1.0 | 0.5 | 0.1 | 0.8 | 1.8 | 4.0 | |
80 | Ahmed Ismail | Manhattan | C | 30 | 19 | 16.2 | 1.4 | 2.7 | .512 | 0.0 | 0.1 | .250 | 1.4 | 2.6 | .526 | .518 | 1.1 | 1.7 | .615 | 1.6 | 3.2 | 4.8 | 0.3 | 0.2 | 1.1 | 1.5 | 3.3 | 3.9 | |
81 | Malik Johnson | Canisius | G | 34 | 34 | 27.1 | 1.2 | 4.1 | .304 | 0.4 | 1.5 | .250 | 0.9 | 2.5 | .337 | .351 | 0.9 | 1.4 | .653 | 0.4 | 2.3 | 2.6 | 4.4 | 1.0 | 0.0 | 1.7 | 2.4 | 3.8 | |
82 | Andrew Robinson | Quinnipiac | G | 29 | 1 | 11.7 | 1.3 | 3.8 | .345 | 0.9 | 2.7 | .342 | 0.4 | 1.1 | .355 | .468 | 0.2 | 0.3 | .700 | 0.5 | 1.1 | 1.6 | 0.2 | 0.2 | 0.0 | 0.5 | 0.5 | 3.8 | |
83 | Khailil Richard | Siena | G | 30 | 8 | 12.9 | 1.4 | 3.0 | .483 | 0.4 | 0.9 | .423 | 1.1 | 2.1 | .508 | .545 | 0.4 | 0.5 | .867 | 0.4 | 1.1 | 1.5 | 0.8 | 0.2 | 0.1 | 0.9 | 1.2 | 3.7 | |
84 | Diago Quinn | Monmouth | F | 34 | 0 | 11.5 | 1.3 | 2.8 | .479 | 0.0 | 0.0 | .000 | 1.3 | 2.7 | .484 | .479 | 0.9 | 1.4 | .604 | 1.2 | 1.5 | 2.8 | 0.0 | 0.2 | 0.6 | 0.9 | 2.6 | 3.5 | |
85 | Dwayne Pow | Niagara | G | 10 | 6 | 14.5 | 1.1 | 2.9 | .379 | 0.1 | 0.6 | .167 | 1.0 | 2.3 | .435 | .397 | 1.0 | 1.4 | .714 | 0.1 | 1.4 | 1.5 | 1.5 | 0.8 | 0.0 | 1.8 | 1.8 | 3.3 | |
86 | Jibreel Faulkner | Canisius | F | 6 | 0 | 5.7 | 1.0 | 2.2 | .462 | 0.3 | 0.7 | .500 | 0.7 | 1.5 | .444 | .538 | 0.8 | 1.3 | .625 | 0.7 | 0.5 | 1.2 | 0.3 | 0.0 | 0.0 | 0.5 | 0.7 | 3.2 | |
87 | Samson Usilo | Manhattan | G | 30 | 14 | 13.5 | 1.2 | 3.3 | .354 | 0.0 | 0.3 | .125 | 1.1 | 3.0 | .374 | .359 | 0.8 | 1.7 | .471 | 1.2 | 2.1 | 3.2 | 0.3 | 0.5 | 0.3 | 1.1 | 1.5 | 3.2 | |
