Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G MP FG FGA FG% 2P 2PA FT FTA FT% PF PTS Awards
1 Paul Arizin Villanova F 29 9.0 18.2 .493 9.0 18.2 7.4 9.6 .773 3.1 25.3 AA-1
2 Paul Senesky Saint Joseph's F 25 0.0 0.0 0.0 22.8
3 Sherman White LIU Brooklyn F 24 8.5 19.4 .439 8.5 19.4 5.3 7.5 .706 22.3 AA-1
4 Joe Noertker Virginia C 25 0.0 0.0 3.3 5.3 .629 2.1 20.1
5 Charlie Share Bowling Green C 30 6.8 14.8 .459 6.8 14.8 6.3 8.6 .726 3.4 19.9
6 Bob Cousy Holy Cross G 30 7.2 22.0 .328 7.2 22.0 5.0 6.6 .754 2.5 19.4 AA-1
7 Bob Anderson Loyola (MD) C 25 7.1 17.3 .410 7.1 17.3 5.0 7.0 .716 3.4 19.2
8 Joe Gallagher Bucknell F 21 0.0 0.0 3.7 5.2 .709 2.2 17.4
9 Edward Dahler Duquesne 28 6.2 14.3 .433 6.2 14.3 4.6 6.1 .744 3.3 16.9
10 Henry Vaughn Akron 25 7.2 18.0 .403 7.2 18.0 2.2 3.2 .700 2.6 16.7
11 Costic Borsavage Temple C 24 0.0 0.0 3.4 5.1 .659 2.8 16.6
12 Curt Norris Colgate F 18 6.0 16.5 .364 6.0 16.5 4.4 5.4 .814 2.9 16.4
13 Jack Kiley Syracuse 27 6.8 23.6 .289 6.8 23.6 2.6 5.0 .522 1.3 16.3
14 Bill Mlkvy Temple F 24 0.0 0.0 3.6 4.6 .782 1.4 16.3
15 Don Strassner Bucknell F 21 0.0 0.0 3.7 6.3 .591 3.9 15.9
16 Don Meineke Dayton C 32 6.1 13.3 .458 6.1 13.3 3.8 5.2 .731 3.4 15.9
17 Gene Smith Xavier C 16 6.5 19.4 .334 6.5 19.4 2.8 4.8 .592 2.6 15.8
18 John Arndt Loyola Los Angeles 26 15.7 6.8 25.0 .274 6.8 25.0 2.0 3.2 .622 1.7 15.7
19 Bob Metcalf Valparaiso 21 6.1 19.2 .320 6.1 19.2 3.2 4.3 .747 2.8 15.5
20 Louis Arko Akron 25 6.2 14.7 .422 6.2 14.7 2.8 4.2 .673 2.7 15.2
21 Frank Mahoney Brown 24 0.0 0.0 0.0 15.0
22 Francis Miller Creighton 27 0.0 0.0 0.0 3.4 15.0
23 William Schroer Valparaiso 23 6.0 15.6 .382 6.0 15.6 3.0 3.8 .805 1.8 15.0
24 Kevin O'Shea Notre Dame G 24 5.5 16.3 .341 5.5 16.3 3.8 5.9 .652 2.8 14.9 AA-1
25 Stu Inman San Jose State C 28 5.6 16.2 .348 5.6 16.2 3.6 5.0 .719 2.9 14.9
26 Marv Jaffe Muhlenberg F 23 5.7 13.0 .440 5.7 13.0 3.3 5.2 .630 2.7 14.7
27 Don Lofgran San Francisco F 26 5.4 15.7 .345 5.4 15.7 3.8 6.0 .639 2.3 14.7 AA-1
28 Larry Foust La Salle C 25 0.0 0.0 3.3 4.9 .680 2.6 14.2
29 Tom O'Keefe Georgetown F 19 5.6 11.9 .473 5.6 11.9 2.7 3.7 .729 2.0 13.9
30 George McCrossin Pittsburgh F 18 5.8 16.8 .347 5.8 16.8 2.3 3.4 .672 3.3 13.9
31 Walter Harris Gettysburg F 24 5.1 14.3 .356 5.1 14.3 3.6 5.5 .656 2.0 13.8
32 Bill Donovan Loyola Los Angeles 26 13.8 5.5 18.8 .292 5.5 18.8 2.8 4.2 .679 2.4 13.8
33 Bob Roper John Carroll C 20 5.4 13.7 .394 5.4 13.7 3.2 6.6 .481 2.4 13.7
34 Mackey MacDonald Miami (FL) F 23 5.8 17.4 .335 5.8 17.4 2.1 3.6 .585 2.8 13.7
35 Glenn Combs Louisville F 31 5.9 19.5 .302 5.9 19.5 1.6 2.5 .646 2.9 13.5
36 Kenny Reeves Louisville G 32 5.1 17.6 .289 5.1 17.6 3.3 4.8 .699 2.7 13.5
37 Dick McGee Muhlenberg C 22 5.3 13.3 .401 5.3 13.3 2.8 4.0 .701 1.8 13.4
38 Harry Pure Gettysburg C 24 5.1 15.1 .336 5.1 15.1 2.9 4.9 .585 2.4 13.0
39 Martin Costa Penn State F 23 0.0 0.0 4.1 6.0 .688 13.0
40 Bato Govedarica DePaul G 25 4.3 13.0 .332 4.3 13.0 4.3 6.5 .656 3.3 12.9
41 Frank Comerford La Salle G 24 0.0 0.0 3.1 5.0 .630 2.6 12.9
42 Tim O'Connell Boston College 20 0.0 0.0 0.0 12.7
43 Mike Zedalis Loyola (MD) 25 4.9 13.6 .363 4.9 13.6 2.9 4.0 .720 3.5 12.7
44 Bob Walker Akron 24 5.1 12.5 .407 5.1 12.5 2.5 3.8 .641 2.6 12.6
45 Sam Lackaye Seton Hall F 26 4.9 13.3 .367 4.9 13.3 2.8 5.1 .561 2.8 12.6
46 _ Selgo Baldwin-Wallace G 27 5.2 12.6 .413 5.2 12.6 2.0 3.0 .675 2.7 12.4
47 Ed Dawson Loyola Chicago C 29 0.0 0.0 3.2 5.1 .628 3.1 12.4
48 Joe Thurston St. Mary's (CA) C 25 0.0 0.0 2.9 4.7 .624 2.7 12.4
49 Ralph Klaerich Loyola Chicago G 30 0.0 0.0 3.7 5.5 .671 3.4 12.3
50 Dave Alton Colgate 19 4.9 13.4 .369 4.9 13.4 2.3 3.8 .597 3.6 12.2
51 Leroy Smith LIU Brooklyn 24 5.0 16.1 .307 5.0 16.1 2.3 4.1 .551 12.2
52 _ Wilson Navy 21 4.1 12.0 .347 4.1 12.0 4.0 6.0 .654 3.4 12.2
53 John Brown Georgetown F 19 4.5 10.9 .411 4.5 10.9 3.2 4.8 .652 2.9 12.1
54 Leroy Leslie Notre Dame F 24 4.8 13.6 .349 4.8 13.6 2.6 4.5 .579 3.3 12.1
55 Chuck Cooper Duquesne 29 4.6 12.0 .381 4.6 12.0 2.8 4.4 .646 2.3 12.0 AA-1
56 _ Boydston Army 17 4.5 15.8 .283 4.5 15.8 2.9 4.5 .658 2.7 11.9
57 Jim Phelan La Salle F 25 0.0 0.0 3.0 4.7 .644 2.8 11.8
58 Robert Hurt Seton Hall F 25 4.6 12.9 .354 4.6 12.9 2.6 3.9 .680 2.4 11.8
59 Herb Scherer LIU Brooklyn 23 4.5 12.3 .369 4.5 12.3 2.7 4.0 .681 11.7
60 Al Saemmer Muhlenberg G 20 5.1 13.3 .380 5.1 13.3 1.6 2.3 .696 3.0 11.7
61 Augie Bullwinkel St. Mary's (CA) G 25 0.0 0.0 3.4 5.2 .656 3.9 11.6
62 Jim Knowles Creighton G 25 0.0 0.0 0.0 4.0 11.5
63 Dave Latimer Seton Hall G 26 4.3 12.1 .354 4.3 12.1 3.0 4.0 .733 3.3 11.5
64 Sy Chadroff Miami (FL) C 21 4.5 15.8 .287 4.5 15.8 2.4 4.3 .556 2.1 11.4
65 Frank Kuzara San Francisco G 26 4.4 12.0 .370 4.4 12.0 2.5 3.5 .707 2.3 11.3
66 Dick Retherford Baldwin-Wallace C 28 4.6 14.3 .321 4.6 14.3 2.1 3.5 .592 2.4 11.2
67 Bill Benson DePaul F 25 4.8 13.6 .351 4.8 13.6 1.7 2.4 .712 2.5 11.2
68 Tom Frein Saint Joseph's F 25 0.0 0.0 0.0 11.2
69 Cal Christensen Toledo C 28 4.0 9.3 .433 4.0 9.3 3.1 4.8 .644 3.3 11.2
70 David Pearce Washington (MO) G 23 3.9 13.1 .298 3.9 13.1 3.4 4.5 .757 3.9 11.2
71 Fred Kozak Brown 24 0.0 0.0 0.0 11.1
72 Tom Doyle John Carroll F 18 4.1 11.8 .344 4.1 11.8 3.0 3.9 .761 2.4 11.1
73 Dan Bagley Notre Dame F 23 4.1 11.7 .348 4.1 11.7 2.9 5.1 .573 4.0 11.1
74 _ Mullaney Navy 21 4.3 15.6 .277 4.3 15.6 2.3 3.2 .706 3.3 11.0
75 Warren Hamula Baldwin-Wallace 27 4.3 10.5 .405 4.3 10.5 2.4 3.2 .747 3.3 10.9
76 George Bush Toledo F 22 3.5 9.7 .355 3.5 9.7 4.0 5.2 .763 3.4 10.9
77 Lou Lamie Penn State G 23 0.0 0.0 3.5 5.4 .653 10.8
78 Bob Tedesky John Carroll F 20 4.0 12.4 .323 4.0 12.4 2.7 4.5 .589 2.5 10.7
79 Tom O'Brien Boston College G 20 0.0 0.0 0.0 10.6
80 Chuck Grigsby Dayton F 31 4.2 10.3 .406 4.2 10.3 2.3 3.9 .583 3.3 10.6
81 Bob McKillop Santa Clara 21 4.5 18.0 .251 4.5 18.0 1.5 3.2 .471 1.8 10.6
82 George Stein Santa Clara 22 4.1 12.2 .338 4.1 12.2 2.4 4.5 .525 2.8 10.6
83 Roger Rogers Bucknell F 12 0.0 0.0 2.5 3.3 .750 1.6 10.5
84 Bob Lochmueller Louisville F 32 3.9 10.6 .367 3.9 10.6 2.7 4.5 .593 3.0 10.5
85 Bob Sunderland Santa Clara F 22 4.1 13.5 .306 4.1 13.5 2.1 4.0 .528 3.4 10.4
86 Mark Workman West Virginia C 18 0.0 0.0 3.1 4.6 .663 10.4
87 Bob Brown Louisville F 32 4.3 12.3 .351 4.3 12.3 1.7 2.9 .581 3.2 10.3
88 Louis Morris Virginia F 24 0.0 0.0 2.6 4.5 .589 3.9 10.3
89 John Ballots Temple G 24 0.0 0.0 3.0 3.6 .849 2.4 10.2
90 Alfred Guzzo Wayne 22 3.9 12.9 .299 3.9 12.9 2.5 4.5 .540 3.0 10.2
91 Steve Skendrovich Duquesne 29 3.7 7.6 .491 3.7 7.6 2.6 3.6 .731 2.6 10.1
92 Matty Forman Holy Cross C 29 4.0 9.2 .434 4.0 9.2 2.1 3.4 .612 2.7 10.1
93 Mel Peterson Marquette G 23 4.0 12.5 .317 4.0 12.5 2.2 3.4 .641 2.9 10.1
94 Brooks Ricca Villanova 29 3.8 10.5 .365 3.8 10.5 2.4 5.1 .476 2.5 10.1
95 Ed Earle Loyola Chicago F 30 0.0 0.0 2.8 4.3 .638 3.1 10.0
96 Earl Wolfe Akron 19 4.1 11.3 .364 4.1 11.3 1.6 2.9 .545 2.1 9.8
97 Bob McDonald Toledo F 27 3.8 7.4 .510 3.8 7.4 2.1 3.9 .558 3.3 9.7
98 Jim Moore Colgate 19 3.6 13.7 .261 3.6 13.7 2.5 3.8 .653 3.3 9.6
99 _ Fitzpatrick Navy 21 4.0 13.7 .288 4.0 13.7 1.7 2.9 .583 2.2 9.6
100 Bob Light Washington (MO) F 23 3.6 11.6 .312 3.6 11.6 2.3 3.5 .667 3.2 9.6
101 John Popp Baldwin-Wallace 28 3.5 10.5 .334 3.5 10.5 2.5 3.0 .831 2.4 9.5
102 Stan Weber Bowling Green F 30 3.4 8.0 .423 3.4 8.0 2.7 4.4 .606 2.9 9.5
103 Edward Beach West Virginia F 17 0.0 0.0 1.9 2.9 .660 9.5
104 John Lahey DePaul F 25 3.4 9.2 .365 3.4 9.2 2.6 4.1 .647 2.6 9.4
105 Bob Whitey Campbell Miami (FL) F 23 4.3 17.0 .254 4.3 17.0 0.9 1.5 .600 1.6 9.4
106 Joe Greenbach Santa Clara G 22 3.4 11.6 .294 3.4 11.6 2.5 4.5 .560 3.4 9.4
107 Leland Norris Dayton G 32 3.8 10.8 .350 3.8 10.8 1.8 2.9 .602 3.0 9.3
108 Robert O'Brien Gettysburg G 24 3.8 11.3 .338 3.8 11.3 1.7 2.9 .580 2.5 9.3
109 Bill Baker Muhlenberg F 23 3.7 9.0 .406 3.7 9.0 2.0 3.6 .573 2.1 9.3
110 Dave Putnam Seton Hall C 26 3.7 11.8 .316 3.7 11.8 1.8 3.3 .558 1.7 9.3
111 Ed Miller Syracuse 25 3.5 8.3 .425 3.5 8.3 2.2 4.4 .509 2.5 9.3
112 _ Galiffa Army F 17 3.5 13.4 .259 3.5 13.4 2.2 2.9 .776 3.5 9.2
113 Bob Savage Syracuse 27 3.6 9.5 .377 3.6 9.5 1.9 3.3 .584 3.4 9.1
114 Tom Deegan Boston College C 20 0.0 0.0 0.0 9.0
115 John Mazziotta Georgetown C 20 4.0 10.6 .379 4.0 10.6 1.0 2.1 .463 3.4 9.0
116 Larry Howland John Carroll F 18 3.7 11.1 .330 3.7 11.1 1.7 2.5 .667 3.2 9.0
117 Dick Peterson Marquette F 22 3.5 10.3 .336 3.5 10.3 2.0 2.7 .763 2.1 9.0
118 Don Strasser Notre Dame G 24 3.7 11.4 .322 3.7 11.4 1.6 2.8 .574 2.2 9.0
119 _ Hall Wayne C 21 3.3 11.5 .286 3.3 11.5 2.9 3.8 .763 3.3 9.0
120 Dick Campbell Dayton G 31 3.3 9.9 .337 3.3 9.9 2.3 3.5 .657 2.3 8.9
121 Dan Mackin Muhlenberg 23 3.5 9.6 .364 3.5 9.6 2.0 2.5 .776 1.3 8.9
122 Paul McDermitt Saint Joseph's G 25 0.0 0.0 0.0 8.9
123 George Clark San Jose State C 22 3.7 9.6 .382 3.7 9.6 1.5 3.0 .523 2.0 8.9
124 Frank Gilchrist Creighton 27 0.0 0.0 0.0 2.7 8.8
125 Bob Wuestnoff San Jose State G 28 3.3 10.6 .310 3.3 10.6 2.3 3.2 .708 2.5 8.8
126 Joseph Hannan Villanova 27 3.6 10.3 .354 3.6 10.3 1.6 3.0 .512 1.4 8.8
127 Clem Pavilonis DePaul C 23 3.3 8.2 .399 3.3 8.2 2.2 4.4 .495 3.8 8.7
128 James Farrell Duquesne 29 3.8 11.1 .337 3.8 11.1 1.2 1.6 .745 2.4 8.7
129 _ Stinson Navy G 19 3.5 9.5 .367 3.5 9.5 1.8 2.7 .654 2.2 8.7
130 Jim Harris Baldwin-Wallace 27 3.5 10.7 .329 3.5 10.7 1.6 2.8 .566 2.2 8.6
131 Dolph Bigos LIU Brooklyn 20 3.3 8.7 .379 3.3 8.7 2.0 3.2 .609 8.6
132 Victor Mohl Virginia F 25 0.0 0.0 1.2 2.4 .508 3.2 8.6
133 Frank Oftring Holy Cross F 29 3.4 9.3 .364 3.4 9.3 1.7 2.4 .686 1.7 8.4
134 Bob McCann La Salle G 24 0.0 0.0 2.0 3.1 .662 1.9 8.4
135 Frank Allen Virginia G 25 0.0 0.0 1.4 2.2 .630 1.7 8.4
136 Tom O'Toole Boston College 20 0.0 0.0 0.0 8.3
137 Dick Robison Louisville C 32 3.5 9.6 .366 3.5 9.6 1.3 2.4 .538 4.1 8.3
138 Bill Hoffer Xavier F 27 3.4 11.9 .283 3.4 11.9 1.6 2.9 .551 1.5 8.3
139 Andy Laska Holy Cross G 31 3.4 9.5 .356 3.4 9.5 1.4 2.4 .573 1.5 8.2
140 Lee Schisler Penn State C 23 0.0 0.0 1.7 2.7 .645 8.2
141 Leo Wolf Villanova 29 3.1 11.1 .280 3.1 11.1 1.9 2.9 .647 2.6 8.1
142 Gus Miller Washington (MO) 23 2.6 7.2 .355 2.6 7.2 2.9 5.2 .555 2.9 8.0
143 _ Bailey Army G 17 3.1 12.3 .249 3.1 12.3 1.8 3.1 .566 3.1 7.9
144 Joe Stratton Colgate 19 3.3 9.5 .343 3.3 9.5 1.4 3.1 .458 1.9 7.9
145 Carlos Muzi Toledo G 28 3.2 8.8 .367 3.2 8.8 1.5 2.4 .627 1.9 7.9
146 Thomas Sabol Villanova 29 3.0 8.0 .375 3.0 8.0 1.9 2.8 .659 1.6 7.9
147 Pete Mollman Washington (MO) G 23 2.6 7.8 .333 2.6 7.8 2.7 4.5 .587 3.4 7.9
148 Bob Alston Xavier G 28 2.7 6.9 .394 2.7 6.9 2.5 3.6 .700 2.2 7.9
149 Connie DeLoca Bucknell C 21 0.0 0.0 1.6 2.5 .642 2.8 7.8
150 Dick Suprunowicz Syracuse 27 2.6 5.4 .476 2.6 5.4 2.6 4.0 .651 2.5 7.8
151 George Lindeman Toledo G 21 2.6 6.2 .415 2.6 6.2 2.6 3.4 .775 1.2 7.8
152 Dick Korb Xavier C 27 2.5 6.5 .389 2.5 6.5 2.7 4.1 .661 2.4 7.8
153 _ Tixier Army C 17 2.9 11.4 .258 2.9 11.4 1.8 3.3 .554 3.2 7.7
154 Bob Long Bowling Green G 30 2.8 9.4 .294 2.8 9.4 2.2 3.4 .647 2.2 7.7
155 Bob Kampa DePaul F 21 2.3 6.9 .338 2.3 6.9 3.0 4.4 .685 3.0 7.7
156 Gerald Weinstein Miami (FL) G 23 3.1 12.7 .247 3.1 12.7 1.4 2.5 .569 2.5 7.7
157 Bill Cady Xavier F 14 2.9 10.7 .273 2.9 10.7 1.9 2.9 .650 1.9 7.7
158 George Beck Bowling Green F 29 2.9 6.4 .452 2.9 6.4 1.8 2.3 .788 1.7 7.6
159 Ted Stacy Colgate G 19 2.7 7.9 .338 2.7 7.9 2.3 2.8 .811 3.9 7.6
160 Jim Ove Valparaiso C 21 0.0 0.0 0.0 7.6
161 James Rucinski Wayne 22 3.0 10.3 .291 3.0 10.3 1.6 2.2 .750 2.9 7.6
162 Ezra Creswell Brown 24 0.0 0.0 0.0 7.5
163 Joe Tocci Penn State G 23 0.0 0.0 1.5 2.3 .648 7.5
164 William Mohr Akron 25 2.7 6.3 .424 2.7 6.3 2.0 3.1 .654 3.6 7.4
165 Francis Ramierz Marquette C 19 2.8 9.4 .296 2.8 9.4 1.8 3.5 .515 1.8 7.4
166 Joe Faupl Marquette F 22 3.0 9.5 .319 3.0 9.5 1.3 1.9 .683 1.5 7.4
167 Don McCaslin San Jose State F 24 3.0 9.8 .301 3.0 9.8 1.5 2.4 .603 2.4 7.4
168 Marty McKibbin Bucknell F 18 0.0 0.0 1.8 3.3 .550 2.5 7.3
169 _ Mosny Bucknell G 8 0.0 0.0 2.0 3.1 .640 3.3 7.3
170 Leo Martini Muhlenberg G 23 3.2 9.1 .349 3.2 9.1 0.9 1.6 .583 1.7 7.3
171 Lennie Rhodes Toledo C 28 2.8 8.2 .345 2.8 8.2 1.6 3.0 .548 2.7 7.3
172 Henry Belber Gettysburg G 22 3.1 9.7 .319 3.1 9.7 1.0 1.9 .561 2.2 7.2
173 George Hromanik Pittsburgh F 18 2.4 6.0 .407 2.4 6.0 2.3 3.5 .651 2.2 7.2
174 Louis Cecconi Pittsburgh C 15 2.7 9.5 .280 2.7 9.5 1.9 3.1 .596 3.5 7.2
175 Eric Domroese Valparaiso 23 0.0 0.0 0.0 7.2
176 Bob Dean Xavier G 28 2.9 9.7 .298 2.9 9.7 1.4 2.3 .609 1.9 7.2
177 Dick Fitzgerald Boston College 19 0.0 0.0 0.0 7.1
178 Sam Vukovich DePaul G 25 2.4 7.7 .311 2.4 7.7 2.3 3.3 .707 3.4 7.1
179 Ben Bluitt Loyola Chicago F 29 0.0 0.0 1.2 2.0 .576 2.7 7.1
180 Bill Johnson Loyola (MD) 25 2.2 6.4 .344 2.2 6.4 2.7 3.9 .694 3.0 7.1
181 George Schreiber Valparaiso 23 0.0 0.0 0.0 7.1
182 Art Morthorst Xavier G 27 2.8 8.2 .338 2.8 8.2 1.4 2.1 .655 3.0 7.0
183 William Yeoman Army G 17 2.4 9.1 .260 2.4 9.1 2.2 3.6 .613 3.8 6.9
184 Earl McClelland Creighton 27 0.0 0.0 0.0 2.3 6.9
185 Gene Schramka Marquette F 23 2.1 9.5 .224 2.1 9.5 2.6 3.6 .723 3.5 6.9
186 John Foley Notre Dame F 24 2.6 7.6 .344 2.6 7.6 1.5 2.2 .692 3.3 6.8
187 Lenny Dixon St. Mary's (CA) 25 0.0 0.0 1.5 2.2 .673 2.2 6.8
188 Richard Pearce Washington (MO) F 23 2.0 6.7 .301 2.0 6.7 2.6 3.9 .656 3.4 6.7
189 Ronald Condon Wayne 21 2.4 8.1 .300 2.4 8.1 1.8 3.0 .613 2.6 6.7
190 Dick Falvey Georgetown G 20 2.4 6.7 .351 2.4 6.7 1.9 2.8 .679 2.2 6.6
191 Roy Belliveau Seton Hall F 16 2.4 6.8 .358 2.4 6.8 1.7 2.5 .675 2.4 6.6
192 _ Dielens Army 15 2.4 8.8 .273 2.4 8.8 1.7 2.9 .591 2.9 6.5
193 _ Wetzel Army F 2 2.5 5.0 .500 2.5 5.0 1.5 3.0 .500 2.5 6.5
194 Bob Green Bowling Green F 30 2.8 7.9 .356 2.8 7.9 0.9 1.4 .634 1.6 6.5
195 Bob McMullen Holy Cross G 31 2.5 7.0 .349 2.5 7.0 1.6 2.9 .538 2.7 6.5
196 Charles Tomkins La Salle F 25 0.0 0.0 0.8 1.4 .588 2.4 6.5
197 Frank O'Grady Loyola Chicago F 27 0.0 0.0 0.9 2.2 .424 2.1 6.5
198 Sam Sauceda Marquette F 23 2.4 8.9 .268 2.4 8.9 1.7 2.8 .625 2.3 6.5
199 John Hughes Saint Joseph's C 22 0.0 0.0 0.0 6.5
200 Joe McNamee San Francisco C 8 2.3 6.5 .346 2.3 6.5 2.0 3.4 .593 3.5 6.5
201 Joseph Duff West Virginia G 18 0.0 0.0 0.8 1.2 .682 6.5
202 Carl Taseff John Carroll 12 2.4 7.3 .333 2.4 7.3 1.6 2.6 .613 2.2 6.4
203 Vince Gallagher Loyola (MD) 24 2.8 9.0 .304 2.8 9.0 0.9 1.5 .568 2.3 6.4
204 Don Giesen San Francisco F 26 2.6 8.6 .299 2.6 8.6 1.2 2.1 .582 2.0 6.4
205 David Werther Temple F 23 0.0 0.0 1.5 2.1 .714 1.9 6.4
206 Jack Shockey West Virginia F 18 0.0 0.0 1.0 1.9 .529 6.4
207 Joe Flahaven St. Mary's (CA) F 19 0.0 0.0 1.4 2.4 .587 2.3 6.3
208 Walter Glenn West Virginia F 4 0.0 0.0 2.3 3.3 .692 6.3
209 Andy Collins Santa Clara F 19 2.3 8.7 .265 2.3 8.7 1.6 2.6 .600 1.8 6.2
210 Dick Daugherty John Carroll G 20 2.4 6.8 .346 2.4 6.8 1.4 1.9 .730 2.0 6.1
211 Bob Wade Loyola Los Angeles G 25 4.5 2.1 8.2 .259 2.1 8.2 1.9 2.8 .662 2.2 6.1
212 Chuck Crampton San Jose State G 28 2.8 9.7 .283 2.8 9.7 0.6 1.0 .571 1.5 6.1
213 Gene Dudley Bowling Green G 30 2.5 6.1 .402 2.5 6.1 1.1 1.6 .667 1.3 6.0
214 Bob Gradoville Creighton 27 0.0 0.0 0.0 2.3 6.0
215 Joe Dougherty Duquesne 27 2.3 7.0 .326 2.3 7.0 1.4 2.0 .685 2.4 6.0
216 _ Baldwin Loyola (MD) 25 2.7 7.8 .344 2.7 7.8 0.6 1.5 .432 1.7 6.0
217 Charles Dubas Wayne 9 2.3 5.7 .412 2.3 5.7 1.3 1.7 .800 2.0 6.0
218 Eddie Gard LIU Brooklyn 24 2.4 7.6 .311 2.4 7.6 1.2 2.2 .538 5.9
219 Edward Sterling West Virginia F 17 0.0 0.0 1.4 1.9 .697 5.9
220 Harry Moo Moore West Virginia F 17 0.0 0.0 0.7 0.9 .800 5.9
221 Dick Schenk Baldwin-Wallace 27 1.9 5.9 .323 1.9 5.9 2.0 3.1 .647 2.0 5.8
222 Kenneth Provost Brown 25 0.0 0.0 0.0 5.8
223 Pete Boyle Dayton G 32 2.5 5.8 .428 2.5 5.8 0.8 1.7 .453 3.1 5.8
224 Michael Belich Pittsburgh G 18 2.2 7.5 .289 2.2 7.5 1.4 2.1 .684 2.3 5.8
225 David Steindler West Virginia G 13 0.0 0.0 0.8 2.3 .367 5.8
226 Jay McMahan Penn State F 23 0.0 0.0 1.3 2.5 .517 5.7
227 Bobby Crowe San Jose State F 24 2.3 7.7 .299 2.3 7.7 1.1 1.8 .614 1.3 5.7
228 Bill Walker Toledo G 28 2.3 6.2 .376 2.3 6.2 1.1 1.9 .577 2.5 5.7
229 Clarence Ebel Valparaiso 10 0.0 0.0 0.0 5.7
230 Tony Durmowicz Georgetown F 19 2.1 6.1 .336 2.1 6.1 1.5 2.0 .737 2.1 5.6
231 Andy O'Donnell Loyola (MD) 15 2.2 5.9 .375 2.2 5.9 1.2 1.7 .692 2.1 5.6
232 Robert Yurko Pittsburgh G 18 2.2 6.9 .323 2.2 6.9 1.2 2.0 .583 3.6 5.6
233 Jim Dilling Holy Cross 31 1.9 6.6 .294 1.9 6.6 1.6 2.5 .654 2.0 5.5
234 _ McDonough Navy 21 2.1 5.9 .363 2.1 5.9 1.2 1.8 .658 2.2 5.5
235 Perry Del Purgatorio Villanova 29 2.4 6.5 .378 2.4 6.5 0.7 1.0 .700 1.7 5.5
236 Nick Kladis Loyola Chicago F 28 0.0 0.0 1.3 2.3 .571 1.5 5.4
237 Joe Grist Miami (FL) G 23 1.8 5.8 .313 1.8 5.8 1.7 2.7 .656 2.3 5.4
238 _ Corrigan Navy 21 2.1 6.4 .326 2.1 6.4 1.2 1.9 .650 1.8 5.4
239 James Coalter West Virginia F 16 0.0 0.0 0.9 1.4 .636 5.4
240 Dick Feurtado LIU Brooklyn 24 2.2 6.6 .335 2.2 6.6 0.8 1.9 .444 5.3
241 Roy Combs Louisville G 30 2.1 8.5 .242 2.1 8.5 1.2 1.9 .632 2.0 5.3
242 Eli Joyce Bowling Green F 27 2.2 6.0 .366 2.2 6.0 0.8 1.5 .537 1.8 5.2
243 John Daley Saint Joseph's C 24 0.0 0.0 0.0 5.2
244 Don Bolton Dayton C 16 1.8 5.4 .333 1.8 5.4 1.5 2.5 .600 2.4 5.1
245 Frank Alagia Georgetown G 19 2.1 6.0 .351 2.1 6.0 0.9 1.5 .586 2.7 5.1
246 Italo Ablondi Georgetown G-F 18 1.9 6.4 .304 1.9 6.4 1.2 2.2 .564 1.9 5.1
247 Charles Whelan Brown 25 0.0 0.0 0.0 5.0
248 Rene Herrerias San Francisco G 22 2.0 5.7 .344 2.0 5.7 1.1 1.5 .706 2.9 5.0
249 Dean Giles San Jose State F 27 2.0 5.8 .344 2.0 5.8 0.9 1.6 .581 1.6 4.9
250 Tom Jockle Syracuse 24 1.7 4.8 .360 1.7 4.8 1.5 2.0 .745 1.8 4.9
251 Russ Geldmacher Marquette G 19 1.6 7.4 .221 1.6 7.4 1.6 2.4 .667 2.5 4.8
252 Frank Higgins Boston College G 17 0.0 0.0 0.0 4.6
253 Jack Schneider Miami (FL) G 20 1.6 5.2 .311 1.6 5.2 1.3 2.3 .578 1.3 4.5
254 Jerry Hickey San Francisco F 26 1.8 6.3 .279 1.8 6.3 1.0 1.9 .520 2.6 4.5
255 Bob Peters Santa Clara 17 1.9 5.5 .344 1.9 5.5 0.7 1.1 .667 2.5 4.5
256 Hadley Hasemeier Washington (MO) F 23 1.7 5.7 .308 1.7 5.7 1.0 2.1 .469 2.7 4.5
257 Bennett Patrick Brown 25 0.0 0.0 0.0 4.4
258 Bob McLarnon Holy Cross 31 2.0 6.3 .323 2.0 6.3 0.3 0.7 .435 1.4 4.4
259 Bob Hagler St. Mary's (CA) G 25 0.0 0.0 1.0 2.0 .471 2.4 4.4
260 Tom Guerin Santa Clara G 18 1.8 5.8 .305 1.8 5.8 0.8 1.8 .469 1.6 4.4
261 Tom Huggins Syracuse 25 1.4 4.5 .304 1.4 4.5 1.7 2.5 .667 2.1 4.4
262 Jack Haggerty La Salle F 20 0.0 0.0 0.7 1.3 .500 1.7 4.3
263 Edward Corcoran Brown 22 0.0 0.0 0.0 4.2
264 Phil Brady Saint Joseph's G 25 0.0 0.0 0.0 4.2
265 Milan Metikosh San Francisco G 26 1.8 5.3 .333 1.8 5.3 0.6 1.2 .516 1.7 4.2
266 Jack Nalty Santa Clara 19 1.7 4.8 .363 1.7 4.8 0.7 1.2 .591 1.9 4.2
267 Jackie Webber Bucknell G 18 0.0 0.0 0.9 1.3 .708 2.1 4.1
268 Jack Neumayr Notre Dame F 20 1.7 6.3 .272 1.7 6.3 0.7 1.2 .565 2.4 4.1
