Player Per Game Table Rk | Player | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
1 | David Bailey | Loyola Chicago | G | 30 | 30 | 31.2 | 7.5 | 17.3 | .432 | 1.8 | 6.0 | .300 | 5.7 | 11.3 | .501 | .484 | 5.0 | 6.7 | .745 | 1.4 | 2.2 | 3.6 | 4.6 | 1.8 | 0.1 | 3.9 | 2.8 | 21.7 | |
2 | Greg Grays | Detroit Mercy | G | 31 | 31 | 31.7 | 6.1 | 14.8 | .409 | 3.1 | 8.1 | .377 | 3.0 | 6.7 | .447 | .512 | 2.6 | 3.1 | .844 | 0.5 | 2.4 | 2.9 | 1.9 | 0.5 | 0.0 | 1.8 | 1.4 | 17.8 | |
3 | Clay Tucker | Milwaukee | G | 29 | 29 | 31.1 | 6.4 | 14.6 | .436 | 2.4 | 6.6 | .361 | 4.0 | 8.0 | .498 | .518 | 2.4 | 3.4 | .710 | 1.1 | 5.1 | 6.3 | 3.0 | 2.2 | 0.6 | 2.3 | 2.6 | 17.6 | |
4 | Cain Doliboa | Wright State | F | 28 | 28 | 32.1 | 5.1 | 10.8 | .472 | 3.7 | 7.8 | .479 | 1.4 | 3.1 | .453 | .644 | 2.9 | 3.1 | .909 | 1.4 | 3.6 | 5.0 | 1.7 | 0.8 | 0.1 | 1.8 | 2.4 | 16.8 | |
5 | Seth Doliboa | Wright State | F | 28 | 19 | 33.2 | 5.9 | 12.0 | .487 | 0.6 | 1.9 | .321 | 5.3 | 10.1 | .518 | .512 | 3.9 | 6.4 | .615 | 1.9 | 5.1 | 7.0 | 1.9 | 0.6 | 1.1 | 2.4 | 1.8 | 16.3 | |
6 | Jamaal Harris | Cleveland State | G | 28 | 27 | 30.0 | 5.1 | 12.2 | .416 | 2.1 | 5.8 | .356 | 3.0 | 6.4 | .472 | .501 | 3.3 | 4.7 | .705 | 1.4 | 2.6 | 4.0 | 1.6 | 1.4 | 0.1 | 2.9 | 2.4 | 15.5 | |
7 | Rylan Hainje | Butler | F | 32 | 31 | 31.8 | 5.0 | 10.2 | .495 | 1.4 | 3.4 | .404 | 3.7 | 6.8 | .542 | .563 | 3.8 | 5.3 | .716 | 1.6 | 4.4 | 6.0 | 1.8 | 1.6 | 0.3 | 2.1 | 2.8 | 15.2 | |
8 | Vernard Hollins | Wright State | G | 27 | 27 | 34.8 | 5.3 | 11.3 | .466 | 0.3 | 1.4 | .231 | 4.9 | 9.9 | .500 | .480 | 4.3 | 6.9 | .618 | 1.5 | 3.2 | 4.7 | 4.1 | 0.9 | 0.1 | 3.1 | 2.3 | 15.1 | |
9 | Theo Dixon | Cleveland State | F | 28 | 25 | 31.3 | 4.9 | 11.7 | .421 | 1.0 | 3.4 | .292 | 3.9 | 8.3 | .474 | .463 | 3.8 | 5.0 | .770 | 1.3 | 4.7 | 6.0 | 1.8 | 1.6 | 0.5 | 3.4 | 2.7 | 14.7 | |
10 | Ryan Patton | Youngstown State | G | 28 | 27 | 34.6 | 4.7 | 11.9 | .393 | 2.0 | 5.5 | .368 | 2.6 | 6.4 | .416 | .479 | 3.2 | 4.0 | .811 | 0.6 | 1.9 | 2.5 | 5.0 | 1.4 | 0.0 | 3.3 | 2.3 | 14.6 | |
11 | Jesse Deister | Wright State | G | 28 | 28 | 32.1 | 4.8 | 9.8 | .491 | 1.9 | 4.8 | .400 | 2.9 | 5.0 | .579 | .589 | 2.6 | 3.1 | .849 | 0.6 | 2.3 | 2.9 | 2.2 | 1.4 | 0.5 | 2.2 | 2.4 | 14.2 | |
12 | Cedrick Banks | Illinois–Chicago | G | 34 | 29 | 30.3 | 5.2 | 11.7 | .448 | 1.0 | 2.9 | .361 | 4.2 | 8.8 | .477 | .492 | 2.4 | 3.4 | .713 | 2.1 | 2.4 | 4.6 | 2.0 | 0.8 | 0.1 | 2.0 | 1.9 | 13.9 | |
13 | Willie Green | Detroit Mercy | G | 29 | 27 | 30.6 | 5.1 | 11.8 | .431 | 0.9 | 3.0 | .284 | 4.2 | 8.7 | .482 | .468 | 2.7 | 4.0 | .670 | 1.0 | 3.2 | 4.2 | 1.9 | 0.8 | 0.3 | 2.2 | 2.6 | 13.7 | |
14 | Thomas Jackson | Butler | G | 32 | 32 | 33.3 | 5.0 | 10.6 | .471 | 1.3 | 4.1 | .303 | 3.8 | 6.5 | .577 | .529 | 2.4 | 3.2 | .745 | 0.5 | 2.8 | 3.3 | 4.5 | 2.3 | 0.1 | 1.7 | 1.2 | 13.6 | |
15 | Ronnie Jones | Milwaukee | G | 29 | 22 | 25.5 | 4.8 | 10.9 | .440 | 2.2 | 5.2 | .433 | 2.6 | 5.7 | .446 | .543 | 1.5 | 2.0 | .746 | 0.7 | 2.0 | 2.7 | 2.8 | 1.6 | 0.2 | 2.3 | 1.9 | 13.3 | |
16 | Devante Blanks | Green Bay | G | 30 | 26 | 30.5 | 4.2 | 10.0 | .420 | 2.6 | 6.9 | .379 | 1.6 | 3.1 | .511 | .550 | 1.7 | 2.0 | .820 | 0.2 | 2.4 | 2.6 | 2.9 | 1.1 | 0.0 | 1.8 | 2.2 | 12.7 | |
17 | Jordan Kardos | Illinois–Chicago | G | 34 | 26 | 21.7 | 3.9 | 8.7 | .454 | 2.0 | 4.4 | .460 | 1.9 | 4.3 | .448 | .571 | 2.4 | 2.9 | .827 | 0.3 | 1.7 | 2.0 | 1.1 | 0.8 | 0.2 | 1.2 | 2.6 | 12.3 | |
18 | Greg Babcock | Green Bay | C | 30 | 30 | 28.3 | 4.1 | 6.2 | .663 | 0.0 | 0.0 | | 4.1 | 6.2 | .663 | .663 | 3.4 | 4.7 | .723 | 2.1 | 4.7 | 6.8 | 0.4 | 0.2 | 0.9 | 2.1 | 3.0 | 11.7 | |
19 | Terrell Riggs | Detroit Mercy | F | 31 | 31 | 29.0 | 4.5 | 9.9 | .458 | 0.0 | 0.1 | .000 | 4.5 | 9.8 | .461 | .458 | 2.3 | 4.3 | .538 | 2.8 | 4.7 | 7.5 | 1.9 | 0.4 | 0.7 | 1.4 | 2.8 | 11.3 | |
20 | Brandon Miller | Butler | G | 32 | 32 | 33.1 | 3.2 | 8.5 | .380 | 2.0 | 5.5 | .364 | 1.2 | 3.0 | .411 | .498 | 2.6 | 3.2 | .816 | 0.7 | 2.4 | 3.1 | 3.0 | 1.4 | 0.1 | 1.5 | 2.7 | 11.1 | |
21 | Jason Frederick | Milwaukee | G | 29 | 25 | 24.8 | 3.6 | 9.1 | .394 | 2.4 | 6.4 | .384 | 1.1 | 2.7 | .418 | .528 | 1.0 | 1.5 | .698 | 0.8 | 1.1 | 1.9 | 1.4 | 0.6 | 0.1 | 1.2 | 1.4 | 10.7 | |
22 | Aaron Jessup | Green Bay | G | 30 | 23 | 26.0 | 4.4 | 7.4 | .593 | 0.0 | 0.0 | 1.000 | 4.3 | 7.3 | .591 | .595 | 1.7 | 3.9 | .440 | 1.3 | 1.9 | 3.2 | 1.0 | 1.3 | 0.3 | 2.1 | 2.5 | 10.5 | |
23 | Doug Underwood | Youngstown State | G | 28 | 23 | 27.9 | 3.9 | 10.8 | .364 | 1.0 | 3.8 | .276 | 2.9 | 7.0 | .411 | .412 | 1.5 | 2.0 | .745 | 1.6 | 2.0 | 3.6 | 1.2 | 0.7 | 0.1 | 2.1 | 2.4 | 10.4 | |
24 | Tejay Anderson | Youngstown State | F | 20 | 7 | 29.3 | 3.5 | 6.0 | .575 | 0.0 | 0.3 | .000 | 3.5 | 5.8 | .600 | .575 | 2.5 | 3.4 | .721 | 2.2 | 3.5 | 5.7 | 1.4 | 1.1 | 1.1 | 2.3 | 1.5 | 9.4 | |
25 | Jermaine Robinson | Cleveland State | G | 28 | 26 | 27.5 | 3.3 | 8.3 | .401 | 0.7 | 2.6 | .257 | 2.6 | 5.6 | .468 | .442 | 1.5 | 2.5 | .609 | 0.6 | 1.9 | 2.5 | 3.3 | 0.8 | 0.0 | 2.5 | 2.1 | 8.8 | |
26 | Ryan Blankson | Loyola Chicago | F | 30 | 30 | 24.8 | 3.1 | 6.4 | .492 | 0.0 | 0.0 | .000 | 3.1 | 6.3 | .495 | .492 | 2.6 | 4.7 | .550 | 4.7 | 5.4 | 10.1 | 0.6 | 0.6 | 0.4 | 2.0 | 2.9 | 8.8 | |
27 | Jonathan Schneiderman | Illinois–Chicago | G | 34 | 17 | 20.3 | 2.6 | 5.7 | .461 | 1.7 | 3.9 | .447 | 0.9 | 1.8 | .492 | .614 | 1.5 | 2.0 | .776 | 0.1 | 1.9 | 2.0 | 2.0 | 0.5 | 0.0 | 1.2 | 1.7 | 8.5 | |
28 | Vasilis Tsimpliavidis | Loyola Chicago | G | 29 | 22 | 23.8 | 2.7 | 7.3 | .368 | 1.2 | 3.9 | .319 | 1.4 | 3.4 | .424 | .453 | 1.1 | 1.3 | .892 | 0.3 | 1.0 | 1.3 | 1.0 | 0.6 | 0.1 | 0.9 | 1.4 | 7.8 | |
29 | Adrian Tigert | Milwaukee | F | 28 | 27 | 23.1 | 3.1 | 5.0 | .610 | 0.1 | 0.4 | .364 | 2.9 | 4.6 | .631 | .624 | 1.5 | 2.3 | .656 | 1.8 | 3.1 | 4.9 | 1.6 | 0.6 | 0.5 | 1.8 | 2.0 | 7.8 | |
30 | Corey Minnifield | Loyola Chicago | F | 30 | 1 | 20.5 | 2.7 | 5.7 | .480 | 0.4 | 1.6 | .234 | 2.4 | 4.1 | .573 | .512 | 1.8 | 2.7 | .688 | 2.0 | 2.9 | 4.9 | 0.4 | 0.8 | 0.6 | 1.2 | 3.1 | 7.7 | |
31 | Mike Harmon | Detroit Mercy | C | 12 | 10 | 19.8 | 3.3 | 4.8 | .702 | 0.0 | 0.0 | | 3.3 | 4.8 | .702 | .702 | 0.9 | 2.2 | .423 | 1.8 | 3.4 | 5.3 | 0.1 | 0.4 | 1.6 | 1.7 | 3.1 | 7.6 | |
32 | Tahric Gosley | Cleveland State | F | 28 | 19 | 24.1 | 3.0 | 6.0 | .497 | 0.0 | 0.0 | | 3.0 | 6.0 | .497 | .497 | 1.5 | 2.7 | .560 | 1.6 | 3.5 | 5.1 | 0.5 | 1.1 | 1.3 | 2.2 | 3.0 | 7.5 | |
33 | Jimmy Moore | Youngstown State | F | 28 | 19 | 27.0 | 2.3 | 6.2 | .370 | 0.6 | 1.6 | .386 | 1.7 | 4.6 | .364 | .419 | 2.3 | 3.0 | .753 | 1.4 | 3.1 | 4.5 | 1.4 | 0.5 | 0.1 | 1.6 | 2.3 | 7.5 | |
34 | Scott Robisch | Butler | C | 32 | 32 | 23.8 | 3.2 | 6.9 | .459 | 0.5 | 0.9 | .500 | 2.7 | 6.0 | .453 | .493 | 0.6 | 0.9 | .643 | 1.5 | 2.4 | 3.9 | 0.4 | 0.3 | 0.3 | 0.8 | 2.9 | 7.4 | |
35 | James Wright | Milwaukee | F | 11 | 10 | 23.0 | 2.8 | 5.8 | .484 | 0.0 | 0.0 | | 2.8 | 5.8 | .484 | .484 | 1.7 | 3.2 | .543 | 2.5 | 2.1 | 4.5 | 1.1 | 0.8 | 0.3 | 1.9 | 2.5 | 7.4 | |
36 | Cory Little | Illinois–Chicago | F | 33 | 32 | 28.2 | 2.6 | 5.9 | .434 | 1.3 | 3.3 | .385 | 1.3 | 2.6 | .494 | .541 | 0.9 | 1.1 | .784 | 1.8 | 2.9 | 4.8 | 1.1 | 0.7 | 0.1 | 0.7 | 2.6 | 7.3 | |
37 | Joel Cornette | Butler | F | 32 | 32 | 29.8 | 3.1 | 5.6 | .553 | 0.0 | 0.0 | | 3.1 | 5.6 | .553 | .553 | 1.0 | 2.9 | .359 | 2.5 | 3.7 | 6.2 | 2.1 | 1.0 | 1.1 | 1.5 | 3.3 | 7.2 | |
38 | Andre Williams | Cleveland State | F | 28 | 24 | 27.6 | 2.9 | 4.5 | .640 | 0.0 | 0.0 | .000 | 2.9 | 4.4 | .645 | .640 | 1.4 | 2.7 | .513 | 2.2 | 2.8 | 5.0 | 0.8 | 1.0 | 0.9 | 1.4 | 3.3 | 7.1 | |
39 | Matt Rohde | Green Bay | G | 30 | 23 | 26.0 | 1.9 | 5.2 | .372 | 1.0 | 2.5 | .405 | 0.9 | 2.7 | .341 | .468 | 2.2 | 2.5 | .878 | 0.5 | 1.8 | 2.3 | 2.6 | 0.5 | 0.0 | 1.7 | 1.6 | 7.0 | |
40 | Martell Bailey | Illinois–Chicago | G | 34 | 21 | 23.6 | 2.3 | 6.3 | .363 | 0.2 | 0.8 | .296 | 2.1 | 5.5 | .372 | .381 | 2.2 | 3.9 | .560 | 0.4 | 2.6 | 3.0 | 4.8 | 0.7 | 0.1 | 2.9 | 2.2 | 7.0 | |
41 | Jonathan Freeman | Loyola Chicago | F | 29 | 10 | 19.5 | 2.6 | 7.0 | .376 | 0.2 | 0.7 | .300 | 2.4 | 6.3 | .385 | .391 | 1.6 | 2.0 | .776 | 2.0 | 2.3 | 4.3 | 1.1 | 0.7 | 0.7 | 1.5 | 3.0 | 7.0 | |
42 | Stephen Flores | Youngstown State | F | 28 | 26 | 26.9 | 2.7 | 6.4 | .425 | 0.8 | 2.4 | .343 | 1.9 | 4.0 | .473 | .489 | 0.6 | 1.0 | .621 | 0.9 | 3.6 | 4.5 | 0.5 | 0.5 | 0.6 | 0.6 | 2.7 | 6.9 | |
43 | Darnell Archey | Butler | G | 32 | 1 | 15.0 | 2.2 | 4.8 | .461 | 1.5 | 3.2 | .476 | 0.7 | 1.5 | .429 | .622 | 0.7 | 0.7 | 1.000 | 0.3 | 0.7 | 1.0 | 0.7 | 0.2 | 0.0 | 0.4 | 0.6 | 6.6 | |
44 | Mike Monserez | Butler | G | 32 | 0 | 22.1 | 1.9 | 5.2 | .365 | 1.7 | 4.6 | .377 | 0.2 | 0.7 | .286 | .530 | 0.7 | 0.8 | .808 | 0.5 | 2.1 | 2.6 | 1.8 | 0.6 | 0.2 | 0.9 | 2.1 | 6.2 | |
45 | Armond Williams | Illinois–Chicago | F | 34 | 1 | 15.9 | 2.5 | 4.9 | .509 | 0.0 | 0.0 | | 2.5 | 4.9 | .509 | .509 | 1.2 | 2.4 | .488 | 1.9 | 2.1 | 4.0 | 0.4 | 0.9 | 0.4 | 0.7 | 2.3 | 6.2 | |
46 | Jon-Pierre Mitchom | Illinois–Chicago | G | 34 | 8 | 15.6 | 2.2 | 5.4 | .410 | 0.7 | 1.9 | .354 | 1.5 | 3.5 | .441 | .473 | 1.1 | 1.6 | .704 | 0.8 | 1.0 | 1.7 | 1.4 | 0.4 | 0.1 | 1.1 | 1.4 | 6.2 | |
47 | Brian Radakovich | Youngstown State | F | 28 | 17 | 23.0 | 2.1 | 4.8 | .436 | 0.1 | 0.4 | .333 | 1.9 | 4.3 | .446 | .451 | 1.9 | 2.9 | .675 | 1.4 | 3.1 | 4.5 | 0.6 | 0.4 | 0.9 | 1.0 | 2.6 | 6.2 | |
48 | Thor Solverson | Illinois–Chicago | C | 32 | 32 | 23.8 | 1.8 | 3.6 | .500 | 0.0 | 0.0 | | 1.8 | 3.6 | .500 | .500 | 2.5 | 3.8 | .658 | 1.8 | 3.4 | 5.2 | 0.1 | 0.3 | 0.2 | 1.5 | 2.8 | 6.1 | |
49 | Dylan Page | Milwaukee | F | 23 | 2 | 16.6 | 2.3 | 5.2 | .437 | 0.2 | 1.0 | .182 | 2.1 | 4.2 | .495 | .454 | 1.4 | 1.8 | .786 | 1.3 | 2.9 | 4.3 | 0.4 | 0.3 | 0.3 | 1.0 | 2.4 | 6.1 | |
50 | Percell Coles | Cleveland State | G | 22 | 0 | 15.6 | 2.1 | 5.6 | .374 | 1.2 | 3.3 | .375 | 0.9 | 2.3 | .373 | .484 | 0.5 | 0.5 | .917 | 0.6 | 1.2 | 1.8 | 0.9 | 0.3 | 0.1 | 0.6 | 1.0 | 5.9 | |
51 | Justin Lettenberger | Milwaukee | F | 29 | 12 | 20.2 | 2.2 | 4.1 | .538 | 0.3 | 1.2 | .278 | 1.9 | 2.9 | .651 | .580 | 1.1 | 1.7 | .633 | 1.8 | 2.8 | 4.6 | 1.3 | 0.9 | 0.3 | 1.2 | 2.1 | 5.8 | |
52 | Rafael Cruz | Youngstown State | G | 22 | 12 | 18.5 | 1.6 | 4.9 | .333 | 0.2 | 1.0 | .227 | 1.4 | 3.9 | .360 | .356 | 2.3 | 2.7 | .864 | 0.3 | 1.3 | 1.6 | 2.3 | 0.9 | 0.2 | 2.3 | 3.0 | 5.8 | |
53 | Calix N'Diaye | Green Bay | G | 22 | 7 | 15.8 | 1.8 | 4.6 | .386 | 0.6 | 2.2 | .286 | 1.1 | 2.4 | .481 | .455 | 1.4 | 1.9 | .738 | 0.2 | 1.0 | 1.2 | 1.2 | 0.3 | 0.0 | 1.5 | 1.5 | 5.6 | |
54 | Marc Mazur | Detroit Mercy | C | 30 | 20 | 19.0 | 2.0 | 3.7 | .536 | 0.0 | 0.0 | | 2.0 | 3.7 | .536 | .536 | 1.3 | 2.1 | .625 | 2.3 | 3.3 | 5.5 | 0.3 | 0.2 | 1.2 | 0.6 | 2.6 | 5.3 | |
55 | Kevin Hughes | Green Bay | F | 30 | 21 | 23.8 | 1.8 | 4.6 | .387 | 0.6 | 1.4 | .463 | 1.1 | 3.2 | .354 | .456 | 1.1 | 1.2 | .892 | 0.9 | 2.2 | 3.1 | 1.6 | 0.6 | 0.2 | 1.8 | 2.7 | 5.3 | |
56 | Kevin Clancy | Loyola Chicago | G | 30 | 26 | 28.1 | 1.7 | 4.5 | .370 | 1.0 | 3.0 | .333 | 0.7 | 1.5 | .444 | .481 | 0.9 | 1.2 | .771 | 0.9 | 2.3 | 3.2 | 2.4 | 1.4 | 0.1 | 1.2 | 1.5 | 5.2 | |
57 | Silvije Turkovic | Loyola Chicago | C | 30 | 22 | 19.6 | 2.1 | 5.0 | .424 | 0.0 | 0.1 | .000 | 2.1 | 5.0 | .430 | .424 | 0.8 | 1.0 | .800 | 1.3 | 2.7 | 4.0 | 0.8 | 0.3 | 0.3 | 1.3 | 2.5 | 5.1 | |
58 | Pape Badiane | Cleveland State | C | 18 | 9 | 19.2 | 1.8 | 2.9 | .615 | 0.0 | 0.0 | | 1.8 | 2.9 | .615 | .615 | 1.1 | 2.0 | .556 | 1.9 | 3.7 | 5.6 | 0.3 | 0.3 | 1.8 | 0.8 | 2.3 | 4.7 | |
59 | Bill Mallernee | Youngstown State | F | 26 | 7 | 13.4 | 1.8 | 4.3 | .411 | 0.0 | 0.0 | .000 | 1.8 | 4.3 | .414 | .411 | 1.0 | 1.6 | .634 | 1.1 | 1.2 | 2.3 | 0.4 | 0.4 | 0.1 | 0.8 | 2.0 | 4.5 | |
60 | Louis Smith | Loyola Chicago | G | 29 | 5 | 15.1 | 1.7 | 4.1 | .417 | 0.2 | 1.3 | .135 | 1.6 | 2.9 | .542 | .438 | 0.8 | 1.3 | .590 | 0.4 | 1.3 | 1.7 | 1.2 | 0.4 | 0.4 | 0.9 | 2.0 | 4.4 | |
61 | Dan Weisse | Milwaukee | G | 29 | 11 | 21.0 | 1.2 | 3.9 | .310 | 0.9 | 3.2 | .280 | 0.3 | 0.7 | .450 | .425 | 0.9 | 1.3 | .658 | 0.4 | 1.5 | 1.9 | 2.7 | 1.0 | 0.0 | 0.8 | 1.7 | 4.2 | |
62 | Kalombo Kadima | Milwaukee | F | 29 | 6 | 16.9 | 1.4 | 3.2 | .430 | 0.2 | 1.0 | .214 | 1.2 | 2.2 | .523 | .462 | 1.2 | 2.0 | .621 | 0.6 | 1.1 | 1.7 | 1.6 | 1.0 | 0.0 | 1.3 | 1.8 | 4.2 | |
63 | Darius Belin | Detroit Mercy | G | 31 | 31 | 24.9 | 1.5 | 4.1 | .378 | 0.4 | 1.4 | .279 | 1.2 | 2.7 | .429 | .425 | 0.5 | 0.7 | .739 | 1.3 | 2.0 | 3.4 | 2.0 | 1.2 | 0.1 | 1.4 | 2.6 | 4.0 | |
64 | Greg Monfre | Green Bay | G | 27 | 7 | 15.6 | 1.2 | 2.3 | .541 | 0.6 | 0.9 | .652 | 0.7 | 1.4 | .474 | .664 | 1.0 | 1.3 | .794 | 0.2 | 0.6 | 0.7 | 1.4 | 0.4 | 0.1 | 1.1 | 1.3 | 4.0 | |
65 | Joe Bills | Wright State | G | 21 | 10 | 22.4 | 1.2 | 2.2 | .543 | 0.6 | 1.5 | .419 | 0.6 | 0.7 | .800 | .685 | 0.8 | 1.0 | .727 | 0.2 | 1.1 | 1.3 | 1.3 | 0.6 | 0.1 | 0.7 | 2.7 | 3.8 | |
66 | Braden Bushman | Wright State | F | 28 | 28 | 16.2 | 1.3 | 2.4 | .522 | 0.0 | 0.5 | .067 | 1.2 | 1.9 | .654 | .530 | 1.0 | 1.6 | .587 | | | 1.9 | 1.4 | 1.0 | 0.3 | | | 3.5 | |
67 | Derek Scheidt | Green Bay | G | 22 | 8 | 13.8 | 1.3 | 2.9 | .438 | 0.5 | 1.3 | .393 | 0.8 | 1.6 | .472 | .523 | 0.2 | 0.2 | 1.000 | 0.4 | 1.2 | 1.6 | 1.3 | 0.4 | 0.0 | 1.0 | 1.4 | 3.3 | |
68 | Slaven Markovic | Green Bay | F | 29 | 1 | 9.4 | 1.3 | 2.4 | .536 | 0.0 | 0.0 | | 1.3 | 2.4 | .536 | .536 | 0.7 | 1.1 | .677 | 0.7 | 1.2 | 1.9 | 0.3 | 0.5 | 0.0 | 0.6 | 1.8 | 3.3 | |
69 | Marlon Williamson | Youngstown State | G | 27 | 1 | 11.1 | 1.0 | 2.9 | .329 | 0.3 | 1.1 | .258 | 0.7 | 1.8 | .375 | .380 | 1.1 | 1.6 | .698 | 0.5 | 0.9 | 1.4 | 1.2 | 1.1 | 0.0 | 1.3 | 2.0 | 3.3 | |
70 | Jason Telford | Loyola Chicago | G | 30 | 2 | 12.9 | 0.9 | 2.1 | .419 | 0.1 | 0.2 | .286 | 0.8 | 1.8 | .436 | .435 | 1.3 | 1.8 | .741 | 0.6 | 1.3 | 1.9 | 1.5 | 0.5 | 0.0 | 0.6 | 1.1 | 3.1 | |
71 | Aaron Carr | Illinois–Chicago | F | 31 | 0 | 8.2 | 1.0 | 3.0 | .333 | 0.5 | 1.1 | .412 | 0.5 | 1.9 | .288 | .409 | 0.6 | 0.8 | .720 | 0.4 | 0.6 | 1.0 | 0.4 | 0.2 | 0.0 | 0.7 | 0.7 | 3.0 | |
72 | Will Lewis | Illinois–Chicago | F | 1 | 0 | 13.0 | 1.0 | 4.0 | .250 | 0.0 | 1.0 | .000 | 1.0 | 3.0 | .333 | .250 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | |
73 | Nate Mielke | Milwaukee | C | 26 | 1 | 11.0 | 1.0 | 2.5 | .394 | 0.0 | 0.0 | | 1.0 | 2.5 | .394 | .394 | 1.0 | 1.5 | .641 | 1.4 | 1.9 | 3.3 | 0.3 | 0.3 | 0.5 | 1.0 | 2.6 | 3.0 | |
74 | Thomas Hope | Wright State | F | 28 | 28 | 27.2 | 1.1 | 2.5 | .423 | 0.3 | 1.2 | .273 | 0.8 | 1.4 | .553 | .486 | 0.6 | 0.9 | .615 | 1.4 | 3.7 | 5.1 | 1.5 | 0.5 | 0.4 | 1.0 | 2.9 | 3.0 | |
75 | Jimmy Twyman | Detroit Mercy | G | 31 | 0 | 16.3 | 1.1 | 3.3 | .327 | 0.5 | 1.6 | .275 | 0.6 | 1.6 | .380 | .396 | 0.4 | 0.7 | .500 | 0.3 | 0.9 | 1.3 | 2.2 | 0.7 | 0.2 | 1.1 | 1.5 | 2.9 | |
76 | Willie Wallace | Detroit Mercy | F | 30 | 0 | 13.0 | 1.1 | 2.7 | .400 | 0.0 | 0.1 | .333 | 1.0 | 2.6 | .403 | .406 | 0.5 | 1.0 | .500 | 0.7 | 1.8 | 2.5 | 0.5 | 0.4 | 0.1 | 1.1 | 2.2 | 2.7 | |
77 | Aaron Shaw | Green Bay | G | 24 | 1 | 9.2 | 0.9 | 2.6 | .355 | 0.5 | 1.6 | .342 | 0.4 | 1.0 | .375 | .460 | 0.3 | 0.5 | .538 | 0.1 | 0.8 | 0.9 | 1.0 | 0.3 | 0.1 | 0.5 | 0.5 | 2.7 | |
78 | Thomas Dillard | Detroit Mercy | G | 23 | 0 | 8.0 | 0.9 | 2.7 | .333 | 0.3 | 1.3 | .276 | 0.6 | 1.5 | .382 | .397 | 0.4 | 0.5 | .750 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.1 | 0.6 | 0.8 | 2.6 | |
79 | Jerrod Calhoun | Cleveland State | G | 20 | 1 | 9.0 | 0.9 | 1.8 | .472 | 0.5 | 1.2 | .435 | 0.4 | 0.7 | .538 | .611 | 0.3 | 0.4 | .625 | 0.4 | 0.4 | 0.8 | 0.4 | 0.5 | 0.0 | 0.5 | 0.5 | 2.5 | |
80 | Chancellor Collins | Green Bay | F | 27 | 1 | 9.1 | 0.8 | 1.6 | .477 | 0.0 | 0.1 | .500 | 0.7 | 1.6 | .476 | .489 | 0.6 | 0.7 | .842 | 0.3 | 1.3 | 1.6 | 0.4 | 0.1 | 0.3 | 0.7 | 1.0 | 2.2 | |
81 | Jabari Harris | Illinois–Chicago | C | 31 | 2 | 8.5 | 0.7 | 1.2 | .605 | 0.0 | 0.0 | | 0.7 | 1.2 | .605 | .605 | 0.7 | 1.2 | .611 | 0.5 | 1.2 | 1.7 | 0.3 | 0.2 | 0.3 | 0.4 | 1.1 | 2.2 | |
82 | Tyson Freeman | Wright State | G | 25 | 0 | 7.6 | 0.7 | 1.3 | .563 | 0.5 | 0.7 | .667 | 0.2 | 0.6 | .429 | .750 | 0.3 | 0.7 | .389 | 0.2 | 0.4 | 0.6 | 0.3 | 0.2 | 0.0 | 0.7 | 1.2 | 2.2 | |
83 | Mark Maxwell | Detroit Mercy | F | 24 | 1 | 9.3 | 0.9 | 1.9 | .457 | 0.0 | 0.0 | | 0.9 | 1.9 | .457 | .457 | 0.3 | 0.8 | .444 | 1.0 | 1.9 | 2.9 | 0.3 | 0.3 | 0.1 | 0.5 | 1.5 | 2.1 | |
84 | T.J. Mixson | Illinois–Chicago | G | 1 | 1 | 6.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | | 2.0 | 2.0 | 1.000 | | | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
85 | DaJuan Gouard | Loyola Chicago | G | 16 | 0 | 4.4 | 0.7 | 1.9 | .355 | 0.1 | 0.5 | .250 | 0.6 | 1.4 | .391 | .387 | 0.3 | 0.4 | .667 | 0.2 | 0.2 | 0.4 | 0.3 | 0.1 | 0.0 | 0.8 | 0.3 | 1.8 | |
86 | Chris Hill | Milwaukee | G | 22 | 0 | 8.2 | 0.8 | 1.8 | .425 | 0.1 | 0.4 | .250 | 0.7 | 1.5 | .469 | .450 | 0.2 | 0.5 | .364 | 0.3 | 0.8 | 1.0 | 1.2 | 0.5 | 0.0 | 1.1 | 0.7 | 1.8 | |
87 | Walt Chavis | Cleveland State | G | 23 | 7 | 18.9 | 0.6 | 2.2 | .280 | 0.3 | 1.2 | .250 | 0.3 | 1.0 | .318 | .350 | 0.2 | 0.5 | .455 | 0.3 | 1.4 | 1.8 | 2.6 | 1.2 | 0.0 | 1.8 | 1.5 | 1.7 | |
