Standings
Conference | Overall | PTS/G | SRS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
1 | UC Santa Barbara | 16 | 2 | .889 | 27 | 5 | .844 | 79.3 | 68.1 | NCAA Tournament; Reg. Season Champion; Conf. Tournament Champion | ||
2 | Hawaii | 13 | 5 | .722 | 25 | 7 | .781 | 80.0 | 70.3 | |||
2 | Long Beach State | 13 | 5 | .722 | 21 | 10 | .677 | 75.0 | 69.6 | NCAA Tournament | ||
2 | Nevada-Las Vegas | 13 | 5 | .722 | 16 | 10 | .615 | 78.8 | 70.8 | |||
5 | Pacific | 11 | 7 | .611 | 13 | 15 | .464 | 69.1 | 68.3 | |||
6 | New Mexico State | 9 | 9 | .500 | 16 | 15 | .516 | 86.3 | 81.6 | |||
7 | Fresno State | 7 | 11 | .389 | 13 | 15 | .464 | 72.7 | 74.3 | |||
8 | Cal State Fullerton | 6 | 12 | .333 | 11 | 17 | .393 | 69.6 | 73.0 | |||
9 | UC Irvine | 1 | 17 | .056 | 5 | 22 | .185 | 62.4 | 75.7 | |||
9 | San Jose State | 1 | 17 | .056 | 2 | 25 | .074 | 64.3 | 78.8 |
AP Poll Summary
School | Pre | 11/24 | 12/1 | 12/8 | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/1 | 3/8 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawaii | - | - | - | - | - | 23 | 21 | 18 | 15 | 17 | 17 | 15 | 13 | 13 | 12 | 20 | 21 | - |
Fresno State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNLV | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cal State Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Mexico State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long Beach State | - | - | - | - | - | 25 | 25 | - | - | 24 | - | 25 | - | - | - | - | - | - |
UCSB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 |
San Jose State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pacific | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UC-Irvine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
School Stats
Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
1 | UCSB | 32 | 27 | 5 | .844 | 16 | 2 | 29.8 | 64.4 | .463 | 2.0 | 6.2 | .330 | .478 | 17.7 | 25.5 | .692 | 41.6 | 18.1 | 13.0 | 2.6 | 18.5 | 18.1 | 79.3 | 68.1 | ||||||||||||||
2 | Hawaii | 32 | 25 | 7 | .781 | 13 | 5 | 28.9 | 63.2 | .457 | 2.3 | 6.0 | .393 | .476 | 19.9 | 27.3 | .728 | 40.1 | 15.7 | 10.6 | 2.9 | 17.6 | 20.4 | 80.0 | 70.3 | ||||||||||||||
3 | Long Beach State | 31 | 21 | 10 | .677 | 13 | 5 | 28.5 | 66.8 | .426 | 3.0 | 9.4 | .321 | .449 | 15.0 | 21.9 | .685 | 44.6 | 16.4 | 11.1 | 4.0 | 20.0 | 18.9 | 75.0 | 69.6 | ||||||||||||||
4 | UNLV | 26 | 16 | 10 | .615 | 13 | 5 | 30.5 | 62.4 | .489 | 2.3 | 5.5 | .415 | .507 | 15.5 | 21.7 | .713 | 41.3 | 18.5 | 8.7 | 3.8 | 21.1 | 19.7 | 78.8 | 70.8 | ||||||||||||||
5 | Pacific | 28 | 13 | 15 | .464 | 11 | 7 | 25.8 | 59.0 | .437 | 5.1 | 14.6 | .352 | .481 | 12.3 | 17.9 | .687 | 36.6 | 16.9 | 8.9 | 2.3 | 19.3 | 18.3 | 69.1 | 68.3 | ||||||||||||||
6 | New Mexico State | 31 | 16 | 15 | .516 | 9 | 9 | 31.5 | 74.9 | .420 | 6.5 | 19.5 | .332 | .463 | 16.9 | 24.5 | .693 | 49.6 | 20.3 | 14.0 | 3.4 | 21.3 | 21.0 | 86.3 | 81.6 | ||||||||||||||
7 | Fresno State | 28 | 13 | 15 | .464 | 7 | 11 | 26.1 | 60.2 | .434 | 2.6 | 7.8 | .329 | .455 | 17.9 | 25.5 | .704 | 39.3 | 14.9 | 7.9 | 1.5 | 18.7 | 18.0 | 72.7 | 74.3 | ||||||||||||||
8 | Cal State Fullerton | 28 | 11 | 17 | .393 | 6 | 12 | 25.4 | 65.3 | .388 | 3.6 | 12.3 | .294 | .416 | 15.3 | 21.4 | .715 | 40.8 | 15.3 | 10.4 | 2.7 | 20.1 | 18.7 | 69.6 | 73.0 | ||||||||||||||
9 | UC-Irvine | 27 | 5 | 22 | .185 | 1 | 17 | 24.1 | 63.0 | .382 | 2.2 | 7.0 | .319 | .400 | 12.0 | 20.6 | .585 | 39.2 | 13.6 | 7.3 | 2.1 | 23.2 | 21.9 | 62.4 | 75.7 | ||||||||||||||
10 | San Jose State | 27 | 2 | 25 | .074 | 1 | 17 | 24.7 | 62.1 | .398 | 2.1 | 6.5 | .318 | .415 | 12.9 | 19.2 | .670 | 40.2 | 16.7 | 9.6 | 3.0 | 24.1 | 21.8 | 64.3 | 78.8 |
Conference Leaders