99 Games
- Conference games only
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
---|---|---|---|---|---|---|
Thu, Jan 2, 1997 | Purdue | 75 | Illinois | 69 | ||
Thu, Jan 2, 1997 | Michigan State | 65 | Indiana | 77 | ||
Thu, Jan 2, 1997 | Northwestern | 55 | Iowa | 72 | ||
Thu, Jan 2, 1997 | Ohio State | 73 | Michigan | 71 | ||
Thu, Jan 2, 1997 | Wisconsin | 48 | Minnesota | 65 | ||
Sat, Jan 4, 1997 | Minnesota | 68 | Michigan State | 43 | ||
Sat, Jan 4, 1997 | Michigan | 75 | Northwestern | 57 | ||
Sat, Jan 4, 1997 | Illinois | 72 | Ohio State | 64 | ||
Sat, Jan 4, 1997 | Iowa | 69 | Penn State | 57 | ||
Sat, Jan 4, 1997 | Indiana | 58 | Wisconsin | 71 | ||
Tue, Jan 7, 1997 | Iowa | 59 | Purdue | 56 | ||
Wed, Jan 8, 1997 | Minnesota | 96 | Indiana | 91 | OT | |
Wed, Jan 8, 1997 | Penn State | 62 | Ohio State | 70 | ||
Thu, Jan 9, 1997 | Illinois | 74 | Michigan | 88 | ||
Thu, Jan 9, 1997 | Michigan State | 58 | Wisconsin | 50 | ||
Sat, Jan 11, 1997 | Penn State | 70 | Illinois | 85 | ||
Sat, Jan 11, 1997 | Wisconsin | 53 | Iowa | 78 | ||
Sat, Jan 11, 1997 | Ohio State | 66 | Michigan State | 69 | ||
Sat, Jan 11, 1997 | Michigan | 64 | Minnesota | 70 | ||
Sat, Jan 11, 1997 | Northwestern | 53 | Purdue | 78 | ||
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
Tue, Jan 14, 1997 | Minnesota | 90 | Illinois | 96 | ||
Wed, Jan 15, 1997 | Ohio State | 62 | Iowa | 76 | ||
Wed, Jan 15, 1997 | Indiana | 66 | Northwestern | 63 | ||
Wed, Jan 15, 1997 | Michigan State | 69 | Penn State | 58 | ||
Thu, Jan 16, 1997 | Purdue | 65 | Michigan | 89 | ||
Sat, Jan 18, 1997 | Northwestern | 62 | Michigan State | 75 | ||
Sat, Jan 18, 1997 | Minnesota | 73 | Ohio State | 67 | ||
Sat, Jan 18, 1997 | Indiana | 53 | Purdue | 70 | ||
Sat, Jan 18, 1997 | Penn State | 45 | Wisconsin | 64 | ||
Sun, Jan 19, 1997 | Iowa | 71 | Michigan | 79 | ||
Tue, Jan 21, 1997 | Michigan | 70 | Indiana | 72 | ||
Wed, Jan 22, 1997 | Illinois | 66 | Michigan State | 63 | ||
Wed, Jan 22, 1997 | Penn State | 71 | Northwestern | 69 | ||
Wed, Jan 22, 1997 | Wisconsin | 52 | Purdue | 60 | ||
Thu, Jan 23, 1997 | Iowa | 51 | Minnesota | 66 | ||
Sat, Jan 25, 1997 | Wisconsin | 73 | Illinois | 56 | ||
Sat, Jan 25, 1997 | Purdue | 68 | Minnesota | 91 | ||
Sat, Jan 25, 1997 | Ohio State | 47 | Northwestern | 78 | ||
Sun, Jan 26, 1997 | Indiana | 70 | Penn State | 55 | ||
Tue, Jan 28, 1997 | Michigan | 67 | Penn State | 59 | ||
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
Wed, Jan 29, 1997 | Illinois | 65 | Iowa | 82 | ||
Wed, Jan 29, 1997 | Michigan State | 62 | Purdue | 72 | ||
Wed, Jan 29, 1997 | Northwestern | 53 | Wisconsin | 65 | ||
Thu, Jan 30, 1997 | Indiana | 67 | Ohio State | 73 | ||
Sat, Feb 1, 1997 | Michigan State | 65 | Michigan | 85 | ||
Sat, Feb 1, 1997 | Minnesota | 75 | Northwestern | 56 | ||
Sat, Feb 1, 1997 | Wisconsin | 42 | Ohio State | 60 | ||
Sat, Feb 1, 1997 | Purdue | 67 | Penn State | 62 | ||
Sun, Feb 2, 1997 | Illinois | 78 | Indiana | 74 | ||
Tue, Feb 4, 1997 | Indiana | 67 | Iowa | 75 | ||
Wed, Feb 5, 1997 | Northwestern | 58 | Illinois | 70 | ||
Wed, Feb 5, 1997 | Penn State | 70 | Minnesota | 85 | ||
Wed, Feb 5, 1997 | Ohio State | 77 | Purdue | 94 | ||
Thu, Feb 6, 1997 | Michigan | 53 | Wisconsin | 58 | ||
Sat, Feb 8, 1997 | Ohio State | 76 | Indiana | 93 | ||
Sat, Feb 8, 1997 | Penn State | 64 | Michigan | 81 | ||
Sat, Feb 8, 1997 | Purdue | 77 | Michigan State | 62 | ||
Sat, Feb 8, 1997 | Wisconsin | 56 | Northwestern | 44 | ||
Sun, Feb 9, 1997 | Iowa | 51 | Illinois | 66 | ||
Tue, Feb 11, 1997 | Penn State | 57 | Indiana | 81 | ||
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
Wed, Feb 12, 1997 | Iowa | 67 | Michigan State | 69 | ||
Wed, Feb 12, 1997 | Minnesota | 70 | Purdue | 67 | ||
Wed, Feb 12, 1997 | Illinois | 45 | Wisconsin | 62 | ||
Thu, Feb 13, 1997 | Northwestern | 40 | Ohio State | 55 | ||
Sat, Feb 15, 1997 | Michigan State | 68 | Illinois | 79 | ||
Sat, Feb 15, 1997 | Minnesota | 68 | Iowa | 66 | ||
Sat, Feb 15, 1997 | Northwestern | 55 | Penn State | 61 | ||
Sat, Feb 15, 1997 | Purdue | 52 | Wisconsin | 69 | ||
Sun, Feb 16, 1997 | Indiana | 84 | Michigan | 81 | OT | |
Tue, Feb 18, 1997 | Purdue | 89 | Indiana | 87 | OT | |
Wed, Feb 19, 1997 | Ohio State | 48 | Minnesota | 60 | ||
Wed, Feb 19, 1997 | Michigan State | 58 | Northwestern | 70 | ||
Wed, Feb 19, 1997 | Wisconsin | 49 | Penn State | 45 | ||
Thu, Feb 20, 1997 | Michigan | 75 | Iowa | 80 | ||
Sat, Feb 22, 1997 | Northwestern | 49 | Indiana | 64 | ||
Sat, Feb 22, 1997 | Penn State | 57 | Michigan State | 71 | ||
Sat, Feb 22, 1997 | Illinois | 66 | Minnesota | 67 | ||
Sat, Feb 22, 1997 | Iowa | 69 | Ohio State | 56 | ||
Sun, Feb 23, 1997 | Michigan | 58 | Purdue | 67 | ||
Tue, Feb 25, 1997 | Illinois | 87 | Penn State | 65 | ||
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
Wed, Feb 26, 1997 | Minnesota | 55 | Michigan | 54 | ||
Wed, Feb 26, 1997 | Purdue | 72 | Northwestern | 61 | ||
Wed, Feb 26, 1997 | Michigan State | 67 | Ohio State | 65 | ||
Wed, Feb 26, 1997 | Iowa | 48 | Wisconsin | 49 | ||
Sat, Mar 1, 1997 | Purdue | 62 | Iowa | 84 | ||
Sat, Mar 1, 1997 | Wisconsin | 49 | Michigan State | 68 | ||
Sat, Mar 1, 1997 | Indiana | 72 | Minnesota | 75 | ||
Sat, Mar 1, 1997 | Ohio State | 55 | Penn State | 56 | ||
Sun, Mar 2, 1997 | Michigan | 51 | Illinois | 70 | ||
Wed, Mar 5, 1997 | Ohio State | 83 | Illinois | 90 | ||
Wed, Mar 5, 1997 | Wisconsin | 66 | Indiana | 70 | ||
Wed, Mar 5, 1997 | Penn State | 55 | Iowa | 81 | ||
Wed, Mar 5, 1997 | Northwestern | 76 | Michigan | 93 | ||
Thu, Mar 6, 1997 | Michigan State | 74 | Minnesota | 81 | ||
Sat, Mar 8, 1997 | Indiana | 60 | Michigan State | 63 | ||
Sat, Mar 8, 1997 | Iowa | 75 | Northwestern | 59 | ||
Sat, Mar 8, 1997 | Illinois | 69 | Purdue | 77 | ||
Sat, Mar 8, 1997 | Minnesota | 65 | Wisconsin | 66 | ||
Sun, Mar 9, 1997 | Michigan | 86 | Ohio State | 81 | OT |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 5:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.