Player Per Game

Upgraded
Player Per Game Table
Rk Player Team Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Troy Huff North Dakota G 25 19 32.2 7.0 15.5 .448 1.5 4.2 .356 5.5 11.4 .482 .496 3.8 5.8 .662 2.4 4.6 6.9 1.2 2.4 0.3 2.2 1.5 19.2
2 Gabe Rogers Northern Arizona G 32 32 34.8 6.3 16.2 .391 3.0 8.1 .367 3.3 8.1 .415 .483 2.3 2.8 .813 0.4 1.6 2.0 1.8 1.0 0.1 2.8 1.5 17.9
3 Jackson Stevenett Southern Utah F 30 30 33.8 6.1 13.7 .449 0.8 2.6 .299 5.4 11.1 .483 .477 4.6 5.3 .867 2.1 4.1 6.1 1.8 0.8 0.7 2.1 2.8 17.6
4 Damon Heuir Southern Utah G 30 30 31.1 4.9 13.2 .370 1.9 5.8 .328 3.0 7.4 .404 .442 3.8 5.0 .767 1.2 2.8 4.0 3.2 0.8 0.2 3.3 2.5 15.5
5 Davion Berry Weber State G 37 37 32.1 4.8 10.2 .476 1.6 3.9 .414 3.2 6.2 .515 .556 3.9 5.2 .756 0.4 3.8 4.2 3.8 1.2 0.3 2.0 1.8 15.2
6 Mathias Ward Montana F 24 24 31.5 5.4 10.5 .510 0.9 2.3 .400 4.5 8.3 .540 .553 3.2 3.9 .817 1.3 2.6 3.9 0.8 0.5 0.2 1.8 3.0 14.8
7 Justin Crosgile Eastern Washington G 12 12 36.0 4.8 13.3 .356 3.0 8.4 .356 1.8 4.9 .356 .469 2.2 3.0 .722 1.5 4.4 5.9 5.5 1.7 0.0 3.4 0.8 14.7
8 Dewayne Russell Northern Arizona G 32 26 33.3 4.7 11.7 .398 1.3 3.8 .339 3.4 7.9 .427 .453 3.8 5.3 .732 0.5 2.0 2.4 3.2 1.5 0.1 3.1 2.0 14.4
9 Kareem Jamar Montana G 32 32 35.0 4.9 9.9 .494 1.2 3.3 .355 3.7 6.6 .564 .553 3.2 4.5 .710 1.1 4.8 5.9 4.0 0.9 0.7 2.9 2.5 14.2
10 Scott Bamforth Weber State G 37 37 31.1 4.4 9.1 .484 2.8 6.1 .456 1.6 3.0 .541 .636 2.4 2.8 .863 0.2 3.6 3.8 2.4 1.0 0.1 1.3 1.7 14.0
11 Christian Moon Montana State G 22 21 32.6 4.4 9.0 .487 2.0 4.9 .407 2.4 4.1 .582 .598 3.0 3.8 .798 1.0 2.0 3.0 1.0 1.2 0.0 1.1 1.9 13.9
12 Derrick Barden Northern Colorado F 31 30 31.9 5.3 9.7 .543 0.5 1.2 .472 4.7 8.5 .553 .572 2.5 3.7 .670 2.8 6.0 8.8 0.9 1.2 0.5 1.5 1.5 13.5
13 Tate Unruh Northern Colorado G 31 31 32.1 4.7 10.5 .443 3.0 6.9 .428 1.7 3.6 .473 .584 1.2 1.4 .905 0.7 3.6 4.3 1.6 1.3 0.1 1.5 1.9 13.5
14 Will Cherry Montana G 22 21 32.9 4.0 10.0 .403 1.0 3.6 .263 3.1 6.4 .482 .450 4.3 5.6 .764 0.8 3.5 4.3 3.9 1.9 0.4 2.6 1.7 13.3
15 Aaron Anderson North Dakota G 33 33 32.0 3.8 8.8 .434 1.6 3.9 .411 2.2 4.9 .453 .526 4.1 4.8 .860 0.6 2.8 3.3 3.3 1.4 0.1 1.7 1.3 13.3
16 Aaron Moore Portland State F 28 26 30.4 5.0 9.7 .520 0.0 0.3 .125 5.0 9.4 .532 .522 3.1 4.2 .729 2.3 4.9 7.1 1.5 0.6 0.9 2.1 2.6 13.2
17 John Dickson Sacramento State F 29 28 27.4 4.6 11.3 .405 1.0 3.4 .303 3.6 7.9 .450 .451 2.6 3.4 .758 1.7 4.0 5.7 0.8 0.8 0.9 1.6 2.5 12.8
18 Venky Jois Eastern Washington F 28 26 32.7 4.6 9.3 .490 0.0 0.1 .000 4.6 9.2 .496 .490 3.2 4.5 .712 2.2 6.8 9.0 2.0 0.9 2.4 2.5 2.4 12.3
19 Mikh McKinney Sacramento State G 29 28 30.5 4.0 10.0 .399 1.0 2.7 .372 3.0 7.3 .408 .448 3.3 4.1 .807 0.9 2.4 3.3 2.6 1.2 0.1 2.1 2.1 12.3
20 Melvin Morgan Idaho State G 30 30 32.0 4.1 11.5 .354 1.4 5.1 .273 2.7 6.4 .419 .414 2.5 3.2 .781 0.7 2.8 3.4 2.4 1.3 0.0 3.2 1.7 12.0
21 Tevin Svihovec Northern Colorado G 30 28 30.1 4.1 9.0 .454 0.6 1.6 .354 3.5 7.4 .475 .485 3.1 4.3 .723 0.7 2.8 3.5 3.2 0.9 0.1 2.8 1.9 11.9
22 Kyle Tresnak Weber State C 36 36 24.2 4.6 8.1 .570 0.0 0.0 4.6 8.1 .570 .570 2.5 3.6 .695 1.9 3.6 5.5 0.4 0.6 1.2 1.2 2.6 11.8
23 Dylan Garrity Sacramento State G 28 25 33.8 3.5 7.9 .443 1.5 3.7 .408 2.0 4.2 .475 .538 3.1 3.6 .861 0.1 2.5 2.6 5.1 0.9 0.0 2.3 1.8 11.6
24 Chris Hansen Idaho State G 30 28 32.1 3.5 9.5 .364 2.3 6.2 .371 1.2 3.3 .350 .484 2.2 2.7 .813 0.6 2.9 3.5 1.1 1.3 0.3 1.0 2.3 11.4
25 Renado Parker Portland State F 27 26 27.6 4.4 9.7 .449 0.0 0.0 .000 4.4 9.7 .450 .449 2.7 3.6 .745 1.9 3.2 5.1 0.8 0.9 0.4 1.4 2.6 11.4
26 Michael Harthun Portland State G 26 26 30.7 4.0 8.1 .493 1.5 3.2 .452 2.5 4.9 .520 .583 1.8 2.2 .828 0.5 1.9 2.4 1.8 0.5 0.0 1.3 1.7 11.3
27 Flavien Davis Montana State F 28 27 25.8 4.2 8.5 .494 0.3 1.3 .250 3.9 7.2 .537 .513 2.5 3.8 .667 1.4 3.2 4.6 1.4 0.8 0.2 1.7 2.4 11.2
28 Antonio Biglow Montana State G 25 13 27.0 3.8 9.1 .417 1.0 3.0 .342 2.8 6.1 .454 .474 2.4 3.2 .728 0.9 1.2 2.0 3.1 1.8 0.1 2.1 2.2 11.0
29 Colin Chiverton Eastern Washington F 24 8 17.3 3.8 9.3 .402 1.9 5.6 .333 1.9 3.7 .506 .502 1.4 2.0 .688 0.4 1.6 2.0 0.4 0.5 0.5 1.4 2.1 10.8
30 Xavier Johnson-Blount Montana State G 24 23 30.7 3.3 8.4 .388 1.1 3.4 .321 2.2 5.0 .433 .453 3.0 4.1 .717 1.3 2.9 4.2 1.3 1.2 0.1 1.8 2.2 10.5
31 Tomas Sanchez Idaho State G 29 28 33.4 3.2 7.4 .435 1.1 3.3 .347 2.1 4.1 .504 .512 2.8 3.3 .833 0.7 2.6 3.3 3.9 1.6 0.0 2.7 1.6 10.3
32 Lateef McMullan Portland State G 28 27 32.4 3.3 8.3 .399 1.5 4.3 .353 1.8 4.1 .447 .489 2.1 2.8 .759 0.4 2.2 2.6 3.6 0.9 0.0 1.5 1.6 10.3
33 Konner Veteto Sacramento State F 28 20 23.4 3.9 7.9 .491 0.0 0.0 .000 3.9 7.8 .493 .491 2.5 4.0 .611 2.5 3.4 5.9 0.2 0.3 0.3 1.9 2.6 10.2
34 Jamal Webb North Dakota G 32 30 33.3 3.8 8.3 .460 0.7 2.7 .271 3.1 5.6 .550 .504 1.3 2.3 .560 1.1 3.4 4.5 4.2 2.3 0.3 3.2 2.1 9.7
35 Parker Kelly Eastern Washington G 30 17 28.1 3.0 7.0 .431 1.8 4.6 .401 1.2 2.5 .486 .562 1.6 2.0 .770 0.5 2.1 2.6 1.0 0.3 0.3 1.1 2.3 9.5
36 Jamie Stewart Montana State G 9 7 23.0 3.0 7.7 .391 0.4 1.7 .267 2.6 6.0 .426 .420 3.0 4.6 .659 1.1 2.9 4.0 1.2 0.7 0.1 1.9 3.1 9.4
37 Paul Egwuonwu Montana State C 27 24 28.9 3.6 8.0 .454 0.0 0.2 .000 3.6 7.8 .464 .454 2.0 2.7 .750 1.8 4.9 6.7 1.3 1.0 0.9 1.7 2.9 9.3
38 Andre Hatchett Idaho State G 28 26 31.4 3.3 7.3 .451 0.1 0.7 .200 3.1 6.6 .478 .461 2.5 4.5 .548 1.1 3.6 4.7 1.6 0.9 0.1 1.9 1.7 9.2
39 Josh Schuler North Dakota G 25 20 27.9 2.9 7.4 .389 1.4 3.9 .371 1.4 3.5 .409 .486 2.0 2.6 .797 0.3 1.5 1.8 1.2 0.8 0.0 0.7 1.3 9.2
40 Max Jacobsen Northern Arizona F 32 24 22.6 3.9 6.6 .594 0.0 0.0 3.9 6.6 .594 .594 1.1 1.8 .593 1.7 2.9 4.6 0.9 0.8 0.5 1.5 2.4 9.0
41 Frank Otis Weber State F 37 37 23.8 3.9 6.1 .630 0.0 0.0 3.9 6.1 .630 .630 1.2 1.9 .643 1.8 4.2 6.0 1.6 0.8 0.6 1.5 2.3 8.9
42 Martin Seiferth Eastern Washington C 31 31 22.9 3.3 5.2 .623 0.0 0.0 3.3 5.2 .623 .623 1.7 3.4 .495 2.6 3.7 6.3 0.3 0.4 2.2 1.2 2.1 8.2
43 Jordan Gregory Montana G 30 21 26.9 2.4 5.3 .456 1.4 3.3 .418 1.1 2.1 .516 .584 2.0 2.2 .881 0.4 2.9 3.2 1.3 0.7 0.1 1.0 1.3 8.2
44 Gary Winston Portland State G 28 17 26.6 2.9 6.9 .423 1.4 3.0 .470 1.5 4.0 .387 .523 0.6 0.8 .810 0.2 2.0 2.1 2.3 0.8 0.0 2.1 2.2 7.9
45 Spencer Coleman Montana F 32 18 21.4 2.7 5.4 .503 0.8 1.9 .393 2.0 3.5 .563 .572 1.4 1.8 .772 1.0 2.7 3.7 0.8 0.8 0.3 1.2 2.4 7.6
46 Tim Huskisson Northern Colorado F 31 31 24.4 2.8 6.4 .442 0.5 1.9 .267 2.3 4.5 .518 .482 1.4 2.4 .581 1.3 2.4 3.7 1.7 1.0 0.6 1.7 2.8 7.6
47 Paul Garnica Northern Colorado G 31 3 17.3 2.5 5.7 .444 1.4 3.4 .423 1.1 2.4 .473 .567 0.6 0.8 .800 0.3 1.4 1.7 2.0 0.9 0.0 1.2 1.5 7.2
48 Jordan Richardson Weber State G 37 37 26.0 2.5 5.7 .431 1.4 3.5 .405 1.0 2.2 .475 .557 0.8 1.1 .795 0.2 1.5 1.6 2.8 0.5 0.1 1.4 1.8 7.2
49 Tyler Harvey Eastern Washington G 21 4 14.0 2.8 5.3 .523 1.1 2.5 .434 1.7 2.8 .603 .626 0.5 1.1 .435 0.4 1.9 2.3 1.5 0.7 0.1 1.0 1.5 7.1
50 Alonzo Traylor North Dakota F 8 0 16.5 3.0 5.8 .522 0.0 0.0 3.0 5.8 .522 .522 1.0 1.6 .615 2.0 3.1 5.1 0.0 0.1 0.4 0.8 1.5 7.0
51 Dre' Winston Portland State G 25 12 24.1 2.4 6.0 .391 0.6 1.9 .292 1.8 4.1 .437 .437 1.7 2.4 .705 1.3 1.8 3.2 2.3 1.1 0.0 1.8 1.6 7.0
52 Wade Collie Southern Utah F 23 13 22.3 2.5 6.0 .423 0.9 2.2 .392 1.7 3.7 .442 .496 1.1 1.7 .641 0.6 3.0 3.6 1.5 0.8 0.2 2.1 2.3 7.0
53 Joel Bolomboy Weber State F 37 0 21.7 2.3 4.0 .578 0.0 0.0 2.3 4.0 .578 .578 2.4 3.5 .695 2.4 4.7 7.1 0.4 0.4 1.7 1.6 2.3 7.0
54 Calen Coleman Montana State F 30 0 19.4 2.4 6.0 .392 1.3 3.4 .369 1.1 2.6 .423 .497 0.9 1.3 .718 0.7 1.8 2.5 0.7 0.6 0.0 0.8 1.4 6.9
55 Joe Eberhard Sacramento State G 29 27 32.1 2.2 5.8 .381 1.1 2.8 .378 1.1 3.0 .384 .473 1.4 1.8 .755 1.5 3.8 5.2 1.3 0.5 0.2 0.8 1.7 6.9
56 Julian Scott Southern Utah F 10 0 16.9 2.7 5.5 .491 0.0 0.0 2.7 5.5 .491 .491 1.5 2.2 .682 1.0 1.6 2.6 0.6 0.4 0.4 1.8 2.2 6.9
57 Jayson Cheesman Southern Utah C 31 30 21.1 2.6 6.4 .404 0.0 0.0 2.6 6.4 .404 .404 1.7 2.7 .612 1.7 4.3 6.0 0.9 0.2 1.9 1.6 2.5 6.8
58 Keron DeShields Montana G 31 9 21.4 2.1 5.7 .369 0.7 2.2 .313 1.4 3.5 .404 .429 1.7 2.2 .794 0.2 1.7 1.9 1.8 0.8 0.1 1.2 2.0 6.6
59 Stallon Saldivar Northern Arizona G 29 23 32.7 2.3 5.7 .406 0.7 2.3 .288 1.7 3.4 .485 .464 1.3 1.8 .717 0.6 5.0 5.6 4.6 1.4 0.1 2.3 1.8 6.6
60 Gelaun Wheelwright Weber State G 37 0 21.7 2.3 5.3 .426 0.9 2.6 .333 1.4 2.7 .515 .508 0.9 1.2 .767 0.2 2.0 2.2 1.6 0.4 0.1 1.8 1.7 6.3
61 Kevin Winford Eastern Washington G 25 12 20.6 2.0 5.7 .350 1.1 3.3 .337 0.9 2.4 .367 .448 1.0 1.5 .649 0.5 1.4 1.9 2.4 0.6 0.0 1.4 1.8 6.1
62 Connor Osborne Northern Colorado C 31 31 22.6 2.4 4.5 .536 0.0 0.1 .500 2.4 4.5 .536 .539 1.3 2.3 .542 2.2 2.6 4.8 1.1 0.5 0.9 1.5 2.9 6.1
63 Jeffrey Forbes Eastern Washington G 29 25 25.3 2.0 5.6 .366 1.0 3.0 .318 1.1 2.5 .425 .453 1.0 1.2 .806 0.8 1.6 2.4 2.0 0.8 0.0 1.1 1.9 6.0
64 Michael Weisner Montana F 32 0 20.6 1.9 4.0 .488 1.3 2.7 .465 0.7 1.3 .537 .646 0.8 0.9 .900 0.4 2.1 2.5 0.8 0.4 0.4 1.0 1.9 6.0
65 Gaellen Bewernick Northern Arizona F 31 30 27.9 2.7 4.9 .556 0.0 0.4 .091 2.7 4.5 .593 .560 0.5 1.2 .444 2.1 3.8 5.9 1.0 0.7 0.4 1.3 2.5 6.0
66 Michael Dunn Northern Arizona G 32 16 23.6 1.8 4.6 .404 0.6 1.9 .290 1.3 2.6 .488 .466 1.5 1.9 .803 0.6 2.5 3.1 1.5 1.1 0.3 1.3 2.8 5.8
67 A.J. Hess Southern Utah G 31 6 20.7 1.8 5.0 .368 1.2 3.6 .333 0.6 1.4 .455 .487 1.0 1.1 .857 0.4 2.3 2.6 1.0 0.5 0.2 0.9 2.1 5.8
68 Mitch Wilmer North Dakota C 33 30 19.9 1.8 4.7 .390 0.0 0.0 1.000 1.8 4.6 .386 .393 2.0 2.6 .788 1.9 3.0 4.9 0.2 0.6 1.4 1.5 3.4 5.7
69 Marcus Colbert Montana State G 30 27 20.5 1.8 4.6 .396 1.0 2.5 .400 0.8 2.1 .391 .504 0.8 1.1 .781 0.6 1.6 2.1 2.0 0.9 0.0 1.2 1.9 5.5
70 Thomas Reuter Eastern Washington F 31 16 22.2 1.8 5.2 .346 0.5 1.8 .263 1.3 3.4 .390 .392 1.3 2.1 .600 1.0 2.1 3.1 1.5 0.7 0.4 1.8 2.4 5.4
71 Brandon Brekke North Dakota F 19 8 15.9 2.1 4.3 .494 0.0 0.0 2.1 4.3 .494 .494 1.1 1.5 .714 0.9 3.2 4.1 0.2 0.2 0.2 1.0 2.3 5.3
72 Neveij Walters Idaho State F 30 11 18.9 2.2 4.3 .500 0.0 0.0 2.2 4.3 .500 .500 0.8 1.7 .480 1.3 2.3 3.6 0.2 0.7 1.1 1.2 2.3 5.1
73 Emmanuel Addo Northern Colorado F 30 1 15.1 1.8 4.1 .444 0.4 1.1 .364 1.4 3.0 .473 .492 0.9 1.4 .619 0.9 1.1 2.0 0.7 0.1 0.1 1.0 2.4 4.9
74 Lenny Antwi North Dakota G 33 2 20.1 1.7 4.7 .355 1.1 3.1 .359 0.5 1.6 .346 .474 0.2 0.4 .500 0.1 1.3 1.5 0.7 0.2 0.0 1.1 1.0 4.7
75 Danny Powell Eastern Washington F 5 0 6.4 1.2 4.2 .286 0.8 2.8 .286 0.4 1.4 .286 .381 0.8 0.8 1.000 0.6 1.2 1.8 0.0 0.4 0.0 0.6 1.4 4.0
76 Sherrod Baldwin Idaho State G 20 1 13.2 1.5 3.7 .397 0.2 0.6 .364 1.3 3.1 .403 .425 0.8 0.9 .833 0.3 0.8 1.1 0.5 0.4 0.1 0.5 1.1 3.9
77 Blake Hamilton Northern Arizona G 18 0 9.6 1.3 3.7 .343 0.2 0.8 .214 1.1 2.9 .377 .366 1.1 1.8 .594 0.2 1.2 1.4 0.4 0.4 0.1 1.0 1.2 3.8
78 Cal Hanks Southern Utah F 31 0 13.5 1.3 3.0 .435 0.0 0.0 1.3 3.0 .435 .435 1.1 1.6 .660 1.0 1.9 3.0 0.3 0.2 1.2 1.0 2.5 3.6
79 Jordan Johnson Southern Utah G 31 15 20.5 1.2 2.8 .432 0.2 0.6 .316 1.0 2.2 .464 .466 0.9 1.3 .707 1.0 2.3 3.3 1.5 1.0 0.3 1.5 3.2 3.6
80 Dylan Elias Northern Colorado G 2 0 9.0 1.0 2.0 .500 0.5 1.5 .333 0.5 0.5 1.000 .625 1.0 1.0 1.000 0.0 1.0 1.0 1.0 0.0 0.0 0.5 1.0 3.5
81 Marcus Hall Portland State G 8 1 11.5 1.3 3.1 .400 0.5 1.8 .286 0.8 1.4 .545 .480 0.5 0.6 .800 0.9 0.6 1.5 0.6 0.4 0.0 0.6 1.9 3.5
82 Jaren Jeffery Southern Utah F 30 29 16.3 1.4 3.0 .483 0.0 0.0 .000 1.4 2.9 .489 .483 0.6 1.4 .442 1.3 2.1 3.3 0.5 0.5 0.2 1.2 3.3 3.5
83 Michael Dison Montana State G 29 2 13.7 1.1 3.4 .337 0.4 1.6 .289 0.7 1.8 .377 .403 0.7 1.0 .724 0.5 1.2 1.8 0.9 0.9 0.0 0.9 1.5 3.4
84 Eric Hutchison Montana C 29 27 15.8 1.4 2.5 .548 0.0 0.0 1.4 2.5 .548 .548 0.5 1.1 .484 0.7 1.4 2.1 0.3 0.3 0.6 0.7 1.6 3.3
85 Cody McDavis Northern Colorado F 3 0 6.3 1.3 2.0 .667 0.0 0.0 1.3 2.0 .667 .667 0.7 1.3 .500 0.7 0.7 1.3 0.3 0.0 0.0 0.7 0.7 3.3
86 Michael Harvey Portland State F 28 1 11.3 1.2 2.8 .442 0.1 0.5 .133 1.1 2.2 .516 .455 0.8 1.0 .821 0.9 0.9 1.8 0.3 0.3 0.2 0.6 1.3 3.3
87 Jackson Carbajal Sacramento State G 24 0 10.8 1.3 4.0 .330 0.2 1.5 .114 1.2 2.6 .452 .351 0.5 0.7 .706 0.9 1.0 1.9 0.6 0.4 0.0 0.5 1.0 3.3
88 Ephraim Ekanem Northern Arizona F 31 8 10.2 1.3 2.6 .500 0.0 0.0 1.3 2.6 .500 .500 0.5 1.4 .364 0.7 1.5 2.2 0.1 0.3 0.4 0.5 1.7 3.1
89 Martin Whitmore Portland State F 20 1 8.4 1.1 2.3 .457 0.6 1.5 .379 0.5 0.9 .588 .576 0.4 0.6 .727 0.7 1.3 2.0 0.3 0.4 0.0 0.3 0.5 3.1
90 Travis Martin Idaho State G 1 20.0 1.0 2.0 .500 1.0 1.0 1.000 0.0 1.0 .000 .750 0.0 0.0 0.0 0.0 2.0 0.0 3.0
91 Jordan Allard North Dakota G 33 7 14.1 1.2 3.4 .345 0.2 0.8 .192 1.0 2.6 .391 .367 0.5 0.8 .556 1.1 2.2 3.2 0.4 0.4 0.5 0.8 1.8 3.0
92 Cody Demps Sacramento State G 29 1 13.8 1.0 2.3 .412 0.2 0.7 .250 0.8 1.7 .479 .449 0.9 1.6 .565 0.2 1.5 1.8 0.6 0.2 0.1 0.7 1.4 3.0
93 Jordan Hickert Eastern Washington F 30 1 9.7 1.0 3.2 .302 0.8 2.5 .329 0.1 0.7 .200 .432 0.2 0.2 .833 0.8 1.3 2.1 0.4 0.0 0.1 0.5 1.8 2.9
94 Shane Benton North Dakota G 30 8 11.8 1.0 2.8 .365 0.4 1.4 .293 0.6 1.5 .432 .435 0.4 0.9 .481 0.5 1.1 1.5 0.5 0.3 0.0 0.7 1.3 2.9
95 Kevin Henderson Montana F 29 4 11.7 1.0 2.4 .423 0.4 1.0 .393 0.7 1.5 .442 .500 0.2 0.3 .556 0.4 1.5 1.9 0.4 0.3 0.0 0.7 1.0 2.6
96 Doug Archer North Dakota F 28 7 14.7 1.0 2.3 .446 0.1 0.5 .200 0.9 1.8 .520 .469 0.3 0.5 .571 0.5 1.4 1.9 0.7 0.2 1.2 0.8 2.2 2.5
97 Royce Williams Weber State G 33 0 9.7 1.0 1.9 .500 0.3 0.7 .500 0.6 1.3 .500 .586 0.3 0.5 .600 0.2 0.8 1.0 0.6 0.2 0.1 0.7 1.0 2.5
98 Bryce Douvier Northern Colorado F 18 0 7.1 1.1 1.7 .645 0.1 0.2 .333 1.1 1.6 .679 .661 0.1 0.2 .667 0.3 1.1 1.4 0.4 0.3 0.0 0.5 0.9 2.4
99 Jakub Kusmieruk Idaho State C 17 5 6.4 0.9 1.3 .682 0.0 0.0 0.9 1.3 .682 .682 0.5 1.0 .529 0.4 1.1 1.5 0.0 0.0 0.6 0.4 1.1 2.3
100 Nnamdi Ezenwa Idaho State F 30 4 18.0 0.8 2.2 .358 0.1 0.5 .214 0.7 1.8 .396 .381 0.6 1.3 .487 0.6 2.0 2.6 0.4 0.6 0.2 0.9 1.9 2.3
101 Brandon Cataldo Portland State C 23 3 8.4 1.0 1.8 .571 0.0 0.0 1.0 1.8 .571 .571 0.3 0.5 .545 0.4 1.0 1.3 0.2 0.2 0.7 0.5 1.5 2.3
102 Chris Nsenki Southern Utah G 31 0 13.0 0.8 2.5 .329 0.6 1.9 .305 0.2 0.5 .412 .447 0.1 0.1 .750 0.2 0.3 0.4 1.2 0.2 0.0 0.7 1.1 2.3
103 Ivan Dorsey Eastern Washington G 17 0 7.4 0.8 3.4 .241 0.2 0.9 .200 0.6 2.5 .256 .267 0.2 0.4 .571 0.1 0.4 0.5 0.1 0.1 0.1 0.8 0.6 2.1
104 Danny Robison Montana State F 15 0 10.9 0.5 1.2 .444 0.0 0.1 .000 0.5 1.1 .500 .444 1.1 1.6 .667 0.9 1.5 2.4 0.1 0.4 0.0 0.9 0.5 2.1
105 James Davis Northern Colorado G 19 0 12.9 0.7 2.7 .269 0.4 1.7 .219 0.4 1.1 .350 .337 0.3 0.3 .833 0.1 1.2 1.2 1.2 0.3 0.1 0.8 1.3 2.1
106 Joey Quigley Sacramento State F 29 6 10.8 0.7 2.2 .297 0.1 0.6 .250 0.5 1.7 .313 .328 0.7 1.1 .613 0.5 1.4 1.9 0.3 0.3 0.5 0.4 1.0 2.1
107 James Hajek Weber State C 34 1 10.2 0.9 1.9 .446 0.0 0.0 0.9 1.9 .446 .446 0.4 1.1 .417 0.7 1.5 2.2 0.1 0.2 0.5 0.7 1.5 2.1
108 Avibakuro Preh Idaho State C 29 15 16.2 0.9 1.3 .658 0.0 0.0 0.9 1.3 .658 .658 0.3 0.5 .600 0.7 1.7 2.3 0.2 0.3 1.2 0.5 2.3 2.0
109 Andy Martin Montana C 28 4 8.2 0.7 1.4 .475 0.0 0.0 0.7 1.4 .475 .475 0.7 0.9 .792 0.6 0.8 1.5 0.1 0.1 0.8 0.3 1.3 2.0
110 Blake Brumwell Montana State C 29 6 8.0 0.9 1.5 .628 0.0 0.0 0.9 1.5 .628 .628 0.1 0.3 .400 0.8 0.7 1.5 0.1 0.0 0.0 0.3 1.1 2.0
111 Jeff Budinich Montana State F 24 0 5.1 0.7 2.3 .309 0.4 1.4 .265 0.3 0.9 .381 .391 0.2 0.3 .667 0.3 0.6 0.8 0.0 0.1 0.1 0.3 0.7 2.0
112 Ben Olayinka Northern Arizona F 5 0 8.8 1.0 1.6 .625 0.0 0.0 1.0 1.6 .625 .625 0.0 0.4 .000 0.8 0.2 1.0 0.2 0.0 0.6 0.6 1.4 2.0
113 Jordyn Martin Northern Arizona F 32 0 13.4 0.8 1.9 .443 0.0 0.0 .000 0.8 1.9 .450 .443 0.3 0.5 .588 1.1 1.7 2.8 0.6 0.2 0.4 0.8 1.9 2.0
114 Greg Tucker Northern Colorado G 27 0 11.7 0.4 1.8 .245 0.1 0.7 .100 0.4 1.1 .345 .265 1.1 1.4 .744 0.2 0.6 0.8 0.9 0.5 0.0 0.8 1.0 2.0
115 Dreon Barlett Sacramento State G 13 0 4.5 0.7 1.3 .529 0.5 0.9 .500 0.2 0.4 .600 .706 0.2 0.2 1.000 0.3 0.2 0.5 0.1 0.1 0.1 0.2 0.5 2.0
116 Jordan Salley Sacramento State F 26 2 7.7 0.8 1.4 .611 0.0 0.0 0.8 1.4 .611 .611 0.2 0.5 .500 0.5 0.8 1.3 0.1 0.2 0.2 0.5 1.2 1.9
117 Byron Fulton Weber State F 17 0 5.6 0.7 1.6 .444 0.4 0.9 .438 0.3 0.6 .455 .574 0.1 0.1 .500 0.2 1.1 1.3 0.2 0.1 0.1 0.2 0.5 1.9
118 Daniel Hill Eastern Washington G 22 3 11.9 0.5 1.6 .278 0.1 0.6 .154 0.4 1.0 .348 .306 0.8 1.1 .708 0.4 0.9 1.3 1.5 0.4 0.0 0.9 0.9 1.8
119 Xzaivier James Northern Colorado G 4 0 5.5 0.8 1.3 .600 0.3 0.8 .333 0.5 0.5 1.000 .700 0.0 0.0 0.3 0.8 1.0 1.0 0.3 0.0 0.8 0.5 1.8
120 Lamont Prosser Portland State C 20 0 7.4 0.7 1.3 .520 0.0 0.0 0.7 1.3 .520 .520 0.4 0.8 .500 0.5 1.3 1.8 0.2 0.2 0.3 0.8 1.3 1.7
121 Nick Mason Idaho State G 25 1 9.4 0.5 1.9 .277 0.3 1.3 .212 0.2 0.6 .429 .351 0.2 0.3 .857 0.1 0.6 0.6 0.2 0.2 0.1 0.2 0.3 1.6
122 Brendan Keane Northern Colorado F 19 0 7.2 0.7 1.7 .406 0.0 0.1 .000 0.7 1.6 .419 .406 0.2 0.6 .364 0.3 0.6 0.8 0.2 0.1 0.1 0.3 1.2 1.6
123 Tyson Koehler Southern Utah F 27 2 9.0 0.6 1.9 .294 0.0 0.1 .000 0.6 1.8 .306 .294 0.2 0.3 .625 0.7 1.0 1.7 0.4 0.1 0.0 0.5 0.9 1.3
124 Eric Norman Montana State F 23 0 6.7 0.4 1.4 .303 0.1 0.8 .158 0.3 0.6 .500 .348 0.2 0.2 1.000 0.5 0.7 1.3 0.3 0.1 0.3 0.3 0.7 1.2
125 Dan Stockdale North Dakota F 8 1 2.0 0.5 0.8 .667 0.0 0.3 .000 0.5 0.5 1.000 .667 0.1 0.3 .500 0.3 0.3 0.5 0.0 0.0 0.0 0.1 0.3 1.1
126 Julian Demalleville Sacramento State G 29 3 11.3 0.3 1.1 .313 0.3 0.9 .308 0.1 0.2 .333 .438 0.1 0.2 .667 0.0 1.0 1.0 0.9 0.4 0.1 0.5 0.8 1.1
127 Wayne Bradford Weber State G 13 0 4.2 0.4 0.9 .417 0.0 0.2 .000 0.4 0.7 .556 .417 0.3 0.5 .571 0.2 0.4 0.5 0.5 0.0 0.0 0.5 0.4 1.1
128 Jacob Wiley Montana F 20 0 3.0 0.4 0.8 .500 0.0 0.1 .000 0.4 0.8 .533 .500 0.2 0.2 .750 0.2 0.4 0.6 0.0 0.0 0.1 0.3 0.3 1.0
129 Luis Flores Northern Arizona G 14 1 4.1 0.3 1.4 .200 0.2 1.2 .176 0.1 0.2 .333 .275 0.2 0.3 .750 0.1 0.4 0.4 0.1 0.1 0.0 0.5 0.4 1.0
