80 Games
- Conference games only
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
---|---|---|---|---|---|---|
Wed, Jan 4, 1995 | Clemson | 75 | Duke | 70 | ||
Wed, Jan 4, 1995 | Virginia | 81 | Florida State | 75 | ||
Wed, Jan 4, 1995 | Georgia Tech | 67 | Maryland | 80 | ||
Wed, Jan 4, 1995 | North Carolina | 70 | NC State | 80 | ||
Sat, Jan 7, 1995 | Duke | 68 | Georgia Tech | 75 | ||
Sat, Jan 7, 1995 | Virginia | 76 | NC State | 65 | ||
Sat, Jan 7, 1995 | Maryland | 90 | North Carolina | 100 | ||
Sat, Jan 7, 1995 | Florida State | 64 | Wake Forest | 72 | ||
Tue, Jan 10, 1995 | Maryland | 70 | Florida State | 57 | ||
Wed, Jan 11, 1995 | Georgia Tech | 75 | North Carolina | 86 | ||
Wed, Jan 11, 1995 | Clemson | 37 | Virginia | 61 | ||
Wed, Jan 11, 1995 | Duke | 64 | Wake Forest | 74 | ||
Sat, Jan 14, 1995 | North Carolina | 83 | Clemson | 66 | ||
Sat, Jan 14, 1995 | Virginia | 91 | Duke | 88 | 2OT | |
Sat, Jan 14, 1995 | Wake Forest | 66 | Maryland | 76 | ||
Sun, Jan 15, 1995 | NC State | 79 | Florida State | 107 | ||
Tue, Jan 17, 1995 | Wake Forest | 65 | Georgia Tech | 67 | ||
Wed, Jan 18, 1995 | Florida State | 67 | Clemson | 66 | ||
Wed, Jan 18, 1995 | NC State | 77 | Duke | 60 | ||
Wed, Jan 18, 1995 | Virginia | 76 | North Carolina | 79 | ||
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
Sat, Jan 21, 1995 | Duke | 75 | Florida State | 78 | ||
Sat, Jan 21, 1995 | Clemson | 60 | Wake Forest | 69 | ||
Sun, Jan 22, 1995 | Maryland | 84 | NC State | 67 | ||
Sun, Jan 22, 1995 | Georgia Tech | 85 | Virginia | 88 | 2OT | |
Wed, Jan 25, 1995 | Maryland | 56 | Clemson | 51 | ||
Wed, Jan 25, 1995 | NC State | 71 | Georgia Tech | 75 | ||
Wed, Jan 25, 1995 | Florida State | 70 | North Carolina | 100 | ||
Wed, Jan 25, 1995 | Wake Forest | 71 | Virginia | 70 | ||
Sat, Jan 28, 1995 | Duke | 72 | Maryland | 74 | ||
Sat, Jan 28, 1995 | Clemson | 60 | NC State | 55 | ||
Sat, Jan 28, 1995 | North Carolina | 62 | Wake Forest | 61 | ||
Sun, Jan 29, 1995 | Georgia Tech | 81 | Florida State | 68 | ||
Wed, Feb 1, 1995 | Clemson | 50 | Georgia Tech | 80 | ||
Wed, Feb 1, 1995 | Virginia | 62 | Maryland | 71 | ||
Wed, Feb 1, 1995 | Wake Forest | 69 | NC State | 61 | ||
Thu, Feb 2, 1995 | North Carolina | 102 | Duke | 100 | 2OT | |
Sat, Feb 4, 1995 | Duke | 44 | Clemson | 51 | ||
Sat, Feb 4, 1995 | Maryland | 91 | Georgia Tech | 100 | ||
Sat, Feb 4, 1995 | NC State | 63 | North Carolina | 82 | ||
Sat, Feb 4, 1995 | Florida State | 63 | Virginia | 76 | OT | |
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
Tue, Feb 7, 1995 | North Carolina | 73 | Maryland | 86 | ||
Wed, Feb 8, 1995 | Wake Forest | 67 | Florida State | 69 | ||
Wed, Feb 8, 1995 | NC State | 55 | Virginia | 65 | ||
Thu, Feb 9, 1995 | Georgia Tech | 70 | Duke | 77 | ||
Sat, Feb 11, 1995 | Virginia | 62 | Clemson | 44 | ||
Sat, Feb 11, 1995 | Wake Forest | 62 | Duke | 61 | ||
Sat, Feb 11, 1995 | Florida State | 65 | Maryland | 80 | ||
Sun, Feb 12, 1995 | North Carolina | 85 | Georgia Tech | 81 | ||
Wed, Feb 15, 1995 | Florida State | 77 | NC State | 86 | ||
Wed, Feb 15, 1995 | Duke | 58 | Virginia | 64 | ||
Wed, Feb 15, 1995 | Maryland | 54 | Wake Forest | 63 | ||
Thu, Feb 16, 1995 | Clemson | 39 | North Carolina | 66 | ||
Sat, Feb 18, 1995 | Clemson | 57 | Florida State | 62 | ||
Sat, Feb 18, 1995 | Duke | 79 | NC State | 84 | ||
Sat, Feb 18, 1995 | Georgia Tech | 62 | Wake Forest | 73 | ||
Sun, Feb 19, 1995 | North Carolina | 71 | Virginia | 73 | ||
Wed, Feb 22, 1995 | Wake Forest | 64 | Clemson | 52 | ||
Wed, Feb 22, 1995 | Florida State | 67 | Duke | 72 | ||
Wed, Feb 22, 1995 | Virginia | 83 | Georgia Tech | 60 | ||
Wed, Feb 22, 1995 | NC State | 71 | Maryland | 84 | ||
Date | Visitor/Neutral | PTS | Home/Neutral | PTS | OT | Notes |
Sat, Feb 25, 1995 | North Carolina | 80 | Florida State | 78 | ||
Sat, Feb 25, 1995 | Clemson | 68 | Maryland | 84 | ||
Sat, Feb 25, 1995 | Georgia Tech | 72 | NC State | 68 | ||
Sun, Feb 26, 1995 | Virginia | 63 | Wake Forest | 66 | ||
Tue, Feb 28, 1995 | Wake Forest | 79 | North Carolina | 70 | ||
Wed, Mar 1, 1995 | NC State | 45 | Clemson | 62 | ||
Wed, Mar 1, 1995 | Maryland | 94 | Duke | 92 | ||
Thu, Mar 2, 1995 | Florida State | 67 | Georgia Tech | 69 | ||
Sat, Mar 4, 1995 | Georgia Tech | 63 | Clemson | 65 | ||
Sat, Mar 4, 1995 | Duke | 86 | North Carolina | 99 | ||
Sat, Mar 4, 1995 | NC State | 68 | Wake Forest | 83 | ||
Sun, Mar 5, 1995 | Maryland | 67 | Virginia | 92 | ||
Thu, Mar 9, 1995 | Duke | 83 | NC State | 70 | ACC First Round | |
Fri, Mar 10, 1995 | Florida State | 64 | Maryland | 71 | ACC Quarterfinal | |
Fri, Mar 10, 1995 | Clemson | 62 | North Carolina | 78 | ACC Quarterfinal | |
Fri, Mar 10, 1995 | Georgia Tech | 67 | Virginia | 77 | ACC Quarterfinal | |
Fri, Mar 10, 1995 | Duke | 70 | Wake Forest | 87 | ACC Quarterfinal | |
Sat, Mar 11, 1995 | Maryland | 92 | North Carolina | 97 | OT | ACC Semifinal |
Sat, Mar 11, 1995 | Virginia | 68 | Wake Forest | 77 | ACC Semifinal | |
Sun, Mar 12, 1995 | North Carolina | 80 | Wake Forest | 82 | OT | ACC Final |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 5:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.