Cleveland State vs. IUPUI Box Score (Women), March 8, 2022
Cleveland State (19-8) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Destiny Leo | 39 | 6 | 15 | .400 | 4 | 9 | .444 | 2 | 6 | .333 | 0 | 0 | | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 14 |
Gabriella Smith | 30 | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 14 |
Barbara Zieniewska | 16 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nadia Dumas | 13 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Isabelle Gradwell | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Amele Ngwafang | 30 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | | 3 | 10 | .300 | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 4 | 5 |
Isabella Geraci | 24 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 8 |
Brittni Moore | 24 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 7 | 7 | 0 | 3 | 0 | 1 | 3 | 4 |
Deja Williams | 14 | 1 | 4 | .250 | 0 | 0 | | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
School Totals | 201 | 20 | 49 | .408 | 13 | 31 | .419 | 7 | 18 | .389 | 7 | 14 | .500 | 5 | 16 | 21 | 10 | 13 | 0 | 18 | 16 | 54 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Destiny Leo | 39 | .467 | .467 | .400 | .000 | 0.0 | 11.5 | 5.8 | 14.9 | 1.5 | 0.0 | 21.1 | 26.8 | 78 | 101 | |
Gabriella Smith | 30 | .782 | .750 | .500 | .250 | 5.2 | 5.0 | 5.1 | 30.2 | 7.9 | 0.0 | 10.1 | 18.1 | 150 | 89 | |
Barbara Zieniewska | 16 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.4 | 0 | 111 | |
Nadia Dumas | 13 | .286 | .286 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 42.3 | 40 | 111 | |
Isabelle Gradwell | 11 | .333 | .333 | .333 | .000 | 0.0 | 13.5 | 6.9 | 0.0 | 0.0 | 0.0 | 40.0 | 25.0 | 39 | 104 | |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Amele Ngwafang | 30 | .286 | .250 | .000 | 2.500 | 10.3 | 14.9 | 12.6 | 14.4 | 7.9 | 0.0 | 19.2 | 19.0 | 67 | 84 | |
Isabella Geraci | 24 | .800 | .800 | .600 | .000 | 12.9 | 6.2 | 9.5 | 33.6 | 2.5 | 0.0 | 44.4 | 20.6 | 98 | 101 | |
Brittni Moore | 24 | .506 | .333 | .000 | .667 | 0.0 | 43.4 | 22.1 | 0.0 | 7.4 | 0.0 | 20.5 | 11.2 | 86 | 71 | |
Deja Williams | 14 | .375 | .375 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 | 79 | 111 | |
School Totals | 201 | .485 | .480 | .367 | .286 | 19.2 | 59.3 | 39.6 | 50.0 | 19.1 | 0.0 | 24.4 | 100.0 | 79.4 | 89.7 | |
IUPUI (24-4) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Rachel Kent | 38 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 7 |
Macee Williams | 36 | 8 | 12 | .667 | 8 | 12 | .667 | 0 | 0 | | 3 | 3 | 1.000 | 4 | 14 | 18 | 1 | 2 | 0 | 2 | 3 | 19 |
Rachel McLimore | 35 | 4 | 13 | .308 | 3 | 6 | .500 | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 3 | 11 |
Destiny Perkins | 34 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | 7 | 7 | 1.000 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 15 |
Madison Wise | 32 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 3 | .333 | 0 | 0 | | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 2 | 9 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Natalie Andersen | 13 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anna Mortag | 8 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Morgan Allen | 3 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
School Totals | 199 | 21 | 53 | .396 | 15 | 31 | .484 | 6 | 22 | .273 | 13 | 15 | .867 | 11 | 21 | 32 | 11 | 7 | 4 | 18 | 14 | 61 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Rachel Kent | 38 | .391 | .375 | .625 | .250 | 0.0 | 12.1 | 5.9 | 11.1 | 3.1 | 3.4 | 18.4 | 14.7 | 85 | 82 | |
Macee Williams | 36 | .708 | .667 | .000 | .250 | 16.4 | 59.5 | 37.5 | 9.1 | 3.3 | 0.0 | 13.1 | 21.8 | 137 | 72 | |
Rachel McLimore | 35 | .381 | .346 | .538 | .231 | 4.2 | 0.0 | 2.1 | 6.9 | 1.7 | 3.7 | 25.9 | 28.3 | 69 | 87 | |
Destiny Perkins | 34 | .726 | .571 | .714 | 1.000 | 13.0 | 0.0 | 6.6 | 20.1 | 3.4 | 3.8 | 16.6 | 18.2 | 149 | 83 | |
Madison Wise | 32 | .643 | .643 | .429 | .000 | 4.6 | 14.4 | 9.4 | 23.3 | 0.0 | 4.0 | 41.7 | 19.2 | 84 | 88 | |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Natalie Andersen | 13 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 14.6 | 0.0 | 0.0 | 0.0 | 3.9 | 63 | 93 | |
Anna Mortag | 8 | .000 | .000 | .200 | .000 | 36.9 | 19.1 | 28.2 | 0.0 | 0.0 | 0.0 | 16.7 | 38.5 | 17 | 88 | |
Morgan Allen | 3 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 17.1 | 0 | 90 | |
School Totals | 199 | .507 | .453 | .415 | .283 | 40.7 | 80.8 | 60.4 | 52.4 | 10.3 | 12.9 | 23.0 | 100.0 | 89.7 | 79.4 | |
Line Score