Louisiana-Monroe vs. Appalachian State Box Score (Women), March 5, 2021
Louisiana-Monroe (3-20) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Kierra Brimzy | 40 | 9 | 15 | .600 | 9 | 15 | .600 | 0 | 0 | | 4 | 5 | .800 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 22 |
Whitney Goins | 34 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 1 | 1.000 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 5 |
Gara Beth Self | 27 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
Diamond Brooks | 25 | 8 | 10 | .800 | 8 | 10 | .800 | 0 | 0 | | 2 | 5 | .400 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 2 | 18 |
Kierra Crockett | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Tasionna McDowell | 25 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | | 3 | 4 | .750 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 7 |
Linda Van Schaik | 19 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
Gracen Williams | 15 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
Morgan Hill | 10 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
School Totals | 201 | 24 | 47 | .511 | 24 | 41 | .585 | 0 | 6 | .000 | 12 | 17 | .706 | 6 | 23 | 29 | 10 | 3 | 0 | 14 | 12 | 60 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Kierra Brimzy | 40 | .633 | .600 | .000 | .333 | 0.0 | 10.3 | 6.8 | 13.4 | 0.0 | 0.0 | 14.9 | 29.6 | 116 | 119 | |
Whitney Goins | 34 | .295 | .250 | .375 | .125 | 17.7 | 12.1 | 14.0 | 16.4 | 0.0 | 0.0 | 19.2 | 18.0 | 79 | 118 | |
Gara Beth Self | 27 | .167 | .167 | .333 | .000 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 40.0 | 21.7 | 27 | 128 | |
Diamond Brooks | 25 | .727 | .800 | .000 | .500 | 8.0 | 28.9 | 21.8 | 0.0 | 0.0 | 0.0 | 7.6 | 31.0 | 134 | 104 | |
Kierra Crockett | 6 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 27.9 | 0.0 | 0.0 | 50.0 | 19.6 | 26 | 125 | |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Tasionna McDowell | 25 | .714 | .667 | .000 | 1.333 | 16.1 | 4.1 | 8.2 | 7.7 | 5.1 | 0.0 | 0.0 | 11.2 | 166 | 111 | |
Linda Van Schaik | 19 | .606 | .500 | .250 | .500 | 0.0 | 21.7 | 14.3 | 0.0 | 3.4 | 0.0 | 0.0 | 15.1 | 138 | 102 | |
Gracen Williams | 15 | | | | | 0.0 | 6.9 | 4.5 | 22.3 | 0.0 | 0.0 | 100.0 | 11.7 | 28 | 121 | |
Morgan Hill | 10 | | | | | 0.0 | 20.6 | 13.6 | 0.0 | 0.0 | 0.0 | | 0.0 | | 110 | |
School Totals | 201 | .545 | .511 | .128 | .362 | 30.0 | 59.0 | 49.2 | 41.7 | 4.8 | 0.0 | 20.3 | 100.0 | 95.2 | 111.1 | |
Appalachian State (14-11)
Appalachian State (14-11) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Lainey Gosnell | 30 | 6 | 13 | .462 | 6 | 9 | .667 | 0 | 4 | .000 | 2 | 2 | 1.000 | 6 | 3 | 9 | 1 | 2 | 0 | 0 | 2 | 14 |
Brooke Bigott | 30 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 0 | | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
Janay Sanders | 21 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 3 |
Pre Stanley | 20 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 3 | 7 |
Michaela Porter | 19 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 6 | .667 | 0 | 0 | | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 14 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Faith Alston | 28 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 13 |
Tierra Wilson | 28 | 4 | 13 | .308 | 1 | 3 | .333 | 3 | 10 | .300 | 0 | 0 | | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
Dane Bertolina | 6 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maya Calder | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
A'Lea Gilbert | 5 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Christ | 4 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Newton | 3 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zahra Daniel | 2 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
School Totals | 201 | 26 | 66 | .394 | 15 | 33 | .455 | 11 | 33 | .333 | 7 | 10 | .700 | 16 | 14 | 30 | 18 | 10 | 0 | 8 | 19 | 70 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Lainey Gosnell | 30 | .502 | .462 | .308 | .154 | 20.6 | 20.1 | 20.4 | 7.5 | 4.3 | 0.0 | 0.0 | 23.7 | 133 | 96 | |
Brooke Bigott | 30 | .313 | .313 | .750 | .000 | 6.9 | 6.7 | 6.8 | 5.7 | 2.1 | 0.0 | 0.0 | 13.7 | 97 | 104 | |
Janay Sanders | 21 | .303 | .250 | .000 | .500 | 9.8 | 9.6 | 9.7 | 15.9 | 3.0 | 0.0 | 29.1 | 16.8 | 74 | 100 | |
Pre Stanley | 20 | .438 | .438 | .375 | .000 | 0.0 | 10.1 | 3.4 | 60.4 | 3.2 | 0.0 | 0.0 | 20.5 | 136 | 100 | |
Michaela Porter | 19 | .700 | .700 | .600 | .000 | 16.3 | 42.3 | 25.1 | 13.7 | 3.4 | 0.0 | 9.1 | 29.7 | 137 | 93 | |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Faith Alston | 28 | .823 | .833 | .500 | .667 | 0.0 | 0.0 | 0.0 | 49.6 | 4.6 | 0.0 | 20.5 | 17.9 | 151 | 100 | |
Tierra Wilson | 28 | .423 | .423 | .769 | .000 | 0.0 | 7.2 | 2.4 | 0.0 | 4.6 | 0.0 | 0.0 | 23.8 | 102 | 98 | |
Dane Bertolina | 6 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 109 | |
Maya Calder | 5 | .769 | 1.000 | .000 | 2.000 | 20.6 | 40.2 | 27.3 | 0.0 | 0.0 | 0.0 | 34.7 | 29.5 | 94 | 100 | |
A'Lea Gilbert | 5 | | | | | 20.6 | 80.4 | 40.9 | 0.0 | 0.0 | 0.0 | | 0.0 | 236 | 94 | |
Jackie Christ | 4 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.6 | 0 | 108 | |
Emma Newton | 3 | | | | | 34.4 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 | | 0.0 | 236 | 109 | |
Zahra Daniel | 2 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 76.9 | 0 | 109 | |
School Totals | 201 | .495 | .477 | .500 | .152 | 41.0 | 70.0 | 50.8 | 69.2 | 15.9 | 0.0 | 10.2 | 100.0 | 111.1 | 95.2 | |
Line Score