William & Mary vs. Fairfield Box Score (Men), December 8, 2019
William & Mary (7-3) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Nathan Knight | 33 | 7 | 15 | .467 | 4 | 10 | .400 | 3 | 5 | .600 | 4 | 5 | .800 | 3 | 7 | 10 | 1 | 2 | 1 | 3 | 4 | 21 |
Andy Van Vliet | 33 | 9 | 18 | .500 | 7 | 11 | .636 | 2 | 7 | .286 | 0 | 0 | | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 4 | 20 |
Luke Loewe | 33 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | | 5 | 6 | .833 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 11 |
Bryce Barnes | 30 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | 4 |
Tyler Hamilton | 30 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Rainers Hermanovskis | 16 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Quinn Blair | 15 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
Miguel Ayesa | 10 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
School Totals | 200 | 22 | 54 | .407 | 16 | 37 | .432 | 6 | 17 | .353 | 12 | 15 | .800 | 7 | 22 | 29 | 10 | 5 | 1 | 12 | 15 | 62 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Nathan Knight | 33 | .604 | .567 | .333 | .333 | 13.5 | 31.4 | 22.4 | 9.0 | 3.7 | 3.0 | 14.9 | 33.7 | 113 | 81 | 10.1 |
Andy Van Vliet | 33 | .556 | .556 | .389 | .000 | 9.0 | 35.9 | 22.4 | 0.0 | 0.0 | 0.0 | 10.0 | 33.4 | 105 | 91 | 0.9 |
Luke Loewe | 33 | .507 | .375 | .000 | .750 | 0.0 | 4.5 | 2.2 | 19.8 | 0.0 | 0.0 | 0.0 | 17.8 | 125 | 98 | -0.8 |
Bryce Barnes | 30 | .336 | .200 | .000 | .400 | 4.9 | 9.9 | 7.4 | 25.8 | 4.0 | 0.0 | 33.8 | 16.3 | 73 | 89 | -2.7 |
Tyler Hamilton | 30 | .508 | .500 | .500 | 1.000 | 0.0 | 9.9 | 4.9 | 0.0 | 0.0 | 0.0 | 25.8 | 7.1 | 78 | 97 | -6.5 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Rainers Hermanovskis | 16 | | | | | 0.0 | 18.5 | 9.3 | 0.0 | 0.0 | 0.0 | 100.0 | 6.9 | 0 | 96 | -10.5 |
Quinn Blair | 15 | .000 | .000 | .500 | .000 | 9.9 | 0.0 | 4.9 | 24.2 | 4.0 | 0.0 | 20.0 | 18.4 | 35 | 90 | -11.0 |
Miguel Ayesa | 10 | .750 | .750 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 152 | 100 | 3.7 |
School Totals | 200 | .507 | .463 | .315 | .278 | 25.9 | 81.5 | 53.7 | 45.5 | 7.6 | 2.5 | 16.4 | 100.0 | 93.9 | 87.9 | |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Taj Benning | 33 | .402 | .364 | .091 | .273 | 0.0 | 13.5 | 6.7 | 26.7 | 1.8 | 0.0 | 7.5 | 23.0 | 92 | 99 | -1.9 |
Landon Taliaferro | 32 | .556 | .556 | .444 | .000 | 0.0 | 13.9 | 6.9 | 6.9 | 0.0 | 0.0 | 18.2 | 19.6 | 93 | 103 | -3.0 |
Vincent Eze | 29 | .693 | .714 | .000 | .714 | 10.2 | 35.8 | 23.0 | 8.6 | 2.1 | 0.0 | 17.9 | 22.0 | 122 | 91 | 4.3 |
Jesus Cruz | 28 | .423 | .423 | .231 | .000 | 0.0 | 15.9 | 7.9 | 0.0 | 0.0 | 0.0 | 18.8 | 32.5 | 68 | 102 | -10.6 |
Chris Maidoh | 11 | .000 | .000 | .000 | .000 | 13.5 | 13.5 | 13.5 | 15.8 | 11.0 | 0.0 | 0.0 | 5.2 | 85 | 77 | 6.7 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Kevin Senghore-Peterson | 29 | .435 | .400 | .400 | .800 | 5.1 | 10.2 | 7.7 | 0.0 | 0.0 | 0.0 | 12.9 | 15.2 | 86 | 104 | -6.9 |
Calvin Whipple | 14 | .625 | .625 | .500 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 125 | 107 | 2.0 |
Wassef Methnani | 11 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 9.8 | 0.0 | 5.2 | 49 | 101 | -5.3 |
Aidas Kavaliauskas | 7 | .500 | .500 | .333 | .000 | 0.0 | 21.2 | 10.6 | 33.1 | 8.7 | 0.0 | 40.0 | 40.7 | 67 | 80 | 1.9 |
Allan Jeanne-Rose | 6 | | | | | 24.7 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | | 0.0 | 215 | 107 | -5.5 |
School Totals | 200 | .486 | .472 | .259 | .222 | 18.5 | 74.1 | 46.3 | 39.1 | 7.6 | 2.7 | 15.6 | 100.0 | 87.9 | 93.9 | |
Line Score