Morgan State vs. South Florida Box Score (Men), November 13, 2017
Morgan State (1-1) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Martez Cameron | 35 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | | 2 | 3 | .667 | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 1 | 10 |
Tyjhai Byers | 28 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 3 | 2 |
Lapri McCray-Pace | 27 | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | 4 | 6 | .667 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 15 |
Phillip Carr | 27 | 3 | 9 | .333 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 5 | .800 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 3 | 10 |
Antonio Gillespie | 13 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Stanley Davis | 21 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | | 6 | 7 | .857 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 8 |
Alex Ennis | 16 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
David Syfax | 15 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Khalil Gracey | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 2 | 4 | .500 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Kyson Rawls | 5 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Tyler Streeter | 2 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
School Totals | 200 | 20 | 50 | .400 | 15 | 38 | .395 | 5 | 12 | .417 | 18 | 25 | .720 | 11 | 22 | 33 | 13 | 7 | 3 | 8 | 18 | 63 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Martez Cameron | 35 | .531 | .500 | .000 | .375 | 6.7 | 16.3 | 11.1 | 37.0 | 1.9 | 0.0 | 24.4 | 20.4 | 102 | 93 | -3.0 |
Tyjhai Byers | 28 | .333 | .333 | .000 | .000 | 16.8 | 25.5 | 20.7 | 0.0 | 0.0 | 9.5 | 0.0 | 6.2 | 122 | 88 | -5.3 |
Lapri McCray-Pace | 27 | .691 | .688 | .500 | .750 | 0.0 | 10.6 | 4.8 | 10.5 | 2.5 | 4.9 | 0.0 | 22.8 | 149 | 91 | 12.6 |
Phillip Carr | 27 | .440 | .333 | .222 | .556 | 4.4 | 26.5 | 14.3 | 28.6 | 2.5 | 0.0 | 15.2 | 28.3 | 95 | 88 | -3.9 |
Antonio Gillespie | 13 | .500 | .500 | .600 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | 22.3 | 104 | 91 | -6.3 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Stanley Davis | 21 | .480 | .200 | .000 | 1.400 | 11.2 | 20.4 | 15.4 | 0.0 | 3.2 | 0.0 | 19.8 | 27.8 | 97 | 88 | -6.4 |
Alex Ennis | 16 | .000 | .000 | .000 | .000 | 7.4 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 50.0 | 7.2 | 30 | 103 | -15.9 |
David Syfax | 15 | .200 | .200 | .200 | .000 | 7.8 | 9.5 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 60 | 99 | -21.8 |
Khalil Gracey | 11 | .513 | .500 | .000 | 2.000 | 0.0 | 26.0 | 11.7 | 44.4 | 6.0 | 0.0 | 0.0 | 19.8 | 129 | 80 | 9.2 |
Kyson Rawls | 5 | .667 | .667 | .333 | .000 | 0.0 | 0.0 | 0.0 | 100.0 | 13.3 | 0.0 | 0.0 | 34.8 | 157 | 73 | 41.4 |
Tyler Streeter | 2 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 29.0 | 300 | 103 | 64.7 |
School Totals | 200 | .509 | .450 | .240 | .500 | 32.4 | 78.6 | 53.2 | 65.0 | 11.7 | 10.0 | 11.4 | 100.0 | 105.0 | 88.3 | |
South Florida (1-1) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Tulio Da Silva | 37 | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 11 |
Terrence Samuel | 34 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 6 | 7 | .857 | 0 | 7 | 7 | 4 | 1 | 0 | 3 | 3 | 13 |
Stephan Jiggetts | 27 | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 5 | 6 | .833 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 5 |
Payton Banks | 25 | 2 | 11 | .182 | 0 | 3 | .000 | 2 | 8 | .250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 8 |
Nikola Scekic | 13 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Malik Martin | 30 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | | 0 | 0 | | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 1 | 6 |
David Collins | 22 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
Justin Brown | 12 | 1 | 3 | .333 | 0 | 0 | | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Yito Alvarado | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Totals | 200 | 16 | 46 | .348 | 12 | 30 | .400 | 4 | 16 | .250 | 17 | 20 | .850 | 6 | 23 | 29 | 11 | 2 | 4 | 12 | 22 | 53 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Tulio Da Silva | 37 | .525 | .500 | .000 | .100 | 7.7 | 9.5 | 8.7 | 10.2 | 1.8 | 2.8 | 0.0 | 16.9 | 116 | 106 | 0.9 |
Terrence Samuel | 34 | .887 | .875 | .250 | 1.750 | 0.0 | 24.2 | 13.3 | 37.7 | 2.0 | 0.0 | 29.8 | 17.8 | 132 | 100 | 5.6 |
Stephan Jiggetts | 27 | .230 | .000 | .500 | .750 | 0.0 | 13.1 | 7.2 | 18.5 | 0.0 | 0.0 | 27.3 | 32.5 | 44 | 110 | -24.7 |
Payton Banks | 25 | .335 | .273 | .727 | .182 | 5.7 | 14.1 | 10.3 | 12.5 | 0.0 | 0.0 | 0.0 | 28.5 | 81 | 109 | -8.7 |
Nikola Scekic | 13 | 1.000 | 1.000 | .000 | .000 | 11.0 | 0.0 | 5.0 | 0.0 | 0.0 | 8.1 | 50.0 | 9.2 | 92 | 112 | -5.5 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Malik Martin | 30 | .375 | .375 | .000 | .000 | 9.5 | 19.6 | 15.1 | 33.3 | 0.0 | 7.0 | 0.0 | 16.0 | 100 | 103 | 3.2 |
David Collins | 22 | .862 | 1.000 | .000 | 4.000 | 0.0 | 10.7 | 5.9 | 0.0 | 0.0 | 0.0 | 42.0 | 13.0 | 97 | 111 | -11.0 |
Justin Brown | 12 | .500 | .500 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 25.0 | 52 | 116 | -19.6 |
Yito Alvarado | 0 | | | | | | | | | | | | | | | -7.2 |
School Totals | 200 | .477 | .391 | .348 | .435 | 21.4 | 67.6 | 46.8 | 68.8 | 3.3 | 10.5 | 17.8 | 100.0 | 88.3 | 105.0 | |
Line Score