North Carolina A&T vs. Savannah State Box Score (Men), January 31, 2015
North Carolina A&T (6-17)
North Carolina A&T (6-17) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Ahmad Abdullah | 40 | 4 | 12 | .333 | 3 | 9 | .333 | 1 | 3 | .333 | 8 | 9 | .889 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 17 |
Steven Burrough | 35 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | | 7 | 7 | 1.000 | 2 | 3 | 5 | 0 | 0 | 5 | 2 | 2 | 15 |
Bruce Beckford | 23 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 5 | 5 | 0 | 1 | 1 | 3 | 5 | 6 |
Arturs Bremers | 20 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
Khary Doby | 14 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Denzel Keyes | 25 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
Bryan Akinkugbe | 19 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 3 | 4 | .750 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 3 |
James Whitaker | 16 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 11 |
Austin Williams | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Jerome Simmons | 3 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Totals | 200 | 16 | 42 | .381 | 13 | 28 | .464 | 3 | 14 | .214 | 27 | 34 | .794 | 6 | 18 | 24 | 5 | 7 | 10 | 17 | 24 | 62 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Ahmad Abdullah | 40 | .522 | .375 | .250 | .750 | 5.9 | 8.0 | 7.1 | 33.3 | 3.0 | 0.0 | 11.1 | 24.3 | 121 | 96 | 0.7 |
Steven Burrough | 35 | .804 | .667 | .000 | 1.167 | 13.4 | 13.7 | 13.6 | 0.0 | 0.0 | 15.4 | 18.1 | 17.1 | 148 | 93 | 5.4 |
Bruce Beckford | 23 | .380 | .167 | .333 | .667 | 0.0 | 34.8 | 20.7 | 0.0 | 2.6 | 4.7 | 27.9 | 25.3 | 66 | 86 | -15.0 |
Arturs Bremers | 20 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 12.5 | 3.0 | 0.0 | 50.0 | 10.8 | 13 | 98 | -15.8 |
Khary Doby | 14 | .333 | .333 | .667 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 23.2 | 50.0 | 23.2 | 35 | 82 | -10.2 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Denzel Keyes | 25 | .508 | .500 | .500 | 1.000 | 18.8 | 19.2 | 19.0 | 0.0 | 0.0 | 0.0 | 25.8 | 16.8 | 91 | 100 | -9.1 |
Bryan Akinkugbe | 19 | .517 | .000 | .000 | 4.000 | 0.0 | 25.3 | 15.0 | 0.0 | 0.0 | 5.7 | 42.0 | 13.5 | 69 | 94 | -11.7 |
James Whitaker | 16 | .696 | .667 | .667 | .667 | 0.0 | 10.0 | 6.0 | 0.0 | 7.4 | 0.0 | 0.0 | 26.2 | 160 | 85 | 14.9 |
Austin Williams | 5 | .339 | .500 | .500 | 1.000 | 47.1 | 32.0 | 38.1 | 0.0 | 0.0 | 0.0 | 25.8 | 42.0 | 61 | 95 | -20.6 |
Jerome Simmons | 3 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 105 | -6.2 |
School Totals | 200 | .533 | .417 | .333 | .810 | 35.3 | 72.0 | 57.1 | 31.3 | 10.3 | 27.0 | 22.6 | 100.0 | 91.2 | 86.8 | |
Savannah State (5-16) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Terel Hall | 31 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 4 |
Jamal Norman | 26 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 10 |
Keierre Richards | 25 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
Brian Pearson | 19 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
Treyvon Francis | 14 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 2 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Saadiq Muhammad | 28 | 4 | 10 | .400 | 4 | 10 | .400 | 0 | 0 | | 1 | 3 | .333 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | 9 |
Alante Fenner | 25 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 10 |
Javaris Jenkins | 13 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 11 |
Khalen Pinkett | 13 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Whitley Carter | 4 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Demarcus Bryant | 2 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Totals | 200 | 19 | 45 | .422 | 16 | 37 | .432 | 3 | 8 | .375 | 18 | 24 | .750 | 7 | 11 | 18 | 10 | 8 | 1 | 17 | 28 | 59 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Terel Hall | 31 | .339 | .000 | .250 | 1.000 | 0.0 | 0.0 | 0.0 | 27.2 | 7.6 | 0.0 | 14.8 | 12.0 | 93 | 92 | 0.4 |
Jamal Norman | 26 | .633 | .583 | .333 | .667 | 0.0 | 9.0 | 3.7 | 10.7 | 0.0 | 0.0 | 34.0 | 24.9 | 86 | 107 | -7.9 |
Keierre Richards | 25 | .500 | .500 | .250 | .000 | 6.4 | 0.0 | 3.8 | 10.1 | 0.0 | 0.0 | 20.0 | 11.0 | 94 | 109 | -6.7 |
Brian Pearson | 19 | .633 | .667 | .000 | .667 | 16.8 | 12.4 | 15.0 | 0.0 | 0.0 | 0.0 | 34.0 | 17.1 | 91 | 106 | -10.6 |
Treyvon Francis | 14 | 1.000 | 1.000 | .000 | .000 | 0.0 | 16.8 | 6.8 | 35.4 | 12.6 | 0.0 | 66.7 | 11.8 | 77 | 75 | 8.1 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Saadiq Muhammad | 28 | .394 | .400 | .000 | .300 | 11.4 | 25.2 | 17.0 | 10.8 | 2.1 | 5.1 | 20.9 | 28.2 | 73 | 96 | -9.7 |
Alante Fenner | 25 | .440 | .333 | .111 | .556 | 6.4 | 28.2 | 15.2 | 11.3 | 0.0 | 0.0 | 8.2 | 26.9 | 98 | 101 | -6.4 |
Javaris Jenkins | 13 | .696 | .667 | .500 | .667 | 12.3 | 36.2 | 22.0 | 0.0 | 0.0 | 0.0 | 11.4 | 37.1 | 126 | 98 | 3.5 |
Khalen Pinkett | 13 | .678 | .500 | .000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 16.5 | 107 | 108 | -14.1 |
Whitley Carter | 4 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 13.8 | 0 | 109 | -21.6 |
Demarcus Bryant | 2 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 109 | -7.2 |
School Totals | 200 | .523 | .456 | .178 | .533 | 28.0 | 64.7 | 42.9 | 52.6 | 11.8 | 3.6 | 23.2 | 100.0 | 86.8 | 91.2 | |
Line Score