Tulane vs. Virginia Commonwealth Box Score (Men), December 18, 2010
Tulane (6-3) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Jordan Callahan | 36 | 6 | 14 | .429 | 6 | 11 | .545 | 0 | 3 | .000 | 0 | 0 | | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 12 |
Kris Richard | 34 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 9 |
David Booker | 29 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | | 0 | 0 | | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 8 |
Aaron Holmes | 28 | 4 | 10 | .400 | 4 | 8 | .500 | 0 | 2 | .000 | 6 | 9 | .667 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 14 |
Trent Rogers | 11 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Kendall Timmons | 32 | 8 | 16 | .500 | 8 | 15 | .533 | 0 | 1 | .000 | 0 | 5 | .000 | 4 | 4 | 8 | 5 | 3 | 1 | 3 | 4 | 16 |
Kevin Thomas | 11 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin Brown | 11 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
Johnny Mayhane | 6 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Geoff Hogan | 2 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Totals | 200 | 28 | 64 | .438 | 28 | 53 | .528 | 0 | 11 | .000 | 11 | 19 | .579 | 16 | 15 | 31 | 9 | 9 | 2 | 14 | 20 | 67 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Jordan Callahan | 36 | .429 | .429 | .214 | .000 | 2.8 | 17.5 | 7.5 | 10.4 | 1.6 | 0.0 | 12.5 | 20.6 | 93 | 106 | -2.2 |
Kris Richard | 34 | .534 | .429 | .286 | .429 | 5.9 | 12.4 | 8.0 | 4.8 | 1.7 | 5.3 | 32.5 | 16.8 | 85 | 104 | -1.9 |
David Booker | 29 | 1.000 | 1.000 | .000 | .000 | 10.3 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 20.0 | 8.0 | 155 | 111 | 0.7 |
Aaron Holmes | 28 | .490 | .400 | .200 | .900 | 10.7 | 30.1 | 16.9 | 6.4 | 2.0 | 0.0 | 0.0 | 23.1 | 126 | 103 | 7.2 |
Trent Rogers | 11 | .513 | .000 | 1.000 | 2.000 | 9.1 | 0.0 | 6.2 | 0.0 | 10.4 | 0.0 | 51.5 | 16.3 | 63 | 88 | 4.1 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Kendall Timmons | 32 | .435 | .500 | .063 | .313 | 12.5 | 26.3 | 16.9 | 34.7 | 5.4 | 5.7 | 14.2 | 30.7 | 95 | 94 | 11.5 |
Kevin Thomas | 11 | .500 | .500 | .000 | .000 | 18.2 | 19.1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 127 | 110 | 3.5 |
Kevin Brown | 11 | .167 | .167 | .333 | .000 | 0.0 | 19.1 | 6.2 | 0.0 | 5.2 | 0.0 | 14.3 | 29.5 | 37 | 98 | -15.6 |
Johnny Mayhane | 6 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 23.2 | 0 | 112 | -25.6 |
Geoff Hogan | 2 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 112 | -2.2 |
School Totals | 200 | .459 | .438 | .172 | .297 | 40.0 | 78.9 | 52.5 | 32.1 | 12.9 | 9.1 | 16.1 | 100.0 | 95.7 | 100.0 | |
Virginia Commonwealth (7-3)
Virginia Commonwealth (7-3) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Bradford Burgess | 33 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 3 | .333 | 3 | 5 | .600 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
Jamie Skeen | 31 | 6 | 11 | .545 | 6 | 8 | .750 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 6 | 6 | 1 | 1 | 3 | 2 | 0 | 15 |
Joey Rodriguez | 29 | 3 | 9 | .333 | 3 | 5 | .600 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 8 |
Darius Theus | 24 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 5 | 6 | .833 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 2 | 5 |
Juvonte Reddic | 17 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 7 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Brandon Rozzell | 24 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
Ed Nixon | 21 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 3 | 8 |
Rob Brandenberg | 15 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 8 |
Toby Veal | 3 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Troy Daniels | 3 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
School Totals | 200 | 23 | 43 | .535 | 17 | 22 | .773 | 6 | 21 | .286 | 18 | 25 | .720 | 4 | 24 | 28 | 16 | 11 | 4 | 18 | 16 | 70 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Bradford Burgess | 33 | .678 | .700 | .600 | 1.000 | 6.4 | 12.1 | 10.3 | 0.0 | 0.0 | 0.0 | 12.2 | 13.8 | 123 | 104 | -2.0 |
Jamie Skeen | 31 | .581 | .545 | .273 | .364 | 0.0 | 19.4 | 13.1 | 8.5 | 1.8 | 7.3 | 13.6 | 26.5 | 103 | 94 | 3.7 |
Joey Rodriguez | 29 | .402 | .333 | .444 | .222 | 0.0 | 6.9 | 4.7 | 21.9 | 5.9 | 0.0 | 16.8 | 22.8 | 85 | 95 | -3.2 |
Darius Theus | 24 | .877 | | | | 8.8 | 4.2 | 5.6 | 36.2 | 4.8 | 0.0 | 27.5 | 8.4 | 173 | 98 | 11.1 |
Juvonte Reddic | 17 | .897 | 1.000 | .000 | 2.000 | 0.0 | 23.5 | 16.0 | 12.9 | 0.0 | 0.0 | 34.7 | 18.8 | 118 | 97 | 1.3 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
Brandon Rozzell | 24 | .647 | .667 | .833 | .333 | 0.0 | 4.2 | 2.8 | 0.0 | 2.4 | 0.0 | 30.4 | 22.9 | 79 | 104 | -3.4 |
Ed Nixon | 21 | .800 | .800 | .600 | .000 | 0.0 | 4.8 | 3.2 | 44.1 | 8.2 | 0.0 | 50.0 | 26.5 | 85 | 91 | 6.3 |
Rob Brandenberg | 15 | .672 | .700 | .600 | .400 | 0.0 | 13.3 | 9.0 | 35.6 | 3.8 | 5.0 | 14.5 | 25.5 | 120 | 93 | 11.7 |
Toby Veal | 3 | | | | | 100.0 | 33.3 | 67.8 | 0.0 | 0.0 | 0.0 | 100.0 | 18.5 | 88 | 90 | -15.5 |
Troy Daniels | 3 | | | | | 0.0 | 66.7 | 45.2 | 0.0 | 0.0 | 0.0 | | 0.0 | | 70 | -10.6 |
School Totals | 200 | .638 | .605 | .488 | .581 | 21.1 | 60.0 | 47.5 | 69.6 | 15.7 | 7.5 | 24.7 | 100.0 | 100.0 | 95.7 | |
Line Score