New Mexico vs. TCU Box Score (Men), January 15, 2008
New Mexico (14-4) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
J.R. Giddens | 37 | 5 | 10 | .500 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 0 | 12 |
Roman Martinez | 29 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 1 | 4 | 3 | 2 | 0 | 4 | 4 | 10 |
Daniel Faris | 22 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | | 3 | 4 | .750 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 11 |
Dairese Gary | 21 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 8 | .375 | 1 | 2 | 3 | 6 | 3 | 0 | 1 | 2 | 6 |
Chad Toppert | 19 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Darren Prentice | 22 | 6 | 8 | .750 | 0 | 0 | | 6 | 8 | .750 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 19 |
Jamaal Smith | 19 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 2 |
Johnnie Harris | 14 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Monquel Pegues | 14 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Jonathan Wills | 3 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
School Totals | 200 | 25 | 45 | .556 | 14 | 23 | .609 | 11 | 22 | .500 | 11 | 21 | .524 | 10 | 16 | 26 | 19 | 8 | 1 | 19 | 16 | 72 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
J.R. Giddens | 37 | .548 | .550 | .300 | .200 | 4.7 | 27.0 | 15.1 | 27.6 | 0.0 | 0.0 | 21.6 | 20.2 | 115 | 116 |
Roman Martinez | 29 | .562 | .500 | .429 | .571 | 18.0 | 6.9 | 12.8 | 19.8 | 4.1 | 0.0 | 31.3 | 23.7 | 104 | 108 |
Daniel Faris | 22 | .696 | .667 | .000 | .667 | 15.8 | 18.2 | 16.9 | 0.0 | 2.7 | 5.9 | 20.5 | 23.9 | 118 | 106 |
Dairese Gary | 21 | .341 | .300 | .600 | 1.600 | 8.3 | 19.0 | 13.3 | 49.5 | 8.5 | 0.0 | 10.5 | 24.4 | 116 | 97 |
Chad Toppert | 19 | 1.000 | 1.000 | .750 | .000 | 18.3 | 21.1 | 19.6 | 0.0 | 3.1 | 0.0 | 20.0 | 14.2 | 143 | 109 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Darren Prentice | 22 | 1.061 | 1.125 | 1.000 | .250 | 0.0 | 9.1 | 4.2 | 0.0 | 0.0 | 0.0 | 25.3 | 29.1 | 119 | 118 |
Jamaal Smith | 19 | .333 | .333 | .667 | .000 | 0.0 | 10.5 | 4.9 | 27.6 | 3.1 | 0.0 | 50.0 | 17.0 | 69 | 110 |
Johnnie Harris | 14 | .678 | 1.000 | .000 | 1.000 | 12.4 | 14.3 | 13.3 | 12.9 | 0.0 | 0.0 | 0.0 | 5.5 | 160 | 117 |
Monquel Pegues | 14 | 1.000 | 1.000 | .000 | .000 | 0.0 | 14.3 | 6.6 | 0.0 | 0.0 | 0.0 | 50.0 | 7.7 | 69 | 116 |
Jonathan Wills | 3 | | | | | 0.0 | 0.0 | 0.0 | 53.3 | 0.0 | 0.0 | 100.0 | 18.0 | 59 | 119 |
School Totals | 200 | .655 | .678 | .489 | .467 | 43.5 | 80.0 | 60.5 | 76.0 | 11.9 | 3.2 | 25.7 | 100.0 | 107.5 | 110.4 |
TCU (10-6) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Kevin Langford | 36 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | | 8 | 11 | .727 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 2 | 16 |
Brent Hackett | 33 | 6 | 12 | .500 | 5 | 8 | .625 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 13 |
Henry Salter | 28 | 6 | 10 | .600 | 2 | 3 | .667 | 4 | 7 | .571 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 16 |
Jason Ebie | 21 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | 0 | 2 | 2 | 6 | 2 | 0 | 5 | 3 | 3 |
John Ortiz | 18 | 5 | 6 | .833 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 13 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Alvardo Parker | 22 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 2 |
Mike Scott | 18 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 4 | 6 |
Neiman Owens | 15 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
Ryan Wall | 7 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Martiese Morones | 2 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School Totals | 200 | 27 | 48 | .563 | 18 | 31 | .581 | 9 | 17 | .529 | 11 | 15 | .733 | 4 | 13 | 17 | 18 | 11 | 2 | 19 | 23 | 74 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Kevin Langford | 36 | .605 | .500 | .000 | 1.375 | 5.6 | 19.3 | 12.9 | 9.9 | 3.3 | 0.0 | 28.0 | 26.9 | 99 | 107 |
Brent Hackett | 33 | .521 | .542 | .333 | .083 | 0.0 | 5.3 | 2.8 | 6.1 | 7.2 | 0.0 | 0.0 | 20.5 | 107 | 102 |
Henry Salter | 28 | .800 | .800 | .700 | .000 | 0.0 | 6.2 | 3.3 | 7.8 | 0.0 | 0.0 | 9.1 | 21.4 | 134 | 118 |
Jason Ebie | 21 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 16.6 | 8.9 | 45.5 | 5.6 | 0.0 | 83.3 | 15.5 | 83 | 101 |
John Ortiz | 18 | .935 | .917 | .167 | .333 | 0.0 | 9.7 | 5.2 | 0.0 | 3.3 | 0.0 | 30.4 | 29.8 | 110 | 109 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Alvardo Parker | 22 | .250 | .250 | .000 | .000 | 27.3 | 7.9 | 16.9 | 7.2 | 0.0 | 15.8 | 20.0 | 12.4 | 87 | 114 |
Mike Scott | 18 | .863 | .833 | .333 | .333 | 0.0 | 9.7 | 5.2 | 49.3 | 3.3 | 0.0 | 46.6 | 19.4 | 116 | 108 |
Neiman Owens | 15 | 1.000 | 1.000 | .000 | .000 | 0.0 | 23.2 | 12.4 | 11.0 | 3.9 | 0.0 | 50.0 | 7.2 | 103 | 104 |
Ryan Wall | 7 | .750 | .750 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 | 15.5 | 160 | 122 |
Martiese Morones | 2 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.2 | 0 | 122 |
School Totals | 200 | .671 | .656 | .354 | .313 | 20.0 | 56.5 | 39.5 | 66.7 | 16.4 | 8.7 | 25.6 | 100.0 | 110.4 | 107.5 |
Line Score