Northern Arizona vs. Idaho State Box Score (Men), February 1, 2007
Northern Arizona (12-10) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Ruben Boykin | 47 | 9 | 18 | .500 | 8 | 16 | .500 | 1 | 2 | .500 | 3 | 3 | 1.000 | 2 | 8 | 10 | 2 | 0 | 1 | 3 | 3 | 22 |
Stephen Sir | 38 | 6 | 11 | .545 | 0 | 0 | | 6 | 11 | .545 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 19 |
Kyle Landry | 29 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | | 4 | 4 | 1.000 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 5 | 8 |
Ryan McCurdy | 21 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | | 0 | 0 | | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 3 | 6 |
Nick Larson | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Josh Wilson | 40 | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 0 | | 1 | 2 | 3 | 5 | 4 | 0 | 2 | 4 | 6 |
Tyrone Bazy | 39 | 7 | 12 | .583 | 7 | 12 | .583 | 0 | 0 | | 11 | 12 | .917 | 3 | 4 | 7 | 7 | 1 | 0 | 2 | 3 | 25 |
Marques Green | 12 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nathan Geiser | 11 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | 5 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Riley Van Patten | 10 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
School Totals | 250 | 34 | 74 | .459 | 24 | 52 | .462 | 10 | 22 | .455 | 24 | 26 | .923 | 10 | 27 | 37 | 17 | 7 | 2 | 14 | 25 | 102 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Ruben Boykin | 47 | .566 | .528 | .111 | .167 | 5.8 | 24.3 | 14.8 | 8.7 | 0.0 | 2.4 | 13.4 | 23.9 | 115 | 119 |
Stephen Sir | 38 | .795 | .818 | 1.000 | .182 | 0.0 | 3.8 | 1.8 | 10.1 | 0.0 | 0.0 | 25.2 | 21.0 | 119 | 128 |
Kyle Landry | 29 | .404 | .250 | .000 | .500 | 18.6 | 29.6 | 23.9 | 0.0 | 2.0 | 0.0 | 9.3 | 18.7 | 108 | 113 |
Ryan McCurdy | 21 | .600 | .600 | .000 | .000 | 0.0 | 34.0 | 16.5 | 8.9 | 0.0 | 5.4 | 16.7 | 14.4 | 109 | 113 |
Nick Larson | 3 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 0 | 128 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Josh Wilson | 40 | .300 | .300 | .300 | .000 | 3.4 | 7.1 | 5.2 | 20.7 | 5.8 | 0.0 | 16.7 | 15.1 | 85 | 112 |
Tyrone Bazy | 39 | .706 | .583 | .000 | 1.000 | 10.4 | 14.7 | 12.5 | 35.9 | 1.5 | 0.0 | 10.4 | 24.9 | 156 | 120 |
Marques Green | 12 | | | | | 0.0 | 11.9 | 5.8 | 0.0 | 0.0 | 0.0 | 100.0 | 4.2 | 0 | 125 |
Nathan Geiser | 11 | .703 | .611 | .667 | .556 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.2 | 159 | 129 |
Riley Van Patten | 10 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | | 0.0 | | 115 |
School Totals | 250 | .591 | .527 | .297 | .351 | 29.4 | 71.1 | 51.4 | 50.0 | 7.9 | 4.5 | 14.0 | 100.0 | 114.6 | 110.1 |
Idaho State (10-12) Table
Starters |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Akbar Abdul-Ahad | 50 | 4 | 13 | .308 | 2 | 9 | .222 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 4 | 4 | 8 | 5 | 0 | 2 | 2 | 12 |
John Ofoegbu | 40 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 0 | 1 | 3 | 0 | 6 | 4 | 4 | 10 |
Logan Kinghorn | 28 | 5 | 8 | .625 | 5 | 7 | .714 | 0 | 1 | .000 | 8 | 8 | 1.000 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 18 |
David Schroeder | 25 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 6 | 7 | 0 | 1 | 0 | 6 | 5 | 10 |
Nicholas Rhodes | 15 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
Reserves |
MP |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Austin Kilpatrick | 43 | 6 | 15 | .400 | 0 | 5 | .000 | 6 | 10 | .600 | 2 | 2 | 1.000 | 0 | 6 | 6 | 2 | 1 | 2 | 1 | 3 | 20 |
Matt Stucki | 42 | 6 | 14 | .429 | 2 | 7 | .286 | 4 | 7 | .571 | 5 | 7 | .714 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 4 | 21 |
Donnie Carson | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
School Totals | 250 | 31 | 69 | .449 | 18 | 44 | .409 | 13 | 25 | .520 | 23 | 29 | .793 | 11 | 24 | 35 | 17 | 8 | 10 | 15 | 24 | 98 |
Table
Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Akbar Abdul-Ahad | 50 | .416 | .385 | .308 | .231 | 0.0 | 10.8 | 5.6 | 29.6 | 5.8 | 0.0 | 12.3 | 16.9 | 109 | 118 |
John Ofoegbu | 40 | .629 | .571 | .000 | .286 | 3.6 | 0.0 | 1.7 | 14.4 | 0.0 | 14.4 | 33.7 | 15.3 | 98 | 129 |
Logan Kinghorn | 28 | .763 | .625 | .125 | 1.000 | 15.3 | 9.7 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 178 | 132 |
David Schroeder | 25 | .505 | .438 | .375 | .500 | 5.7 | 32.4 | 19.4 | 0.0 | 2.3 | 0.0 | 38.1 | 32.6 | 67 | 117 |
Nicholas Rhodes | 15 | .576 | .667 | .000 | .333 | 9.5 | 18.0 | 13.9 | 13.7 | 0.0 | 6.4 | 22.5 | 15.3 | 104 | 125 |
Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
Austin Kilpatrick | 43 | .627 | .600 | .667 | .133 | 0.0 | 18.9 | 9.7 | 9.7 | 1.4 | 4.5 | 5.9 | 20.3 | 134 | 123 |
Matt Stucki | 42 | .606 | .571 | .500 | .500 | 13.6 | 9.7 | 11.6 | 10.0 | 1.4 | 2.3 | 5.5 | 22.2 | 139 | 128 |
Donnie Carson | 7 | .769 | 1.000 | .000 | 2.000 | 20.4 | 19.3 | 19.8 | 29.9 | 0.0 | 0.0 | 0.0 | 13.9 | 180 | 128 |
School Totals | 250 | .592 | .543 | .362 | .420 | 28.9 | 70.6 | 48.6 | 54.8 | 9.0 | 19.2 | 15.3 | 100.0 | 110.1 | 114.6 |
Line Score