Denver vs. Middle Tennessee Box Score (Women), March 8, 2004
Four Factors
Denver (14-15)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Stephanie Hart | 37 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 0 | 1 | .000 | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 5 | 10 | |
Sarah Cyran | 33 | 5 | 12 | .417 | 5 | 12 | .417 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 12 | |
Kaitlyn King | 31 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | |
Tasha Jones | 31 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 4 | 5 | |
Tyesha Lowery | 30 | 4 | 12 | .333 | 4 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | 8 | ||
Ragan Neblett | 29 | 5 | 12 | .417 | 0 | 0 | 5 | 12 | .417 | 3 | 3 | 1.000 | 1 | 6 | 7 | 3 | 1 | 1 | 2 | 2 | 18 | |
Laura Granzow | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
Venice Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Jamie Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
School Totals | 200 | 24 | 58 | .414 | 16 | 39 | .410 | 8 | 19 | .421 | 5 | 6 | .833 | 6 | 23 | 29 | 17 | 7 | 2 | 17 | 17 | 61 |
Middle Tennessee (22-7)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Patrice Holmes | 38 | 8 | 17 | .471 | 5 | 8 | .625 | 3 | 9 | .333 | 4 | 5 | .800 | 0 | 6 | 6 | 2 | 2 | 0 | 5 | 1 | 23 |
Krystle Horton | 36 | 6 | 13 | .462 | 6 | 11 | .545 | 0 | 2 | .000 | 4 | 6 | .667 | 8 | 2 | 10 | 0 | 2 | 0 | 3 | 1 | 16 |
Keisha McClinic | 31 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 3 | 4 | .750 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 5 |
Tia Stovall | 29 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | 6 | 8 | .750 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 4 | 10 | |
Chrissy Givens | 24 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 3 | 2 | ||
Jennifer Justice | 21 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 3 | .667 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | |
Ditte Jaksobsen | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Cartia Bailey | 10 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
School Totals | 200 | 21 | 55 | .382 | 18 | 37 | .486 | 3 | 18 | .167 | 19 | 26 | .731 | 15 | 29 | 44 | 8 | 8 | 1 | 17 | 9 | 64 |
Line Score