Illinois vs. Michigan Box Score (Women), March 4, 2004
Four Factors
Illinois (10-18)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Cindy Dallas | 36 | 5 | 12 | .417 | 5 | 12 | .417 | 0 | 0 | 1 | 1 | 1.000 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 3 | 11 | |
Tiffanie Guthrie | 35 | 5 | 13 | .385 | 4 | 11 | .364 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 7 | 7 | 4 | 3 | 1 | 3 | 1 | 13 |
Angelina Williams | 34 | 7 | 18 | .389 | 7 | 16 | .438 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3 | 5 | 0 | 2 | 4 | 16 |
Erin Wigley | 26 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 8 |
Brittney Daugherty | 18 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | |
Jere Issenmann | 18 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Maggie Acuna | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | ||||
Janelle Hughes | 16 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | |
School Totals | 200 | 24 | 61 | .393 | 22 | 51 | .431 | 2 | 10 | .200 | 8 | 11 | .727 | 12 | 23 | 35 | 13 | 12 | 3 | 15 | 17 | 58 |
Michigan (14-16)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Stephanie Gandy | 37 | 7 | 16 | .438 | 5 | 12 | .417 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 18 |
Tabitha Pool | 36 | 7 | 15 | .467 | 5 | 9 | .556 | 2 | 6 | .333 | 4 | 4 | 1.000 | 3 | 10 | 13 | 3 | 2 | 1 | 6 | 2 | 20 |
Jennifer Smith | 36 | 5 | 11 | .455 | 5 | 11 | .455 | 0 | 0 | 7 | 10 | .700 | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 3 | 17 | |
Kelly Helvey | 33 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 0 | |
Sierra Hauser-Price | 22 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
Rachael Carney | 18 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
Niki Reams | 12 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 4 |
BreAnne McPhilamy | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
School Totals | 200 | 21 | 55 | .382 | 17 | 42 | .405 | 4 | 13 | .308 | 16 | 21 | .762 | 14 | 26 | 40 | 16 | 8 | 1 | 16 | 11 | 62 |
Line Score