Arizona vs. Southern California Box Score (Women), February 15, 2004
Pacific-10 Conference Scores — Feb 15, 2004
Four Factors
Arizona (18-7)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Dee-Dee Wheeler | 38 | 8 | 16 | .500 | 7 | 14 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 3 | 5 | 3 | 3 | 0 | 8 | 2 | 20 |
Natalie Jones | 38 | 7 | 9 | .778 | 7 | 8 | .875 | 0 | 1 | .000 | 4 | 6 | .667 | 0 | 3 | 3 | 3 | 2 | 0 | 6 | 5 | 18 |
Aimee Grzyb | 37 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 6 | |
Danielle Adefeso | 31 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | 4 | |
Shawntinice Polk | 25 | 6 | 12 | .500 | 6 | 12 | .500 | 0 | 0 | 2 | 4 | .500 | 4 | 6 | 10 | 0 | 2 | 2 | 3 | 5 | 14 | |
CoCoa Sanford | 13 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | ||
Shannon Hobson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
Katrina Lindner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Linda Pace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
School Totals | 200 | 28 | 50 | .560 | 27 | 46 | .587 | 1 | 4 | .250 | 9 | 15 | .600 | 12 | 24 | 36 | 8 | 9 | 3 | 28 | 22 | 66 |
Southern California (14-9)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ebony Hoffman | 32 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 6 | 10 | .600 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 4 | 12 | |
Rometra Craig | 32 | 5 | 16 | .313 | 4 | 11 | .364 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 1 | 11 |
Jessica Cheeks | 29 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 15 |
Tiffany Hicks | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | ||||
Kim Gipson | 18 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 3 | 4 | .750 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | |
Jamie Hagiya | 17 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 9 |
Rachel Woodward | 16 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Meghan Gnekow | 14 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
Eshaya Murphy | 13 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
Jamie Funn | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Chloe Kerr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
School Totals | 200 | 24 | 61 | .393 | 17 | 42 | .405 | 7 | 19 | .368 | 13 | 23 | .565 | 16 | 12 | 28 | 9 | 12 | 3 | 18 | 10 | 68 |
Line Score