Rider vs. Drexel Box Score (Women), December 29, 2003
Four Factors
Rider (2-8)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Leanne Moore | 29 | 5 | 12 | .417 | 5 | 8 | .625 | 0 | 4 | .000 | 2 | 5 | .400 | 2 | 2 | 4 | 1 | 1 | 6 | 1 | 4 | 12 |
Kara Borel | 25 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 4 | 2 | ||
Becky Hower | 23 | 4 | 16 | .250 | 2 | 8 | .250 | 2 | 8 | .250 | 6 | 7 | .857 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 3 | 16 |
Katie Hall | 23 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Denise Moore | 21 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
Monica Welborn | 20 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | |
Tami Coyle | 18 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 8 | 10 | .800 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 14 |
Tami Trimming | 15 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 4 | |
Danielle Holmes | 13 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | ||
Lauren Thomer | 8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | ||
Kate McAndrew | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
School Totals | 200 | 21 | 59 | .356 | 17 | 39 | .436 | 4 | 20 | .200 | 16 | 25 | .640 | 10 | 19 | 29 | 12 | 9 | 7 | 15 | 16 | 62 |
Drexel (2-6)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ola Snytsina | 38 | 8 | 17 | .471 | 6 | 10 | .600 | 2 | 7 | .286 | 0 | 0 | 4 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 18 | |
Jackie Falson | 38 | 2 | 11 | .182 | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 0 | 6 | 6 | 9 | 1 | 0 | 6 | 3 | 6 |
Catherine Scanlon | 37 | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 3 | .000 | 7 | 9 | .778 | 4 | 8 | 12 | 7 | 3 | 0 | 2 | 4 | 13 |
Kira Karlstrom | 22 | 4 | 7 | .571 | 3 | 5 | .600 | 1 | 2 | .500 | 3 | 3 | 1.000 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 4 | 12 |
Katrina Martin | 20 | 5 | 11 | .455 | 5 | 11 | .455 | 0 | 0 | 3 | 4 | .750 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | 13 | |
Latika Ross | 18 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | ||
Kim Lucas | 11 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | |
Candice Williams | 10 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 4 | 4 | 1.000 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | |
Candace Wilkins | 4 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
Shannon Massie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |||
School Totals | 200 | 32 | 72 | .444 | 26 | 50 | .520 | 6 | 22 | .273 | 22 | 26 | .846 | 23 | 31 | 54 | 26 | 8 | 2 | 14 | 20 | 92 |
Line Score