Florida International vs. Temple Box Score (Women), November 22, 2003
Atlantic 10 Conference and Sun Belt Conference Scores — Nov 22, 2003
Four Factors
Florida International (0-1)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Deniz Boz | 37 | 6 | 7 | .857 | 3 | 4 | .750 | 3 | 3 | 1.000 | 2 | 4 | .500 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 17 |
Ivelina Vrancheva | 36 | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 5 | 6 | 4 | 1 | 0 | 5 | 3 | 10 |
Milena Tomova | 32 | 7 | 9 | .778 | 7 | 9 | .778 | 0 | 0 | 3 | 3 | 1.000 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | 17 | |
Mistoria Brown | 25 | 5 | 11 | .455 | 5 | 11 | .455 | 0 | 0 | 3 | 3 | 1.000 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 4 | 13 | |
Allison Bustamante | 25 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
Eva Makela | 20 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 6 | .667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Doursiel Moore | 19 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | |
Dace Cinite | 14 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | ||
Faeza Bouderra | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
Asha Neal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Liene Bernsone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
School Totals | 225 | 25 | 52 | .481 | 19 | 37 | .514 | 6 | 15 | .400 | 20 | 24 | .833 | 9 | 27 | 36 | 11 | 5 | 4 | 21 | 21 | 76 |
Temple (1-0)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Cynthia Jordan | 44 | 3 | 9 | .333 | 0 | 3 | .000 | 3 | 6 | .500 | 8 | 10 | .800 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 4 | 17 |
Candice Dupree | 42 | 11 | 14 | .786 | 11 | 14 | .786 | 0 | 0 | 1 | 3 | .333 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 4 | 23 | |
Tynecia Pam | 30 | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | 2 | 5 | .400 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 12 | |
Christena Hamilton | 28 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 1 | .000 | 4 | 4 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 12 |
Ari Moore | 24 | 2 | 10 | .200 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | 5 | 2 | 4 | 0 | 5 | 3 | 6 |
Britney Jordan | 21 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 6 | |
Toni Belafonte | 18 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 3 |
Kamesha Hairston | 17 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Stephanie Hicks | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
School Totals | 225 | 30 | 64 | .469 | 27 | 54 | .500 | 3 | 10 | .300 | 18 | 29 | .621 | 14 | 20 | 34 | 13 | 12 | 2 | 12 | 23 | 81 |
Line Score