Baylor vs. Kansas State Box Score (Women), March 12, 2003
Four Factors
Baylor (20-10)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Jessika Stratton | 34 | 1 | 10 | .100 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | |
Steffanie Blackmon | 32 | 8 | 21 | .381 | 8 | 21 | .381 | 0 | 0 | 5 | 7 | .714 | 10 | 5 | 15 | 0 | 1 | 1 | 6 | 2 | 21 | |
Ebony Jackson | 32 | 3 | 12 | .250 | 0 | 5 | .000 | 3 | 7 | .429 | 0 | 3 | .000 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 9 |
Sophia Young | 27 | 6 | 16 | .375 | 6 | 16 | .375 | 0 | 0 | 1 | 1 | 1.000 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 5 | 13 | |
Jordan Davis | 19 | 2 | 11 | .182 | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
Chelsea Whitaker | 15 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | ||
Dionne Brown | 13 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | |
Stasha Richards | 12 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
Melanie Hamerly | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
Chameka Scott | 5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | ||
Tiffanie Blackmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
School Totals | 200 | 23 | 91 | .253 | 18 | 69 | .261 | 5 | 22 | .227 | 9 | 15 | .600 | 34 | 21 | 55 | 9 | 10 | 5 | 10 | 15 | 60 |
Kansas State (28-3)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Laurie Koehn | 37 | 8 | 15 | .533 | 2 | 3 | .667 | 6 | 12 | .500 | 0 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 22 | |
Chelsea Domenico | 36 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 7 | 8 | 0 | 0 | 3 | 3 | 0 | ||
Nicole Ohlde | 31 | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | 4 | 6 | .667 | 1 | 5 | 6 | 5 | 0 | 5 | 2 | 3 | 14 | |
Megan Mahoney | 30 | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 15 |
Kendra Wecker | 27 | 7 | 13 | .538 | 6 | 11 | .545 | 1 | 2 | .500 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 4 | 15 | |
Amy Dutmer | 21 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 7 |
Brie Madden | 12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | |
Jessica McFarland | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | ||
Kimmery Newsom | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
School Totals | 200 | 28 | 57 | .491 | 18 | 35 | .514 | 10 | 22 | .455 | 11 | 15 | .733 | 7 | 38 | 45 | 23 | 4 | 10 | 16 | 16 | 77 |
Line Score