NC State vs. Duke Box Score (Women), March 2, 2003
Four Factors
NC State (11-16)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Nanna Rivers | 34 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | |
Kaayla Chones | 33 | 4 | 11 | .364 | 4 | 11 | .364 | 0 | 0 | 6 | 8 | .750 | 4 | 7 | 11 | 0 | 1 | 1 | 3 | 2 | 14 | |
Terah James | 29 | 5 | 12 | .417 | 4 | 8 | .500 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 13 |
Amy Simpson | 29 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | ||
Alvine Mendeng | 28 | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | ||
Amelia Labador | 19 | 5 | 11 | .455 | 3 | 5 | .600 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 13 |
Billie McDowell | 14 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
Kendra Bell | 9 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | |
Liz Bailey | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
School Totals | 200 | 22 | 64 | .344 | 18 | 50 | .360 | 4 | 14 | .286 | 12 | 17 | .706 | 16 | 20 | 36 | 11 | 5 | 1 | 18 | 11 | 60 |
Duke (28-1)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Iciss Tillis | 32 | 7 | 13 | .538 | 6 | 11 | .545 | 1 | 2 | .500 | 0 | 0 | 2 | 5 | 7 | 5 | 2 | 3 | 1 | 2 | 15 | |
Lindsey Harding | 30 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 1 | 2 | .500 | 0 | 6 | 6 | 7 | 1 | 0 | 3 | 0 | 7 | |
Alana Beard | 27 | 9 | 14 | .643 | 9 | 13 | .692 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 5 | 6 | 2 | 2 | 2 | 5 | 2 | 22 |
Sheana Mosch | 26 | 7 | 11 | .636 | 7 | 11 | .636 | 0 | 0 | 0 | 1 | .000 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 14 | |
Vicki Krapohl | 22 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | ||
Michele Matyasovsky | 19 | 6 | 8 | .750 | 5 | 6 | .833 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 13 | |
Wynter Whitley | 16 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | |
Jessica Foley | 15 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | |
Brooke Smith | 9 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Mistie Bass | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | ||
School Totals | 200 | 39 | 70 | .557 | 36 | 58 | .621 | 3 | 12 | .250 | 5 | 8 | .625 | 11 | 29 | 40 | 30 | 13 | 8 | 13 | 18 | 86 |
Line Score