Albany (NY) vs. Cornell Box Score (Women), December 6, 2002
Four Factors
Albany (NY) (1-3)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kathryn Hemlock | 35 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 8 |
Jess McGinlay | 32 | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 4 | .250 | 3 | 4 | .750 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 8 |
Danielle Hutcheson | 26 | 3 | 15 | .200 | 3 | 15 | .200 | 0 | 0 | 5 | 6 | .833 | 5 | 6 | 11 | 1 | 2 | 0 | 1 | 2 | 11 | |
Sarah Sweetland | 25 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
Alicia Learn | 22 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 4 | 1 | 1 | 3 | 6 | ||
Jen Schumacher | 15 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | |
Teryn O'Bannon | 14 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||
Maree Jones | 13 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | ||
Chris Gray | 12 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
Sharon Majors | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | ||
Shauna Brew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
School Totals | 200 | 15 | 57 | .263 | 13 | 49 | .265 | 2 | 8 | .250 | 9 | 14 | .643 | 11 | 24 | 35 | 11 | 9 | 1 | 19 | 21 | 41 |
Cornell (3-3)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Karen Force | 35 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 6 | 10 | .600 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 1 | 13 |
Lynell Davis | 31 | 5 | 12 | .417 | 5 | 12 | .417 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 2 | 12 | |
Dani Aretino | 27 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 0 | 11 | 11 | 3 | 2 | 0 | 2 | 1 | 4 | |
Ify Ossai | 22 | 4 | 8 | .500 | 4 | 6 | .667 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 10 |
Katie Romey | 19 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 3 | 7 | |
Hillary Seidel | 18 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | |
Lauren Kilduff | 16 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | |
Sarah Lee | 14 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | |
Megan Fannon | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Lindsey Dean | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | ||
Brittani Rettig | 2 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Manning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sarah Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
School Totals | 200 | 20 | 53 | .377 | 18 | 41 | .439 | 2 | 12 | .167 | 15 | 21 | .714 | 11 | 33 | 44 | 18 | 5 | 4 | 23 | 18 | 57 |
Line Score