Cal State Northridge vs. San Jose State Box Score (Women), November 24, 2002
Four Factors
Cal State Northridge (0-2)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Brezya Rhodes | 38 | 5 | 14 | .357 | 5 | 14 | .357 | 0 | 0 | 8 | 9 | .889 | 2 | 0 | 2 | 2 | 4 | 0 | 5 | 4 | 18 | |
Heather Cushing | 35 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 5 | 6 | .833 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 9 | |
Katie Bartsch | 29 | 4 | 14 | .286 | 4 | 10 | .400 | 0 | 4 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 8 | |
Kim Gildersleeve | 27 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 4 | 6 | .667 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 5 | 6 |
Laurie Hodges | 26 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 5 | 4 | 2 | |
Ofa Tulikihihifo | 15 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | ||
Catrina Garcia | 10 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | |
Kristin Anderson | 10 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | ||
Cassandra Markovich | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
School Totals | 200 | 17 | 63 | .270 | 17 | 50 | .340 | 0 | 13 | .000 | 17 | 22 | .773 | 18 | 16 | 34 | 10 | 10 | 0 | 25 | 23 | 51 |
San Jose State (1-0)
Basic Box Score Stats | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Cricket Williams | 37 | 5 | 15 | .333 | 4 | 8 | .500 | 1 | 7 | .143 | 6 | 10 | .600 | 2 | 2 | 4 | 6 | 3 | 0 | 9 | 2 | 17 |
Jessica Kellogg | 30 | 5 | 13 | .385 | 2 | 5 | .400 | 3 | 8 | .375 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 1 | 13 | |
Tatiana Taylor | 28 | 6 | 7 | .857 | 6 | 7 | .857 | 0 | 0 | 3 | 4 | .750 | 7 | 8 | 15 | 0 | 1 | 0 | 2 | 4 | 15 | |
Kim Sheehy | 27 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | |
Lamisha Augustine | 20 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 4 | 4 | 8 | ||
Chaunita Smith | 12 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | ||
Teoma Taylor | 12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 4 | |
Nikki Prescott | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Tiffany Wells | 8 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | |
Tenecia Macon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Tiffanie Hearn | 6 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
Melissa Henderson | 3 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
School Totals | 200 | 28 | 63 | .444 | 23 | 45 | .511 | 5 | 18 | .278 | 15 | 22 | .682 | 21 | 30 | 51 | 17 | 9 | 3 | 28 | 18 | 76 |
Line Score