Oklahoma vs. Illinois State Box Score (Men), March 16, 1985
Four Factors
Game Info
Oklahoma
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Wayman Tisdale | 40 | 14 | 16 | .875 | 1 | 4 | .250 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 3 | 29 |
Anthony Bowie | 40 | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 3 | 12 |
Tim McCalister | 40 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 2 | 12 |
Darryl Kennedy | 37 | 7 | 10 | .700 | 2 | 2 | 1.000 | 2 | 6 | 8 | 7 | 1 | 0 | 4 | 2 | 16 |
Linwood Davis | 30 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 2 |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Shawn Clark | 10 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | |
David Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
School Totals | 200 | 35 | 53 | .660 | 5 | 11 | .455 | 5 | 22 | 27 | 24 | 6 | 2 | 16 | 14 | 75 |
Illinois State
Basic Box Score Stats | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Lou Stefanovic | 40 | 10 | 19 | .526 | 1 | 1 | 1.000 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 21 |
Michael McKenny | 38 | 5 | 6 | .833 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 10 | |
Rickie Johnson | 32 | 6 | 10 | .600 | 2 | 3 | .667 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 2 | 14 |
Bill Braksick | 27 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 7 |
Derrick Sanders | 18 | 2 | 5 | .400 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | |
Reserves | MP | FG | FGA | FG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Brad Duncan | 28 | 5 | 12 | .417 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
Matt Taphorn | 11 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
William Anderson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Tony Holifield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
School Totals | 200 | 32 | 61 | .525 | 5 | 7 | .714 | 6 | 14 | 20 | 15 | 7 | 0 | 12 | 16 | 69 |
Line Score