2014 Game Log Table Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO |
1 | 1 | 2014-08-30 | | Hampton | W | 41 | 28 | | 29 | 40 | 72.5 | 281 | 3 | 7.0 | 6.28 | 146.3 | 36 | 188 | 5.2 | 3 | 76 | 469 | 6.2 | 0 | 0 | 6 | 5 | 2 | 69 | 14 | 14 | 3 | 31 | 4 | 29 | 0 | 2 | 2 |
2 | 2 | 2014-09-06 | @ | North Carolina State | L | 34 | 46 | | 36 | 50 | 72.0 | 308 | 2 | 6.2 | 6.06 | 132.9 | 37 | 196 | 5.3 | 3 | 87 | 504 | 5.8 | 1 | 0 | 4 | 4 | 1 | 53 | 12 | 16 | 0 | 28 | 3 | 20 | 0 | 1 | 1 |
3 | 3 | 2014-09-13 | | Eastern Michigan | W | 17 | 3 | | 17 | 30 | 56.7 | 187 | 0 | 6.2 | 4.73 | 102.4 | 37 | 180 | 4.9 | 1 | 67 | 367 | 5.5 | 1 | 1 | 2 | 2 | 6 | 272 | 8 | 7 | 1 | 16 | 4 | 45 | 1 | 1 | 2 |
4 | 4 | 2014-09-20 | @ | Rice | W | 45 | 42 | | 27 | 43 | 62.8 | 430 | 5 | 10.0 | 12.33 | 185.2 | 21 | 100 | 4.8 | 1 | 64 | 530 | 8.3 | 1 | 1 | 6 | 6 | 4 | 180 | 17 | 7 | 1 | 25 | 5 | 55 | 0 | 0 | 0 |
5 | 5 | 2014-09-26 | | Middle Tennessee State | L | 28 | 41 | | 29 | 44 | 65.9 | 362 | 4 | 8.2 | 6.98 | 151.4 | 19 | 41 | 2.2 | 0 | 63 | 403 | 6.4 | 0 | 0 | 4 | 4 | 5 | 223 | 16 | 5 | 3 | 24 | 2 | 25 | 1 | 3 | 4 |
6 | 6 | 2014-10-04 | | Marshall | L | 14 | 56 | | 10 | 25 | 40.0 | 85 | 1 | 3.4 | 2.40 | 73.8 | 42 | 201 | 4.8 | 1 | 67 | 286 | 4.3 | 0 | 0 | 2 | 2 | 7 | 222 | 4 | 10 | 1 | 15 | 1 | 9 | 0 | 1 | 1 |
7 | 7 | 2014-10-11 | @ | UTEP | L | 35 | 42 | | 13 | 25 | 52.0 | 196 | 3 | 7.8 | 10.24 | 157.5 | 28 | 161 | 5.8 | 2 | 53 | 357 | 6.7 | 0 | 0 | 5 | 5 | 4 | 178 | 9 | 6 | 1 | 16 | 4 | 35 | 0 | 0 | 0 |
8 | 8 | 2014-10-25 | @ | Western Kentucky | L | 51 | 66 | | 27 | 40 | 67.5 | 471 | 3 | 11.8 | 11.03 | 181.2 | 34 | 172 | 5.1 | 4 | 74 | 643 | 8.7 | 1 | 1 | 7 | 6 | 2 | 73 | 19 | 9 | 1 | 29 | 5 | 51 | 1 | 2 | 3 |
9 | 9 | 2014-11-01 | @ | Vanderbilt | L | 28 | 42 | | 21 | 36 | 58.3 | 291 | 2 | 8.1 | 7.94 | 139.0 | 12 | 45 | 3.8 | 1 | 48 | 336 | 7.0 | 0 | 0 | 4 | 4 | 3 | 123 | 13 | 1 | 2 | 16 | 4 | 48 | 0 | 1 | 1 |
10 | 10 | 2014-11-08 | | Florida International | W | 38 | 35 | | 20 | 35 | 57.1 | 315 | 2 | 9.0 | 10.14 | 151.6 | 35 | 210 | 6.0 | 3 | 70 | 525 | 7.5 | 2 | 1 | 5 | 5 | 2 | 90 | 12 | 10 | 4 | 26 | 1 | 10 | 1 | 0 | 1 |
11 | 11 | 2014-11-22 | | Louisiana Tech | W | 30 | 27 | OT | 29 | 40 | 72.5 | 302 | 2 | 7.6 | 4.05 | 132.4 | 32 | 93 | 2.9 | 2 | 72 | 395 | 5.5 | 2 | 1 | 3 | 3 | 1 | 48 | 16 | 6 | 1 | 23 | 3 | 35 | 0 | 4 | 4 |
12 | 12 | 2014-11-29 | @ | Florida Atlantic | W | 31 | 28 | | 32 | 50 | 64.0 | 282 | 3 | 5.6 | 5.94 | 127.2 | 32 | 206 | 6.4 | 1 | 82 | 488 | 6.0 | 3 | 2 | 5 | 5 | 4 | 188 | 16 | 5 | 5 | 26 | 8 | 77 | 0 | 1 | 1 |
| | | | | 6-6 | 392 | 456 | | 290 | 458 | 63.3 | 3510 | 30 | 7.7 | 7.40 | 142.3 | 365 | 1793 | 4.9 | 22 | 823 | 5303 | 6.4 | 11 | 7 | 53 | 51 | 41 | 1719 | 156 | 96 | 23 | 275 | 44 | 439 | 4 | 16 | 20 |
2014 Opponent Game Log Table Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO |
1 | 1 | 2014-08-30 | | Hampton | W | 41 | 28 | | 32 | 46 | 69.6 | 407 | 3 | 8.8 | 9.17 | 161.1 | 26 | 9 | 0.3 | 1 | 72 | 416 | 5.8 | 0 | 0 | 4 | 4 | 4 | 145 | 16 | 4 | 0 | 20 | 7 | 71 | 3 | 1 | 4 |
2 | 2 | 2014-09-06 | @ | North Carolina State | L | 34 | 46 | | 21 | 29 | 72.4 | 253 | 2 | 8.7 | 10.10 | 168.5 | 39 | 242 | 6.2 | 4 | 68 | 495 | 7.3 | | 1 | 5 | 5 | 1 | 34 | 14 | 14 | 0 | 28 | 1 | 5 | 0 | 0 | 0 |
3 | 3 | 2014-09-13 | | Eastern Michigan | W | 17 | 3 | | 12 | 24 | 50.0 | 72 | 0 | 3.0 | 3.00 | 75.2 | 48 | 143 | 3.0 | 0 | 72 | 215 | 3.0 | | 1 | 0 | 0 | 10 | 423 | 4 | 10 | 0 | 14 | 5 | 47 | 2 | 0 | 2 |
4 | 4 | 2014-09-20 | @ | Rice | W | 45 | 42 | | 22 | 34 | 64.7 | 242 | 2 | 7.1 | 8.29 | 143.9 | 54 | 284 | 5.3 | 4 | 88 | 526 | 6.0 | | 0 | 6 | 6 | 3 | 127 | 11 | 18 | 1 | 30 | 5 | 50 | 0 | 0 | 0 |
5 | 5 | 2014-09-26 | | Middle Tennessee State | L | 28 | 41 | | 25 | 30 | 83.3 | 259 | 2 | 8.6 | 9.97 | 177.9 | 57 | 280 | 4.9 | 2 | 87 | 539 | 6.2 | | 2 | 5 | 5 | 3 | 112 | 11 | 18 | 0 | 29 | 9 | 85 | 2 | 0 | 2 |
6 | 6 | 2014-10-04 | | Marshall | L | 14 | 56 | | 21 | 27 | 77.8 | 237 | 2 | 8.8 | 6.93 | 161.1 | 50 | 354 | 7.1 | 5 | 77 | 591 | 7.7 | | 0 | 8 | 8 | 1 | 32 | 13 | 15 | 0 | 28 | 6 | 54 | 1 | 2 | 3 |
7 | 7 | 2014-10-11 | @ | UTEP | L | 35 | 42 | | 17 | 26 | 65.4 | 152 | 2 | 5.8 | 7.38 | 139.9 | 52 | 313 | 6.0 | 4 | 78 | 465 | 6.0 | | 0 | 6 | 6 | 3 | 88 | 5 | 17 | 1 | 23 | 8 | 58 | 0 | 0 | 0 |
8 | 8 | 2014-10-25 | @ | Western Kentucky | L | 51 | 66 | | 23 | 26 | 88.5 | 371 | 5 | 14.3 | 18.12 | 271.8 | 45 | 230 | 5.1 | 2 | 71 | 601 | 8.5 | | 1 | 9 | 9 | 1 | 37 | 17 | 13 | 2 | 32 | 3 | 40 | 2 | 0 | 2 |
9 | 9 | 2014-11-01 | @ | Vanderbilt | L | 28 | 42 | | 20 | 29 | 69.0 | 281 | 5 | 9.7 | 13.14 | 207.3 | 56 | 243 | 4.3 | 1 | 85 | 524 | 6.2 | | 0 | 6 | 6 | 2 | 85 | 12 | 17 | 4 | 33 | 4 | 38 | 2 | 0 | 2 |
10 | 10 | 2014-11-08 | | Florida International | W | 38 | 35 | | 8 | 13 | 61.5 | 132 | 2 | 10.2 | 9.77 | 182.2 | 55 | 256 | 4.7 | 2 | 68 | 388 | 5.7 | | 2 | 3 | 3 | 4 | 143 | 4 | 17 | 0 | 21 | 6 | 59 | 0 | 1 | 1 |
11 | 11 | 2014-11-22 | | Louisiana Tech | W | 30 | 27 | OT | 19 | 31 | 61.3 | 217 | 1 | 7.0 | 6.19 | 124.3 | 34 | 109 | 3.2 | 2 | 65 | 326 | 5.0 | | 2 | 3 | 3 | 3 | 114 | 11 | 7 | 1 | 19 | 4 | 25 | 1 | 1 | 2 |
12 | 12 | 2014-11-29 | @ | Florida Atlantic | W | 31 | 28 | | 9 | 19 | 47.4 | 133 | 0 | 7.0 | 7.00 | 106.2 | 36 | 207 | 5.8 | 3 | 55 | 340 | 6.2 | | 0 | 4 | 4 | 6 | 264 | 5 | 9 | 0 | 14 | 7 | 69 | 1 | 0 | 1 |
| | | | | 6-6 | 392 | 456 | | 229 | 334 | 68.6 | 2756 | 26 | 8.3 | 9.13 | 160.6 | 552 | 2670 | 4.8 | 30 | 886 | 5426 | 6.1 | 0 | 9 | 59 | 59 | 41 | 1604 | 123 | 159 | 9 | 291 | 65 | 601 | 14 | 5 | 19 |
More 2014 Old Dominion Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, May 8, 7:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.