Passing | Rushing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
1 | 11 | 1 | 2016-09-03 | UTEP | New Mexico State | REG (Non-Conf) | W 38-22 | 15 | 27 | 55.6 | 229 | 3 | 0 | 8.5 | 10.70 | 163.5 | 2 | -9 | -4.5 | 0 | |
2 | 12 | 3 | 2016-09-17 | UTEP | Army | REG (Non-Conf) | L 14-66 | 9 | 17 | 52.9 | 144 | 1 | 0 | 8.5 | 9.65 | 143.5 | 0 | 0 | 0 | ||
3 | 13 | 4 | 2016-09-24 | UTEP | Southern Mississippi | REG (Conf) | L 7-34 | 7 | 14 | 50.0 | 62 | 0 | 2 | 4.4 | -2.00 | 58.6 | 1 | -9 | -9.0 | 0 | |
4 | 14 | 5 | 2016-10-01 | UTEP | @ | Louisiana Tech | REG (Conf) | L 7-28 | 4 | 5 | 80.0 | 69 | 0 | 0 | 13.8 | 13.80 | 195.9 | 0 | 0 | 0 | |
5 | 15 | 6 | 2016-10-08 | UTEP | Florida International | REG (Conf) | L 21-35 | 17 | 39 | 43.6 | 191 | 1 | 1 | 4.9 | 4.26 | 88.1 | 2 | -15 | -7.5 | 0 | |
6 | 16 | 8 | 2016-10-29 | UTEP | Old Dominion | REG (Conf) | L 21-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 17 | 9 | 2016-11-05 | UTEP | Houston Christian | REG (Non-Conf) | W 42-10 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
2-5 | 52 | 103 | 50.5 | 695 | 5 | 3 | 6.7 | 6.41 | 117.4 | 5 | -33 | -6.6 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 1, 7:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.