2006 Game Logs
- * indicates bowl game
Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | ||
1 | 2006-09-02 | Missouri | Murray State | W | 4 | 138 | 34.5 | 2 | |
2 | 2006-09-09 | Missouri | Mississippi | W | 3 | 30 | 10.0 | 0 | |
3 | 2006-09-16 | Missouri | @ | New Mexico | W | 9 | 76 | 8.4 | 0 |
4 | 2006-09-23 | Missouri | Ohio | W | 4 | 99 | 24.8 | 2 | |
5 | 2006-09-30 | Missouri | Colorado | W | 4 | 51 | 12.8 | 0 | |
6 | 2006-10-07 | Missouri | @ | Texas Tech | W | 5 | 90 | 18.0 | 0 |
7 | 2006-10-14 | Missouri | @ | Texas A&M | L | 4 | 119 | 29.8 | 1 |
8 | 2006-10-21 | Missouri | Kansas State | W | 5 | 87 | 17.4 | 1 | |
9 | 2006-10-28 | Missouri | Oklahoma | L | 4 | 53 | 13.3 | 0 | |
10 | 2006-11-04 | Missouri | @ | Nebraska | L | 4 | 50 | 12.5 | 0 |
11 | 2006-11-18 | Missouri | @ | Iowa State | L | 2 | 36 | 18.0 | 0 |
11 Games | 48 | 829 | 17.3 | 6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.