Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Receiving | Def Int | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Int | Yds | TD | PD | ||
1 | 2000 | 2000-09-23 | Memphis | @ | Army | W | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | |
Receiving | Def Int | |||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Int | Yds | TD | PD | ||
2 | 2003 | 2003-10-18 | Memphis | @ | Houston | W | 0 | 0 | 0 | 1 | 36 | 1 | ||
2 Games | 1 | 21 | 21.0 | 0 | 1 | 36 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.