Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
1 | 1 | 1 | 2022-09-03 | Miami (FL) | Bethune-Cookman | REG (Non-Conf) | W 70-13 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2 | 2 | 2022-09-10 | Miami (FL) | Southern Mississippi | REG (Non-Conf) | W 30-7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 3 | 2022-09-17 | Miami (FL) | @ | Texas A&M | REG (Non-Conf) | L 9-17 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 4 | 2022-09-24 | Miami (FL) | Middle Tennessee State | REG (Non-Conf) | L 31-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 5 | 2022-10-08 | Miami (FL) | North Carolina | REG (Conf) | L 24-27 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 6 | 6 | 2022-10-15 | Miami (FL) | @ | Virginia Tech | REG (Conf) | W 20-14 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 7 | 7 | 2022-10-22 | Miami (FL) | Duke | REG (Conf) | L 21-45 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 8 | 2022-10-29 | Miami (FL) | @ | Virginia | REG (Conf) | W 14-12 (4OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 9 | 9 | 2022-11-05 | Miami (FL) | Florida State | REG (Conf) | L 3-45 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 10 | 10 | 2022-11-12 | Miami (FL) | @ | Georgia Tech | REG (Conf) | W 35-14 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 11 | 11 | 2022-11-19 | Miami (FL) | @ | Clemson | REG (Conf) | L 10-40 | 0.0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 12 | 12 | 2022-11-26 | Miami (FL) | Pitt | REG (Conf) | L 16-42 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
13 | 13 | 1 | 2023-09-01 | Miami (FL) | Miami (OH) | REG (Non-Conf) | W 38-3 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 14 | 2 | 2023-09-09 | Miami (FL) | Texas A&M | REG (Non-Conf) | W 48-33 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 15 | 3 | 2023-09-14 | Miami (FL) | Bethune-Cookman | REG (Non-Conf) | W 48-7 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 16 | 4 | 2023-09-23 | Miami (FL) | @ | Temple | REG (Non-Conf) | W 41-7 | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 17 | 5 | 2023-10-07 | Miami (FL) | Georgia Tech | REG (Conf) | L 20-23 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 18 | 6 | 2023-10-14 | Miami (FL) | @ | North Carolina | REG (Conf) | L 31-41 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 19 | 7 | 2023-10-21 | Miami (FL) | Clemson | REG (Conf) | W 28-20 (2OT) | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
20 | 20 | 8 | 2023-10-28 | Miami (FL) | Virginia | REG (Conf) | W 29-26 (OT) | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | 21 | 9 | 2023-11-04 | Miami (FL) | @ | North Carolina State | REG (Conf) | L 6-20 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 22 | 10 | 2023-11-11 | Miami (FL) | @ | Florida State | REG (Conf) | L 20-27 | 1.0 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 23 | 11 | 2023-11-18 | Miami (FL) | Louisville | REG (Conf) | L 31-38 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | 24 | 12 | 2023-11-24 | Miami (FL) | @ | Boston College | REG (Conf) | W 45-20 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 25 | 13 | 2023-12-28 | Miami (FL) | N | Rutgers | Bowl | L 24-31 | 0.0 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pinstripe Bowl |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
26 | 26 | 1 | 2024-08-31 | Miami (FL) | @ | Florida | REG (Non-Conf) | W 41-17 | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 27 | 2 | 2024-09-07 | Miami (FL) | Florida A&M | REG (Non-Conf) | W 56-9 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | 28 | 3 | 2024-09-14 | Miami (FL) | Ball State | REG (Non-Conf) | W 62-0 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | 29 | 4 | 2024-09-21 | Miami (FL) | @ | South Florida | REG (Non-Conf) | W 50-15 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 30 | 5 | 2024-09-27 | Miami (FL) | Virginia Tech | REG (Conf) | W 38-34 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | 31 | 6 | 2024-10-05 | Miami (FL) | @ | California | REG (Conf) | W 39-38 | 0.0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 32 | 7 | 2024-10-19 | Miami (FL) | @ | Louisville | REG (Conf) | W 52-45 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 33 | 8 | 2024-10-26 | Miami (FL) | Florida State | REG (Conf) | W 36-14 | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | 34 | 9 | 2024-11-02 | Miami (FL) | Duke | REG (Conf) | W 53-31 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | 35 | 10 | 2024-11-09 | Miami (FL) | @ | Georgia Tech | REG (Conf) | L 23-28 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 36 | 11 | 2024-11-23 | Miami (FL) | Wake Forest | REG (Conf) | W 42-14 | 1.0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 37 | 12 | 2024-11-30 | Miami (FL) | @ | Syracuse | REG (Conf) | L 38-42 | 0.0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
38 | 38 | 13 | 2024-12-28 | Miami (FL) | N | Iowa State | Bowl | L 41-42 | 1.0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pop-Tarts Bowl |
22-16 | 4.0 | 133 | 82 | 51 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 12, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.