Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Rushing | Receiving | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |||
1 | 1 | 8 | 2003-11-01 | Southern Mississippi | Louisiana | REG (Non-Conf) | W 48-3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | 2 | 12 | 2003-11-29 | Southern Mississippi | @ | East Carolina | REG (Conf) | W 38-21 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3 | 3 | 13 | 2003-12-31 | Southern Mississippi | N | Utah | Bowl | L 0-17 | 3 | 2 | 0.7 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | |||||||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |||
4 | 4 | 1 | 2004-09-11 | Southern Mississippi | @ | Nebraska | REG (Non-Conf) | W 21-17 | 3 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
5 | 5 | 2 | 2004-09-25 | Southern Mississippi | @ | Tulane | REG (Conf) | W 32-14 | 3 | 12 | 4.0 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | 6 | 3 | 2004-10-02 | Southern Mississippi | @ | South Florida | REG (Conf) | W 27-20 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | 7 | 4 | 2004-10-07 | Southern Mississippi | Houston | REG (Conf) | W 35-29 (OT) | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 | 8 | 6 | 2004-10-23 | Southern Mississippi | East Carolina | REG (Conf) | W 51-10 | 4 | 13 | 3.3 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
9 | 9 | 7 | 2004-11-06 | Southern Mississippi | Cincinnati | REG (Conf) | L 24-52 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 | 10 | 8 | 2004-11-12 | Southern Mississippi | @ | Memphis | REG (Conf) | L 26-30 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
11 | 11 | 9 | 2004-11-20 | Southern Mississippi | @ | Texas Christian | REG (Conf) | L 17-42 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |||
12 | 12 | 1 | 2005-09-10 | Southern Mississippi | @ | Alabama | REG (Non-Conf) | L 21-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
13 | 13 | 2 | 2005-09-17 | Southern Mississippi | McNeese St. | REG (Non-Conf) | W 48-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
14 | 14 | 3 | 2005-10-01 | Southern Mississippi | @ | East Carolina | REG (Conf) | W 33-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | 15 | 4 | 2005-10-08 | Southern Mississippi | Tulsa | REG (Conf) | L 17-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
16 | 16 | 5 | 2005-10-15 | Southern Mississippi | UCF | REG (Conf) | W 52-31 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
17 | 17 | 6 | 2005-10-21 | Southern Mississippi | @ | UAB | REG (Conf) | W 37-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | 18 | 7 | 2005-10-29 | Southern Mississippi | @ | North Carolina State | REG (Non-Conf) | L 17-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | 19 | 8 | 2005-11-08 | Southern Mississippi | @ | Marshall | REG (Conf) | W 27-24 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | 20 | 9 | 2005-11-13 | Southern Mississippi | @ | Houston | REG (Conf) | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 11 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |||
21 | 21 | 10 | 2005-11-19 | Southern Mississippi | Memphis | REG (Conf) | L 22-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | 22 | 11 | 2005-11-26 | Southern Mississippi | Tulane | REG (Conf) | W 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |||
23 | 23 | 1 | 2006-09-02 | Southern Mississippi | @ | Florida | REG (Non-Conf) | L 7-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | 24 | 2 | 2006-09-09 | Southern Mississippi | Southeastern La. | REG (Non-Conf) | W 45-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | 25 | 4 | 2006-09-26 | Southern Mississippi | @ | UCF | REG (Conf) | W 19-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | 26 | 7 | 2006-10-21 | Southern Mississippi | @ | Virginia Tech | REG (Non-Conf) | L 6-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | 27 | 13 | 2006-12-01 | Southern Mississippi | @ | Houston | Conf Championship | L 20-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | 28 | 14 | 2007-01-07 | Southern Mississippi | N | Ohio | Bowl | W 28-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GMAC Bowl | ||
16-12 | 20 | 66 | 3.3 | 4 | 5 | 44 | 8.8 | 0 | 3.0 | 64 | 35 | 29 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 11 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, May 30, 7:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.