2003 Game Log

Upgraded
2003 Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD
1 1 1 2003-08-30 Temple @ Penn State REG (Non-Conf) L 10-23 0 1 0.0 0 0 0 0.0 0.00 0.0 8 30 3.8 0
2 2 2 2003-09-06 Temple Villanova REG (Non-Conf) L 20-23 (2OT) 1 1 100.0 26 0 0 26.0 26.00 318.4 8 18 2.3 0
3 3 3 2003-09-20 Temple @ Cincinnati REG (Non-Conf) L 24-30 (3OT) 2 2 100.0 77 0 0 38.5 38.50 423.4 5 -4 -0.8 0
4 4 4 2003-09-27 Temple @ Louisville REG (Non-Conf) L 12-21 3 9 33.3 58 1 0 6.4 8.67 124.1 4 25 6.3 0
5 5 5 2003-10-04 Temple @ Middle Tennessee State REG (Non-Conf) W 44-36 2 4 50.0 11 0 0 2.8 2.75 73.1 7 14 2.0 0
6 6 6 2003-10-11 Temple Boston College REG (Conf) L 13-38 12 22 54.5 116 2 0 5.3 7.09 128.8 9 47 5.2 0
7 7 7 2003-10-18 Temple @ Miami (FL) REG (Conf) L 14-52 0 3 0.0 0 0 0 0.0 0.00 0.0 8 19 2.4 0
8 8 8 2003-10-25 Temple Rutgers REG (Conf) L 14-30 15 28 53.6 189 1 0 6.8 7.46 122.1 5 30 6.0 1
9 9 9 2003-11-08 Temple @ Syracuse REG (Conf) L 17-41 19 34 55.9 183 1 2 5.4 3.32 99.0 14 60 4.3 0
10 10 10 2003-11-15 Temple Virginia Tech REG (Conf) L 23-24 (OT) 15 30 50.0 156 2 0 5.2 6.53 115.7 26 151 5.8 0
11 11 11 2003-11-22 Temple Pitt REG (Conf) L 16-30 24 40 60.0 278 1 1 7.0 6.33 121.6 26 72 2.8 1
12 12 12 2003-11-29 Temple @ West Virginia REG (Conf) L 28-45 17 33 51.5 171 0 3 5.2 1.09 76.9 36 117 3.3 4
1-11 110 207 53.1 1265 8 6 6.1 5.58 111.4 156 579 3.7 6

More Walter Washington Pages

Walter Washington Overview

Game Logs

Splits

Other Washington Pages