2004 Game Logs
- * indicates bowl game
Receiving | Kick Ret | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
1 | 2004-09-02 | Western Michigan | Tennessee-Martin | W | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | ||
2 | 2004-09-11 | Western Michigan | @ | Virginia Tech | L | 6 | 55 | 9.2 | 0 | 6 | 134 | 22.3 | 0 |
3 | 2004-09-18 | Western Michigan | @ | Illinois | L | 6 | 47 | 7.8 | 0 | 5 | 96 | 19.2 | 0 |
4 | 2004-09-25 | Western Michigan | @ | Ball State | L | 2 | -4 | -2.0 | 0 | 5 | 83 | 16.6 | 0 |
5 | 2004-10-09 | Western Michigan | Toledo | L | 7 | 84 | 12.0 | 2 | 6 | 139 | 23.2 | 0 | |
6 | 2004-10-16 | Western Michigan | Eastern Michigan | L | 4 | 69 | 17.3 | 0 | 4 | 113 | 28.3 | 0 | |
7 | 2004-10-23 | Western Michigan | Northern Illinois | L | 0 | 0 | 0 | 7 | 143 | 20.4 | 0 | ||
8 | 2004-10-30 | Western Michigan | @ | Central Michigan | L | 3 | 18 | 6.0 | 0 | 2 | 30 | 15.0 | 0 |
9 | 2004-11-20 | Western Michigan | @ | Marshall | L | 3 | 54 | 18.0 | 0 | 0 | 0 | 0 | |
9 Games | 33 | 346 | 10.5 | 2 | 35 | 738 | 21.1 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 7:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.