2005 Game Logs
- * indicates bowl game
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
1 | 2005-09-17 | Southern California | Arkansas | W | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2005-09-24 | Southern California | @ | Oregon | W | 0 | 1 | 1 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2005-10-01 | Southern California | @ | Arizona State | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2005-10-08 | Southern California | Arizona | W | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2005-10-15 | Southern California | @ | Notre Dame | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2005-10-22 | Southern California | @ | Washington | W | 3 | 0 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2005-10-29 | Southern California | Washington State | W | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 2005-11-05 | Southern California | Stanford | W | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | 2005-11-12 | Southern California | @ | California | W | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | 2005-11-19 | Southern California | Fresno State | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 2005-12-03 | Southern California | UCLA | W | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 Games | 13 | 3 | 16 | 3.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.