2005 Game Logs
- * indicates bowl game
Receiving | Tackles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Rec | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2005-09-03 | Western Michigan | @ | Virginia | L | 3 | 27 | 9.0 | 0 | |||||
2 | 2005-09-10 | Western Michigan | @ | Toledo | L | 1 | 25 | 25.0 | 0 | |||||
3 | 2005-09-17 | Western Michigan | Southern Illinois | W | 5 | 44 | 8.8 | 1 | ||||||
4 | 2005-09-24 | Western Michigan | @ | Temple | W | 7 | 118 | 16.9 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
5 | 2005-10-01 | Western Michigan | Buffalo | W | 2 | 38 | 19.0 | 1 | ||||||
6 | 2005-10-08 | Western Michigan | Ball State | L | 7 | 63 | 9.0 | 1 | ||||||
7 | 2005-10-22 | Western Michigan | @ | Bowling Green | W | 5 | 59 | 11.8 | 1 | |||||
8 | 2005-10-29 | Western Michigan | Kent State | W | 7 | 131 | 18.7 | 1 | ||||||
9 | 2005-11-05 | Western Michigan | @ | Eastern Michigan | W | 6 | 41 | 6.8 | 2 | |||||
10 | 2005-11-12 | Western Michigan | Central Michigan | W | 5 | 56 | 11.2 | 1 | ||||||
11 | 2005-11-23 | Western Michigan | @ | Northern Illinois | L | 9 | 68 | 7.6 | 1 | |||||
11 Games | 57 | 670 | 11.8 | 9 | 0 | 1 | 1 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.