Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2023.
Career Game Logs
- * indicates bowl game
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
1 | 2008 | 2008-10-18 | Vanderbilt | @ | Georgia | L | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | 2008 | 2008-10-25 | Vanderbilt | Duke | L | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2008 | 2008-11-15 | Vanderbilt | @ | Kentucky | W | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2008 | 2008-11-22 | Vanderbilt | Tennessee | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 2008 | 2008-11-29 | Vanderbilt | @ | Wake Forest | L | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2008 | 2008-12-31 | Vanderbilt | Boston College* | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tackles | Def Int | Fumbles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
7 | 2009 | 2009-09-05 | Vanderbilt | Western Carolina | W | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 2009 | 2009-09-12 | Vanderbilt | @ | Louisiana State | L | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2009 | 2009-09-19 | Vanderbilt | Mississippi State | L | 1 | 3 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 2009 | 2009-09-26 | Vanderbilt | @ | Rice | W | 1 | 1 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 2009 | 2009-10-10 | Vanderbilt | @ | Army | L | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2009 | 2009-10-24 | Vanderbilt | @ | South Carolina | L | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 2009 | 2009-11-07 | Vanderbilt | @ | Florida | L | 2 | 1 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2009 | 2009-11-21 | Vanderbilt | @ | Tennessee | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackles | Def Int | Fumbles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
15 | 2010 | 2010-09-04 | Vanderbilt | Northwestern | L | 2 | 2 | 4 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | 2010 | 2010-09-11 | Vanderbilt | Louisiana State | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
17 | 2010 | 2010-09-18 | Vanderbilt | @ | Mississippi | W | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | 2010 | 2010-10-02 | Vanderbilt | @ | Connecticut | L | 1 | 0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 2010 | 2010-10-09 | Vanderbilt | Eastern Michigan | W | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
20 | 2010 | 2010-10-16 | Vanderbilt | @ | Georgia | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 2010 | 2010-10-23 | Vanderbilt | South Carolina | L | 1 | 1 | 2 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 2010 | 2010-10-30 | Vanderbilt | @ | Arkansas | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 2010 | 2010-11-06 | Vanderbilt | Florida | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 2010 | 2010-11-13 | Vanderbilt | @ | Kentucky | L | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 2010 | 2010-11-20 | Vanderbilt | Tennessee | L | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 2010 | 2010-11-27 | Vanderbilt | Wake Forest | L | 1 | 0 | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tackles | Def Int | Fumbles | |||||||||||||||||
Rk | Year | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
27 | 2011 | 2011-09-03 | Vanderbilt | Elon | W | 2 | 1 | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
28 | 2011 | 2011-09-10 | Vanderbilt | Connecticut | W | 4 | 0 | 4 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 2011 | 2011-09-17 | Vanderbilt | Mississippi | W | 3 | 1 | 4 | 2.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | 2011 | 2011-09-24 | Vanderbilt | @ | South Carolina | L | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 2011 | 2011-10-08 | Vanderbilt | @ | Alabama | L | 3 | 2 | 5 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 2011 | 2011-10-15 | Vanderbilt | Georgia | L | 1 | 2 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 2011 | 2011-10-29 | Vanderbilt | Arkansas | L | 4 | 0 | 4 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | 2011 | 2011-11-05 | Vanderbilt | @ | Florida | L | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
35 | 2011 | 2011-11-12 | Vanderbilt | Kentucky | W | 1 | 1 | 2 | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
36 | 2011 | 2011-11-19 | Vanderbilt | @ | Tennessee | L | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | 2011 | 2011-11-26 | Vanderbilt | @ | Wake Forest | W | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | 2011 | 2011-12-31 | Vanderbilt | N | Cincinnati* | L | 1 | 3 | 4 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 Games | 53 | 37 | 90 | 20.5 | 11.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 7:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.