Receiving | Rushing | Kick Returns | Tackles | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
1 | 1 | 1 | 2015-09-05 | Washington State | Portland St. | REG (Non-Conf) | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 85 | 0 | 28.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | 2 | 2 | 2015-09-12 | Washington State | @ | Rutgers | REG (Non-Conf) | W 37-34 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 17.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
3 | 3 | 3 | 2015-09-19 | Washington State | Wyoming | REG (Non-Conf) | W 31-14 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 23.5 | 0.0 | 1 | 1 | 0 | 0 | 0 | |||
4 | 4 | 4 | 2015-10-03 | Washington State | @ | California | REG (Conf) | L 28-34 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 23.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 5 | 5 | 2015-10-10 | Washington State | @ | Oregon | REG (Conf) | W 45-38 (2OT) | 1 | 27 | 27.0 | 1 | 1 | 9 | 9.0 | 0 | 1 | 28 | 0 | 28.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
6 | 6 | 6 | 2015-10-17 | Washington State | Oregon State | REG (Conf) | W 52-31 | 3 | 21 | 7.0 | 0 | 1 | 11 | 11.0 | 0 | 1 | 51 | 0 | 51.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 8 | 2015-10-31 | Washington State | Stanford | REG (Conf) | L 28-30 | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | 3 | 65 | 0 | 21.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 8 | 9 | 2015-11-07 | Washington State | Arizona State | REG (Conf) | W 38-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||||
9 | 9 | 10 | 2015-11-14 | Washington State | @ | UCLA | REG (Conf) | W 31-27 | 1 | 5 | 5.0 | 0 | 1 | -6 | -6.0 | 0 | 3 | 55 | 0 | 18.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 11 | 2015-11-21 | Washington State | Colorado | REG (Conf) | W 27-3 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
11 | 11 | 12 | 2015-11-27 | Washington State | @ | Washington | REG (Conf) | L 10-45 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 14.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 12 | 13 | 2015-12-26 | Washington State | N | Miami (FL) | Bowl | W 20-14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Sun Bowl | ||
8-4 | 16 | 124 | 7.8 | 1 | 3 | 14 | 4.7 | 0 | 25 | 552 | 0 | 22.1 | 0.0 | 2 | 2 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, April 17, 7:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.