Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
1 | 1 | 1 | 2013-08-31 | Washington | Boise State | REG (Non-Conf) | W 38-6 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 2 | 3 | 2013-09-21 | Washington | Idaho St. | REG (Non-Conf) | W 56-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | 3 | 4 | 2013-09-28 | Washington | Arizona | REG (Conf) | W 31-13 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | 4 | 5 | 2013-10-05 | Washington | @ | Stanford | REG (Conf) | L 28-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | 5 | 6 | 2013-10-12 | Washington | Oregon | REG (Conf) | L 24-45 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 6 | 7 | 2013-10-19 | Washington | @ | Arizona State | REG (Conf) | L 24-53 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 7 | 9 | 2013-11-09 | Washington | Colorado | REG (Conf) | W 59-7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | 8 | 13 | 2013-12-27 | Washington | N | BYU | Bowl | W 31-16 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fight Hunger Bowl | |||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
9 | 9 | 1 | 2014-08-30 | Washington | @ | Hawaii | REG (Non-Conf) | W 17-16 | 0.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | 10 | 2 | 2014-09-06 | Washington | Eastern Wash. | REG (Non-Conf) | W 59-52 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | 11 | 3 | 2014-09-13 | Washington | Illinois | REG (Non-Conf) | W 44-19 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | 12 | 4 | 2014-09-20 | Washington | Georgia State | REG (Non-Conf) | W 45-14 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | 13 | 6 | 2014-10-11 | Washington | @ | California | REG (Conf) | W 31-7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 14 | 7 | 2014-10-18 | Washington | @ | Oregon | REG (Conf) | L 20-45 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 15 | 14 | 2015-01-02 | Washington | N | Oklahoma State | Bowl | L 22-30 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TicketCity Cactus Bowl | |||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
16 | 16 | 1 | 2015-09-04 | Washington | @ | Boise State | REG (Non-Conf) | L 13-16 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 17 | 2 | 2015-09-12 | Washington | Sacramento St. | REG (Non-Conf) | W 49-0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 18 | 3 | 2015-09-19 | Washington | Utah State | REG (Non-Conf) | W 31-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | 19 | 4 | 2015-09-26 | Washington | California | REG (Conf) | L 24-30 | 0.0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 20 | 5 | 2015-10-08 | Washington | @ | USC | REG (Conf) | W 17-12 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | 21 | 6 | 2015-10-17 | Washington | Oregon | REG (Conf) | L 20-26 | 0.0 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 22 | 7 | 2015-10-24 | Washington | @ | Stanford | REG (Conf) | L 14-31 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 23 | 8 | 2015-10-31 | Washington | Arizona | REG (Conf) | W 49-3 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | 24 | 9 | 2015-11-07 | Washington | Utah | REG (Conf) | L 23-34 | 0.0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
25 | 25 | 10 | 2015-11-14 | Washington | @ | Arizona State | REG (Conf) | L 17-27 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 26 | 11 | 2015-11-21 | Washington | @ | Oregon State | REG (Conf) | W 52-7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 27 | 12 | 2015-11-27 | Washington | Washington State | REG (Conf) | W 45-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
28 | 28 | 13 | 2015-12-26 | Washington | N | Southern Mississippi | Bowl | W 44-31 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Heart of Dallas Bowl |
17-11 | 0.0 | 59 | 37 | 22 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, May 31, 7:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.