2015 Game Logs
- * indicates bowl game
Punting | ||||||||
---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Punts | Yds | Avg | ||
1 | 2015-09-03 | Florida International | @ | Central Florida | W | 3 | 143 | 47.7 |
2 | 2015-09-12 | Florida International | @ | Indiana | L | 4 | 157 | 39.3 |
3 | 2015-09-19 | Florida International | North Carolina Central | W | 3 | 138 | 46.0 | |
4 | 2015-09-26 | Florida International | @ | Louisiana Tech | L | 7 | 279 | 39.9 |
5 | 2015-10-03 | Florida International | @ | Massachusetts | L | 4 | 175 | 43.8 |
6 | 2015-10-10 | Florida International | Texas-El Paso | W | 2 | 83 | 41.5 | |
7 | 2015-10-17 | Florida International | @ | Middle Tennessee State | L | 3 | 118 | 39.3 |
8 | 2015-10-24 | Florida International | Old Dominion | W | 2 | 73 | 36.5 | |
9 | 2015-10-31 | Florida International | @ | Florida Atlantic | L | 1 | 51 | 51.0 |
10 | 2015-11-07 | Florida International | Charlotte | W | 2 | 66 | 33.0 | |
11 | 2015-11-14 | Florida International | @ | Marshall | L | 5 | 193 | 38.6 |
12 | 2015-11-21 | Florida International | Western Kentucky | L | 6 | 226 | 37.7 | |
12 Games | 42 | 1702 | 40.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.