Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
1 | 1 | 5 | 2013-10-05 | Louisiana | Texas State | REG (Conf) | W 48-24 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 2 | 9 | 2013-11-07 | Louisiana | Troy | REG (Conf) | W 41-36 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | 3 | 13 | 2013-12-21 | Louisiana | N | Tulane | Bowl | W 24-21 | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | New Orleans Bowl | |||
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
4 | 4 | 8 | 2015-11-07 | Louisiana | @ | Georgia State | REG (Conf) | W 23-21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
5 | 5 | 1 | 2016-09-03 | Louisiana | Boise State | REG (Non-Conf) | L 10-45 | 0.0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 6 | 2 | 2016-09-10 | Louisiana | McNeese St. | REG (Non-Conf) | W 30-22 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | 7 | 3 | 2016-09-17 | Louisiana | South Alabama | REG (Conf) | W 28-23 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 8 | 4 | 2016-09-24 | Louisiana | @ | Tulane | REG (Non-Conf) | L 39-41 (4OT) | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | 9 | 5 | 2016-10-01 | Louisiana | @ | New Mexico State | REG (Conf) | L 31-37 (2OT) | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 10 | 6 | 2016-10-12 | Louisiana | Appalachian State | REG (Conf) | L 0-24 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | 11 | 7 | 2016-10-22 | Louisiana | @ | Texas State | REG (Conf) | W 27-3 | 0.0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 12 | 8 | 2016-11-05 | Louisiana | Idaho | REG (Conf) | L 13-23 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
13 | 13 | 9 | 2016-11-10 | Louisiana | @ | Georgia Southern | REG (Conf) | W 33-26 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | 14 | 10 | 2016-11-19 | Louisiana | @ | Georgia | REG (Non-Conf) | L 21-35 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 15 | 11 | 2016-11-26 | Louisiana | Arkansas State | REG (Conf) | W 24-19 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | 16 | 12 | 2016-12-03 | Louisiana | @ | Louisiana-Monroe | REG (Conf) | W 30-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | 17 | 13 | 2016-12-17 | Louisiana | N | Southern Mississippi | Bowl | L 21-28 | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Orleans Bowl |
Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
18 | 18 | 3 | 2017-09-16 | Louisiana | @ | Texas A&M | REG (Non-Conf) | L 21-45 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
19 | 19 | 4 | 2017-09-23 | Louisiana | Louisiana-Monroe | REG (Conf) | L 50-56 (2OT) | 0.0 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 20 | 5 | 2017-10-07 | Louisiana | @ | Idaho | REG (Conf) | W 21-16 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | 21 | 6 | 2017-10-12 | Louisiana | Texas State | REG (Conf) | W 24-7 | 0.0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 22 | 7 | 2017-10-19 | Louisiana | @ | Arkansas State | REG (Conf) | L 3-47 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
23 | 23 | 8 | 2017-11-04 | Louisiana | @ | South Alabama | REG (Conf) | W 19-14 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | 24 | 9 | 2017-11-11 | Louisiana | @ | Ole Miss | REG (Non-Conf) | L 22-50 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | 25 | 10 | 2017-11-18 | Louisiana | New Mexico State | REG (Conf) | W 47-34 | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
26 | 26 | 11 | 2017-11-25 | Louisiana | Georgia Southern | REG (Conf) | L 24-34 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
14-12 | 0.0 | 90 | 65 | 25 | 3 | 0 | 2 | 0 | 0 | 19 | 1 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 7, 7:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.